Player  Home to Home Sprint Overhand Throw Home to 2B Throw
No. (seconds) (miles per hour) (seconds)
101 14.16 56 55 1.97 2.00
102 13.97 53 53 2.03 1.97
103 13.22 56 58 2.03 1.97
104 13.38 60 60    
105 12.82     1.87 1.78
106          
107 12.66 57 59 1.75 1.75
108          
109 13.56 63 59 1.81 1.94
110 14.24 56 61 1.65 1.85
111 13.12     1.87 1.87
112 13.34 60 58 1.81 1.81
113 13.40 56 56 1.81 1.81
114   56 56 1.90 1.90
115 12.10 58 61 1.84 1.84
116 12.63 57 60 1.97 1.97
117 12.87 64 64 1.91 1.78
118 12.66 63 63 1.72 1.72
119       1.97 1.97
120 13.12 59 59 1.85 1.85
121 14.90 59 60 1.81 2.00
122 14.31 54 55 1.81 1.78
123 12.09 58 60 1.65 1.87
124 13.75 62 63 1.84 1.78
125 13.50 58 61 1.94 1.87
126 13.22 54 55    
127 13.56 51 56 1.96 2.28
128          
129 14.41 53 55 1.62 1.75
130 13.40 56 60 1.94 1.87
131 14.10 51 53 2.06 2.15
132 12.25 59 58 1.72 1.53
133 13.47 60 61 1.84 1.94
134 13.59 54 55 2.09 1.63
135 13.22 55 58 2.00 1.78
136 13.59 62 64 2.34 1.69
137 13.78 53 55 1.81 1.90
138 12.78 59 59    
139 12.32 53 55 2.10 2.03
140          
141 14.00 53 57 2.28 1.87
142 13.66 58 56 2.00 1.88
143 13.21 56 55 2.09 1.87
144 13.46 55 56 2.00 1.87
145 13.31     1.94 2.00
146 14.63 61 63 1.96 1.94
147 12.44 55 57 1.97 1.94
148 12.38 65 58    
149          
150 15.25 60 65 1.94 1.87
151 12.63 61 63 1.93 1.84
152 15.19        
153 12.88 61 64    
154 13.56 57 58 2.13 2.03
155 12.63 61 60 1.96 1.82
156 14.34 58 59 1.97 1.81
157 13.25 60 61 1.60 1.75
158 14.38 56 56 1.85 2.03
159 14.87 54 56 1.78 1.85
160 12.78 58 60 1.87 1.84
161 13.69 56 56 2.03 2.00
162          
163          
164          
165          
166          
167          
168          
171 14.34 52 54 1.93 1.88
172 14.22 54 58 1.84 1.85
173 13.87 56 59 1.71 1.81
174 13.35 51 52 1.97 2.07
175       2.05 2.02
205       1.91 1.81
249       1.84 1.75
315       2.07 2.03