Player  Home to Home Sprint Overhand Throw
No. (seconds) (miles per hour)
201 13.78 60 59
202 12.72 55 58
203 13.28 55 56
204 13.19 51 53
205 12.75 60 58
206 12.38 53 57
207 12.72 55 56
208 12.53 53 55
209 13.31 51 53
210 13.29 60 61
211 12.75 60 61
212 13.00 60 61
213 12.56 52 52
214 12.78 58 58
215 12.67 62 64
216 12.41 53 55
217 12.66 58 55
218 13.03 61 58
219 13.65 58 58
220 13.38 51 53
221 12.32 57 60
222 12.50 56 56
223 13.16 55 58
224 12.40 58 58
225 12.53 55 56
226 12.81 60 59
227 12.22 51 52
228 13.62 56 56
229      
230      
231 12.57 57 58
232 12.22 58 59
233 12.50 54 52
234 12.28 55 56
235 11.47 57 60
236 13.00 53 56
237 12.71 54 56
238 11.81 58 56
239 12.75 53 54
240 12.31 57 61
241      
242 12.34 56 56
243 12.13 60 61
244 13.12 54 54
245 12.10 61 61
246 13.03 58 55
247      
248 13.16 55 57
249 12.37 61 61
250 13.62 62 63
251      
252 13.38 58 58
253 13.96 54 58
254 13.25 50 56
255 13.72 53 54
256 12.81 54 58
257      
258      
259      
260      
261      
262      
263      
264      
265 11.25 61 64
266 11.96 59 57
267 14.50 52 53
268 11.97 55 55