Player  Home to Home Sprint Fast Ball Change Up Best Pitch Best Pitch
No. (seconds) (mph) (mph) (mph) (type)
301 11.97 56 54 42 42 56 Screw
302 12.44 61 58 38 38 57 Curve
303 13.53 52 55 45 46 45 Change
304              
305   53 53 42 40 41 Change
306 12.87 53 56 42 41 51 Curve
307 11.88 56 54 39 42 54 Screw
308 11.38 56 56 51 49 58 Drop
309 13.09 58 58 45 48 50 Curve
310              
311 14.06 56 59 48 48 55 Drop
312 13.25 60 56 48 48 49 Screw
313 13.84 55 51 41 43 51 Curve
314 14.60 56 61 42 45 43 Drop
315 13.16 51 53 38 36 42 Change
316              
317 12.00 59 62 45 51 51 Curve
318 injured 55 55 42 40 51 Drop
319 13.87 58 56 36 38 57 Fastball
320 12.75 56 51 45 46 55 Curve
321 12.46 58 58 40 40 56 Rise
322   56 56 46 48 43 Change
323              
324 10.40 56 58 33 35 39 Change
325 13.09 52 50 41 38 37 Change
326 13.87 50 53 38 41 38 Change
327 13.50 50 53 45 48 51 Drop
328 13.78 50 53 45 48 53 Drop
329   60 61 45 45 60 Screw
330   58 58 42 45 55 Drop
331   57 58 48 48 56 Drop Curve
332 15.10 53 56 48 43 55 Curve
333 13.25 60 58 53 43 52 Curve
334   58 58 45 47 53 Curve
335 12.41 56 56 45 48 56 Rise
336   61 60 46 48 60 Screw
337 11.78 58 58 53 48 58 Fastball
338   60 61 47 47 57 Screw
339 15.00 55 53 48 46 55 Fastball
340 14.50 57 59 41 41 58 Screw
341 12.72 57 58 43 40 57 Drop
342 15.43 56 56 45 49 53 Rise
343 12.78 47 48 40 41 39 Drop
344 13.81 58 61 42 45 56 Screw
345 12.25 56 58 48 46 58 Curve
346 13.41 57 56 48 46 58 Screw
347 12.66 56 57 48 46 56 Curve
348 13.47 54 54 43 43 53 Screw
349 13.09 56 57 45 42 55 Screw
350 12.78 53 53 43 44 54 Screw
351 12.78 59 61 47 48 60 Fastball
352 13.28 59 56 36 41 56 Curve
353 13.13 56 58 45 43 45 Change
354 13.50 58 56 38 40 58 Screw
355              
356 13.25 58 57 38 35 56 Screw
357 13.23 55 55 45 43 55 Screw
358 11.84 61 62 45 46 59 Rise
359 12.10 53 56 46 44 43 Drop
360 13.12 59 58 43 41 52 Rise
361 13.97 60 60 43 45 43 Drop
362 13.59 58 58 48 46 52 Rise
363 12.97 56 56 50 51 43 Drop
364 13.35 56 56 37 38 52 Rise
365 14.19 61 63 48 44 56 Fastball
366 13.47 56 58 44 43 56 Screw
367 12.59 58 60 48 47 44 Knuckle
368 12.00 60 59 48 49 54 Curve
369              
370 13.41 56 55 46 43 56 Screw
371 13.03 58 56 48 48 56 Curve
372 injured 60 56 45 45 46 Curve
373 13.93 59 59 46 48 57 Rise
374 14.44 58 60 51 52 60 Curve
375 13.47 58 55 50 55 57 Rise
376 14.38 58 56 48 48 58 Drop
377 13.41 55 55 45 44 53 Drop Curve
378 14.25 56 56 45 43 56 Drop
379 13.06 56 58 46 47 58 Rise
380 13.18 56 58 46 47 58 Curve
381 13.53 60 61 49 50 60 Screw
382 14.81 58 56 51 50 55 Curve
383   61 63 40 40 58 Drop Curve
384 13.13 59 60 46 45 40 Knuckle
385 13.28 54 55 53 41 55 Screw
386 13.44 58 58 44 45 58 Screw
387 11.00 58 58 44 45 58 Curve
388 12.37 66 66 41 35 63 Curve
389              
390 12.52 51 51 40 38 53 Drop Curve
391   56 56 41 43 56 Curve
392 12.78 53 51 45 46 53 Drop Curve
393 12.72 58 59 53 50 58 Curve
394   58 58 46 45 58 Curve
395 13.44 60 58 48 48 55 Curve
396 13.21 56 56 41 43 55 Drop
397 13.94 61 59 52 53 58 Screw
398 13.00 55 58 48 50 57 Screw
399 12.94 55 56 52 48 55 Screw
400   56 55 43 42 52 Drop Curve
401 14.6 57 55 40 43 55 Screw
402 11.94 53 55 42 44 56 Fastball
403 13.48 58 58 50 44 54 Rise
557 13.34 58 58 50 48 56 Rise