Player  20 YD Split (60 ft.) 30 YD Dash (90 ft.) Power Ball Throw Agility Shuttle Vertical Jump SPARQ Rating
No. (seconds) (seconds) (feet) (seconds) (inches) (points)
101 3.85 5.42 35 5.57 16.70 28.66
102 3.84 5.33 33 5.48 17.10 28.84
103 3.67 5.13 36 5.73 17.10 28.07
104 3.27 4.52 34 5.09 20.20 39.70
107 3.72 5.11 31 5.31 16.50 28.84
109 3.54 4.92 38 5.48 18.00 32.17
110 3.50 4.86 32 5.48 20.10 31.10
112 3.50 4.86 31 5.58 18.40 28.13
113 3.50 4.87 31 5.45 19.10 29.95
115 3.42 4.66 33 5.12 20.70 35.78
116 3.32 4.60 36 4.78 20.50 41.73
117 3.58 5.01 35 5.50 15.90 28.56
118 3.41 4.68 33 5.42 19.30 31.41
120 3.58 4.96 29 5.35 15.00 26.09
121 3.73 5.26 27 5.90 17.70 22.63
123 3.45 4.70 32 5.49 20.50 31.38
124 3.50 4.88 33 5.41 17.10 29.48
125 3.66 5.06 30 5.32 17.10 28.80
126 3.55 4.92 26 5.31 18.30 27.99
127 3.41 4.72 26 5.50 19.40 27.28
129 3.78 5.37 31 5.46 16.20 27.20
130 3.79 5.23 31 5.73 18.00 26.40
131 3.63 5.07 25 5.45 18.00 25.94
132 3.31 4.58 36 5.31 21.60 37.21
133 3.58 4.97 31 5.73 18.30 26.67
134 3.56 4.97 26 5.60 15.20 22.51
135 3.35 4.59 39 5.25 20.40 37.22
136 3.46 4.80 38 5.39 18.80 33.72
137 3.53 4.97 29 5.35 17.70 28.58
138 3.19 4.47 36 5.30 20.10 40.52
139 3.23 4.45 40 5.06 23.80 53.34
141 3.58 4.95 31 5.75 17.30 25.57
142 3.71 5.12 33 8.12 17.90 22.12
143 3.51 4.80 45 5.54 18.00 35.12
144 3.21 4.50 32 5.31 24.00 44.53
145 3.56 5.06 26 5.69 18.40 24.63
146 3.72 5.12 32 5.75 17.40 26.16
147 3.54 4.86 26 5.68 17.90 24.26
148 3.46 4.70 30 5.57 21.20 30.29
150 3.94 5.49 31 6.26 14.10 17.86
151 3.23 4.50 37 5.31 20.00 39.45
153 3.38 4.64 32 5.00 18.60 34.97
154 3.56   34 6.07 20.30  
155 3.38 4.70 35 5.68 19.30 30.05
156     30 5.65 17.50  
157 3.39 4.77 36 5.60 19.70 31.64
158 3.54 4.96 27 5.12 18.90 31.12
159 3.91 5.45 25 5.53 15.50 22.92
160 3.50 4.83 24 5.81 18.60 22.74
161 3.48 4.87 27 5.97 18.50 22.75
171 3.74 5.27 28 5.72 14.10 21.09
172 3.64 5.37 31 6.09 15.60 21.04
174 3.83 5.33 26 5.63 14.60 21.68
175 3.59 4.95 28 5.68 18.00 25.35
201 3.63 5.08 29 5.49 14.70 24.55
202 3.39 4.66 29 5.28 21.70 33.52
203 3.51 4.85 29 5.43 18.70 28.77
205 3.42 4.71 37 5.33 21.20 35.97
206 3.50 4.81 30 5.63 20.10 28.74
207 3.43 4.75 32 5.64 20.20 29.74
208 3.30 4.62 31 5.48 18.00 28.67
209 3.47 4.82 25 5.37 12.80 20.54
210 3.51 4.86 35 5.21 20.10 35.05
211 3.34 4.68 30 5.35 18.20 29.53
212 3.51 4.83 36 5.35 20.20 34.37
213 3.30 4.58 30 5.15 20.40 34.31
214 3.34 4.62 29 5.10 21.30 34.60
215 3.34 4.69 33 5.15 18.70 33.53
216 3.26 4.48 34 4.85 20.00 44.61
217 3.33 4.68 31 5.12 20.40 34.50
218 3.40 4.69 33 5.58 20.10 30.69
219 3.57 5.01 32 5.28 17.50 30.53
220 3.39 4.80 26 5.50 16.70 24.79
221 3.21 4.50 33 5.10 22.00 42.75
222 3.43 4.79 28 5.69 21.40 28.54
223 3.40 4.69 35 5.32 18.60 32.67
224 3.41 4.71 30 5.06 18.90 33.43
225 3.40 4.71 31 4.95 17.20 33.86
226 3.38 4.68 34 5.06 18.40 34.97
227 3.28 4.53 36 4.66 21.10 47.01
228 3.58 4.89 26 5.65 15.30 22.14
231 3.20 4.39 36 5.10 22.30 48.26
232 3.17 4.38 35 5.48 21.60 42.31
233 3.23 4.45 32 6.06 20.00 32.30
234 3.16 4.38 30 4.81 26.00 54.61
235 3.33 4.59 32 5.15 22.60 38.92
236 3.27 4.52 31 5.16 21.80 39.52
237 3.33 4.57 30 5.32 16.90 29.79
238 3.04 4.22 29 4.75 20.90 50.11
239 3.44 4.77 27 5.20 15.90 27.29
240 3.36 4.70 32 5.06 21.90 38.14
242 3.53 4.92 24 5.09 16.30 27.64
243 3.07 4.28 31 5.38 25.70 50.00
244 3.43 4.79 28 5.50 19.50 28.37
245 3.41 4.66 39 5.84 22.60 35.71
246 3.49 4.81 33 5.91 18.10 25.91
248 3.40 4.71 25 5.46 18.60 26.40
249 3.31 4.58 29 5.55 19.70 29.31
250 3.45 5.09 32 5.75 17.50 26.26
252 3.53 4.89 27 5.53 16.00 24.38
253 3.51 4.86 28 5.53 17.80 26.53
254 3.43 3.77 26 5.25 17.50 46.24
255 3.68 5.10 25 6.00 16.10 19.29
256 3.37 4.69 27 5.43 20.00 28.96
265 3.20 4.51 32 5.37 20.20 36.13
266 3.16 4.38 34 4.90 21.80 48.91
267 3.70 5.19 26 5.31 15.90 25.79
268 3.23 4.50 33 5.25 19.40 37.45
301 3.55 4.96 31 5.31 17.20 29.48
302 3.40 4.73 38 5.30 17.20 33.07
303 3.53 4.97 31 6.10 19.20 24.26
305 3.95 5.54 30 6.10 14.00 18.59
306 3.49 4.86 33 5.75 20.50 29.51
307 3.31 4.72 34 5.45 17.60 30.07
308 3.16 4.42 33 5.10 18.80 41.36
309 3.50 4.92 24 5.73 14.3` 43.43
311 3.61 5.03 31 5.55 16.40 26.56
312 3.51 4.92 38 5.67 16.40 28.97
314 3.96 5.60 35 5.90 14.30 23.34
315 3.15 4.46 22 5.56 17.20 28.51
317 3.37 4.55 35 5.06 21.80 41.49
319 3.67 5.15 32 5.67 19.00 28.36
320 3.37 4.69 29 5.48 18.20 27.85
325 3.62 5.05 33 5.63 18.00 28.31
326 3.78 5.27 31 5.85 13.90 21.09
327 3.68 5.24 31 6.07 16.40 21.95
328 3.70 5.16 30 5.90 16.00 22.57
331 Injured          
332 3.97 5.65 32 6.30 13.30 16.64
333 3.31 4.64 30 5.64 18.80 27.45
334 3.52 4.89 32 5.60 19.60 29.55
335     30 5.17 20.20  
337 3.09 4.33 36 5.11 26.40 54.81
339 3.46 4.92 33 5.75 15.20 24.64
340 3.87 5.44 31 5.76 14.30 22.56
341 3.34 4.63 32 5.23 19.00 32.36
342 3.89 5.51 30 5.73 13.40 20.79
344 3.71 5.13 33 5.50 16.90 28.48
345 3.31 4.58 36 5.30 19.40 34.80
346 3.31 4.80 33 5.57 16.50 27.47
347 3.28 4.60 30 5.20 17.80 30.53
348 3.53 4.88 37 5.45 20.70 34.42
349 3.32 4.67 32 5.40 19.40 31.18
350 3.42 4.81 30 5.13 18.10 31.75
351 3.37 4.64 29 5.38 20.50 30.88
352 3.36 4.71 33 4.97 17.10 34.50
353 3.49 4.91 36 5.11 18.20 35.11
354 3.50 4.82 24 5.73 17.50 22.44
356 3.46 5.42 35 5.50 18.00 30.49
357 3.57 4.95 30 5.92 18.40 24.60
358 3.30 4.55 31 5.48 21.40 34.05
359 3.37 4.69 30 5.45 18.90 29.27
360 3.51 4.86 27 5.70 17.50 24.21
362 3.47 4.84 33 5.64 17.10 27.39
363 3.44 4.76 24 5.40 16.90 24.89
364 3.49 4.87 31 5.12 20.20 34.32
365 3.69 5.24 31 5.47 17.20 28.02
366 3.42 4.77 36 5.22 16.40 32.06
367 3.41 4.73 34 5.45 19.50 31.82
368 3.49 4.80 29 5.70 18.10 25.76
370 3.51 4.85 33 5.45 16.90 28.93
371 3.58 4.92 41 5.32 19.20 36.23
373 3.64 5.08 32 5.80 17.20 25.54
374 3.62 5.08 44 5.70 15.50 30.87
375 3.53 4.93 32 5.82 14.20 22.37
376 3.60 5.06 33 5.65 15.90 26.19
377 3.65 5.04 31 5.39 18.30 29.76
378 3.86 5.42 28 6.10 12.90 15.70
379 3.40 4.71 32 5.12 15.30 30.31
380 3.41 4.71 36 5.92 16.50 25.85
381 3.40 4.77 29 5.31 18.20 29.40
382 3.62 5.12 31 5.48 15.90 26.74
383 Injured          
384 3.55 4.91 29 5.58 17.20 26.03
385 3.34 4.69 30 5.58 19.30 28.46
386 3.59 5.02 29 5.57 14.00 22.78
387 3.23 4.81 34 5.00 20.90 38.08
388 3.40 4.78 39 5.75 16.80 29.11
390 3.66 5.01 28 5.59 16.50 24.79
391 Injured          
392 3.73 5.17 29 5.76 16.70 23.93
393 3.15 4.46 37 5.51 21.50 41.18
394 3.46 4.80 35 5.35 18.00 31.85
395 3.59 5.04 33 5.41 16.50 28.93
396 3.37 4.71 30 5.54 20.90 30.29
397 3.43 5.02 29 5.37 17.10 27.84
398 3.28 4.59 35 5.20 18.80 34.20
399 3.42 4.89 31 5.63 18.30 27.58
400 Injured          
401 3.94 5.58 31 5.68 14.50 23.63
403 3.52 4.87 25 5.45 15.2 46.48
503 3.65 4.96 33 5.55 15.60 26.83
506 3.24 4.55 37 5.00 20.50 41.31
507 3.44 4.83 39 5.48 17.30 32.03
508 3.25 4.61 31 6.00 17.10 23.20
509 3.33 4.62 27 5.50 18.50 26.95
511 3.29 4.54 30 5.40 19.40 32.74
512 3.35 4.68 33 5.30 18.90 32.13
513 3.35 4.69 28 5.25 17.90 29.17
515 3.22 4.57 29 5.06 19.10 34.29
516 3.64 5.10 29 5.60 13.90 22.33
518     29 5.25 17.30  
520 3.48 4.83 28 5.45 20.70 29.92
521 3.47 4.85 32 5.55 16.50 27.15
522 3.56 4.96 29 5.80 16.60 23.49
523 3.16 4.48 30 5.29 19.20 36.33
524 3.25 4.54 37 5.25 20.30 38.43
525 3.27 4.55 33 5.50 21.10 34.43
526 3.62 5.03 33 5.75 18.80 27.95
527 3.41 4.76 27 5.22 21.40 32.32
528 3.67 5.11 30 5.75 14.60 22.59
529 3.24 4.48 32 5.37 22.60 41.78
530 3.30 4.74 32 5.60 20.00 29.92
531 3.21 4.48 38 5.15 22.20 46.00
532 3.55 4.94 26 6.06 15.80 18.99
533 3.14 4.43 31 5.09 18.40 39.92
534 3.26 4.53 33 5.48    
536 3.36 4.63 29 5.60 20.40 28.78
537 3.31 4.60 32 5.64 16.20 26.06
540 3.27 4.69 26 5.58 17.10 24.43
541 3.45 4.75 30 5.28 18.20 30.17
542 3.45 4.83 30 5.85 16.50 23.46
544 3.56 4.96 27 5.47 20.80 29.33
545 3.39 4.71 28 5.81 22.90 31.22
546 3.77 5.29 30 5.57 14.40 23.96
548 3.52 4.94 33 5.70 17.50 27.21
549 3.37 4.67 30 5.15 18.00 31.39
551 3.42 4.69 34 5.32 18.00 31.62
552 3.29 4.50 33 5.28 24.00 45.31
553 3.20 4.39 36 5.13 25.00 52.40
554 3.20 4.49 33 5.06 22.30 44.50
555 3.62 5.12 32 5.48 19.20 30.27
556 3.22 4.49 36 5.41 19.00 37.59
557 3.42 4.16 33 5.67 18.50 40.70
558 3.51 4.83 38 5.22 20.20 36.56
559 3.62 5.06 29 5.82 17.20 23.87
560 3.25 4.52 36 5.34 20.20 37.94
561 3.56 5.02 33 5.55 17.40 28.48
563 3.17 4.40 34 4.87 22.50 50.67
564 3.43 4.78 30 5.54 16.70 26.43
565 3.66 5.15 30 6.00 16.70 22.34
566 3.57 5.00   5.48 30.00  
567 3.56 4.86 34 5.74 19.20 28.91
568 3.64 5.11 32 5.21 16.20 29.97
569 3.37 4.72 34 5.35 20.30 33.46
572 3.14 4.45 29 5.23 20.20 38.42
574 3.36 5.01 31 5.60 15.90 25.65
575 3.67 5.10 33 5.44 18.80 30.77
576 3.42 4.70 31 5.60 17.80 27.39
578 3.19 4.54 32 5.48 17.20 30.99
579 3.34 4.74 33 5.37 19.40 31.96
580 3.68 5.14 30 5.50 14.80 25.05
581 3.21 4.45 28 5.32 20.00 36.91
582 3.42 4.76 29 5.19 18.30 30.63
583 3.28 4.54 32 5.13 21.20 38.16
584 3.63 5.03 34 5.52 18.20 29.99
585 3.57 4.96 30 5.54 16.50 26.25
586 3.20 4.51 28 5.41 20.90 34.41
587 3.67 5.07 27 5.54 17.50 25.67
588 3.39 4.74 28 5.31 18.30 28.99
589 3.07 4.30 27 5.20 20.80 41.26
590 3.56 5.12 30 5.70 15.20 23.60
591 3.69 5.20 38 6.16 15.90 24.21
592 3.45 4.85 28 5.19 18.60 30.40
594 3.28 4.62 41 5.07 19.40 39.26
595 3.29 4.71 35 5.10 16.70 33.37
596 3.30 4.60 37 5.57 20.40 33.06
597 3.74 5.15 29 5.45 17.50 27.48
598 3.41 4.77 36 5.40 20.00 33.73
599 3.38 4.63 36 4.93 21.00 40.12
600 3.27 4.56 25 5.48 19.00 28.22
601 3.40 4.70 37 5.21 18.60 34.67
602 3.33 4.66 33 5.20 19.30 33.41
603 3.37 4.69 24 5.58 18.70 24.90
604 3.31 4.63 29 5.34 20.30 31.06
605 3.48 4.82 31 5.10 18.60 33.12
606 3.28 4.53 31 4.87 18.30 38.97
607 3.54   29 6.33 17.80  
608 3.40 4.84 23 5.48 17.90 24.58
609 3.20 4.99 31 5.29 22.70 36.93
610 3.19 4.40 34 5.30 20.90 41.93
611 3.45 4.81 29 5.60 17.00 25.66
612 3.37 4.80 32 5.79 18.30 26.64
613 3.75 5.23 27 6.07 15.90 19.49
614 3.53 4.82 30 5.65 18.30 26.90
615 3.51 4.88 30 5.37 17.60 28.80
616 3.50 4.87 31 5.22 18.90 31.86
617 3.52 4.97 29 5.50 17.20 26.75
618 3.28 4.46 37 5.06 20.20 44.38
619 3.56 4.95 30 5.70 14.90 23.32
631 3.48 4.86 27 5.79 18.60 24.41
632 3.60 4.92 36 5.47 16.80 30.16
633 3.40 4.75 27 5.47 18.20 26.94
634 3.34 4.69 33 5.48 18.00 29.67
635 3.60 5.13 32 5.48 17.80 28.99