|
|


NFCA Division III LEADOFF CLASSIC
March 9-11, 2007 | Frank Brown Complex | Panama City Beach,
Fla.
Leadoff Classic Home |
Pool Play |
Bracket Play
| Tournament Stats | Tickets
|
Directions
2007 DIII Leadoff Classic
Central
Game Results
2007 DIII Leadoff Classic
Game Results for Central (as of Mar 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Tournament Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2007 vs William Paterson W 3-1 3 6 1/ 1 7 5 7 1- 0- 0 0- 0- 0 Swingen (W) 150 2:00
Mar 09, 2007 vs Wisconsin-Eau Claire W 5-3 5 10 0/ 3 5 0 7 2- 0- 0 0- 0- 0 Zellmer (W 1-0) 75 2:00
Mar 10, 2007 vs Willamette 4-12 L 4 7 2/12 14 1 6 2- 1- 0 0- 0- 0 Swingen (L 2-3) 100 2:11
Mar 10, 2007 vs Rutgers-Camden W 14-13 14 14 3/13 12 0 7 3- 1- 0 1- 0- 0 Swingen (W) 0 2:45
Mar 11, 2007 at Babson W 11-2 11 8 2/ 2 5 2 6 4- 1- 0 2- 0- 0 Ritscher (W) 0 2:00
Mar 11, 2007 vs Moravian
() extra inning game
Overall Statistics
2007 DIII Leadoff Classic
Overall Statistics for Central (as of Mar 11, 2007)
(All games Sorted by Batting avg)
Tournament record: 4-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Friedrichs,Kristen.. .500 2-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Nelson,Afton........ .467 5-5 15 5 7 0 0 0 5 7 .467 2 0 2 0 .529 0 2 0-0 6 18 1 .960
Braun,Laura......... .462 5-5 13 5 6 1 0 0 3 7 .538 0 1 3 0 .500 0 0 3-3 4 1 0 1.000
Shimak,Tina......... .438 5-5 16 5 7 1 0 0 3 8 .500 3 0 5 0 .526 0 0 1-1 41 0 1 .976
Anderson,Laura...... .385 5-5 13 1 5 0 0 0 4 5 .385 3 1 0 0 .529 0 0 0-0 2 0 0 1.000
Harris,Kelly........ .375 5-5 16 3 6 4 2 0 7 14 .875 2 0 2 0 .444 0 0 0-0 26 10 1 .973
Nissen,Dawn......... .316 5-5 19 6 6 1 0 0 1 7 .368 0 1 5 0 .350 0 1 2-3 7 7 3 .824
Weindruch,Hannah.... .250 3-2 4 2 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0 0 0 0 .000
Overturf,Alysha..... .231 5-5 13 3 3 0 0 0 4 3 .231 3 0 1 0 .353 1 0 0-0 2 0 1 .667
Engholm,Ryann....... .182 5-3 11 1 2 1 0 0 1 3 .273 1 0 3 0 .250 0 0 0-0 0 0 0 .000
Freese,Chelsey...... .077 5-5 13 3 1 0 0 0 1 1 .077 2 0 3 0 .200 0 0 2-3 10 4 1 .933
Barsness,Ashley..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Kommes,Kara......... .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Jens,Sarah.......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .333 5-5 135 37 45 8 2 0 31 57 .422 17 3 26 0 .417 1 3 9-11 99 49 8 .949
Opponents........... .307 5-5 140 31 43 6 1 5 28 66 .471 15 3 23 0 .384 1 3 4-8 93 39 8 .943
LOB - Team (29), Opp (32). IBB - Team (1), Harris 1, Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ritscher,Lacey...... 3.00 1-0 2 1 0 0/0 0 6.0 5 4 2 3 4 0 0 0 22 .227 0 0 1 0 0
Deming,Natalie...... 5.40 0-0 2 0 0 0/0 0 1.2 4 1 1 0 1 0 0 0 11 .364 0 0 0 0 0
Engholm,Ryann....... 6.75 0-0 1 0 0 0/0 0 1.1 2 1 1 2 1 1 0 0 5 .400 0 0 0 0 1
Swingen,Megan....... 7.30 2-1 4 2 0 0/0 0 12.1 19 12 10 5 8 3 1 2 54 .352 1 2 0 1 1
Zellmer,Amy......... 8.49 1-0 2 2 0 0/0 0 11.2 13 13 11 5 9 2 0 3 48 .271 0 1 0 0 1
Totals.............. 6.82 4-1 5 5 0 0/0 0 33.0 43 31 25 15 23 6 1 5 140 .307 1 3 1 1 3
Opponents........... 10.09 1-4 5 5 2 0/0 0 30.1 44 37 34 17 25 8 2 0 132 .333 3 3 1 1 3
PB - Team (0), Opp (2). Pickoffs - Team (1), Harris 1. SBA/ATT - Harris (4-8), Swingen (4-6), Zellmer (0-1), Ritscher (0-1).
2007 DIII Leadoff Classic
Overall Statistics for Central (as of Mar 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Braun,Laura......... 5 4 1 0 1.000 0 0 0 --- 0 0
Swingen,Megan....... 5 0 5 0 1.000 0 4 2 .667 0 0
Zellmer,Amy......... 4 0 4 0 1.000 0 0 1 .000 0 0
Anderson,Laura...... 2 2 0 0 1.000 0 0 0 --- 0 0
Kommes,Kara......... 1 1 0 0 1.000 0 0 0 --- 0 0
Shimak,Tina......... 42 41 0 1 .976 0 0 0 --- 0 0
Harris,Kelly........ 37 26 10 1 .973 0 4 4 .500 0 0
Nelson,Afton........ 25 6 18 1 .960 0 0 0 --- 0 0
Freese,Chelsey...... 15 10 4 1 .933 0 0 0 --- 0 0
Nissen,Dawn......... 17 7 7 3 .824 0 0 0 --- 0 0
Overturf,Alysha..... 3 2 0 1 .667 0 0 0 --- 0 0
Deming,Natalie...... 0 0 0 0 .000 0 0 0 --- 0 0
Ritscher,Lacey...... 0 0 0 0 .000 0 0 1 .000 0 0
Barsness,Ashley..... 0 0 0 0 .000 0 0 0 --- 0 0
Engholm,Ryann....... 0 0 0 0 .000 0 0 0 --- 0 0
Weindruch,Hannah.... 0 0 0 0 .000 0 0 0 --- 0 0
Friedrichs,Kristen.. 0 0 0 0 .000 0 0 0 --- 0 0
Jens,Sarah.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 156 99 49 8 .949 0 4 4 .500 0 0
Opponents........... 140 93 39 8 .943 0 9 2 .818 2 0
|