|
|


NFCA Division III LEADOFF CLASSIC
March 9-11, 2007 | Frank Brown Complex | Panama City Beach,
Fla.
Leadoff Classic Home |
Pool Play |
Bracket Play
| Tournament Stats | Tickets
|
Directions
2007 DIII Leadoff Classic
Coe
Game Results
2007 DIII Leadoff Classic
Game Results for Coe (as of Mar 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Tournament Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2007 vs St. Mary's W 5-4 5 8 1/ 4 7 2 7 1- 0- 0 0- 0- 0 Schultz (W 1-0) 98 1:50
Mar 09, 2007 vs Wheaton (Mass.) 0-2 L 0 6 2/ 2 3 1 7 1- 1- 0 0- 0- 0 Schultz (L 5-1) 0 1:40
Mar 10, 2007 vs Trinity 0-1 L 0 3 0/ 1 3 0 7 1- 2- 0 0- 0- 0 Schultz (L) 0
Mar 10, 2007 vs Ithaca 6-9 L 6 8 0/ 9 10 5 7 1- 3- 0 0- 0- 0 Kramer (L) 69 2:14
Mar 11, 2007 vs Augustana W 2-0 2 6 0/ 0 1 1 7 2- 3- 0 0- 0- 0 Schultz (W) 52 130
Mar 11, 2007 vs Alma W 8-2 8 13 2/ 2 4 3 7 3- 3- 0 0- 0- 0 Kramer (W) 52 145
() extra inning game
Overall Statistics
2007 DIII Leadoff Classic
Overall Statistics for Coe (as of Mar 11, 2007)
(All games Sorted by Batting avg)
Tournament record: 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Roberts,Jenny....... 1.000 3-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1 0 0 0 .000
Zaugg,Chelsea....... .500 2-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
Kalmes,April........ .444 6-6 18 3 8 0 0 0 0 8 .444 1 0 0 0 .474 0 0 0-0 3 0 0 1.000
Hanse,Amy........... .333 6-6 18 1 6 1 0 0 4 7 .389 2 0 5 0 .400 0 1 0-0 59 0 0 1.000
Miller,Tara......... .333 3-2 6 2 2 0 0 0 0 2 .333 1 0 3 0 .429 0 0 0-0 1 0 0 1.000
Wedemeier,Abby...... .263 6-6 19 2 5 2 0 1 5 10 .526 0 0 8 0 .263 0 1 0-0 27 4 0 1.000
Brinkman,Rachel..... .263 6-6 19 2 5 1 0 1 3 9 .474 1 0 3 0 .300 0 0 0-0 6 18 0 1.000
Smothers,Erica...... .261 6-6 23 2 6 1 0 0 2 7 .304 0 0 8 0 .261 0 1 3-3 5 0 0 1.000
Leonard,Ashley...... .250 6-6 20 4 5 0 0 0 1 5 .250 1 0 3 0 .286 0 0 1-2 8 11 3 .864
Zimmerman,Ty........ .200 4-1 5 0 1 1 0 0 0 2 .400 0 1 3 0 .333 0 0 0-0 1 0 0 1.000
Lang,MacKenzie...... .125 6-6 16 1 2 0 0 0 0 2 .125 2 0 1 0 .222 0 0 1-1 3 12 2 .882
Kramer,Katie........ .125 3-2 8 0 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 0-0 0 4 0 1.000
Leavens,Danielle.... .077 5-5 13 1 1 0 0 0 0 1 .077 1 0 4 0 .143 0 1 0-0 2 0 0 1.000
Wedemeier,Kaley..... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
Irwin,Sami.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Ingalls,Autumn...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Jack,Megan.......... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 1 0 1.000
Scott,Cathy......... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .256 6-6 172 21 44 6 0 2 16 56 .326 10 1 44 0 .301 0 4 7-8 120 59 5 .973
Opponents........... .200 6-6 140 18 28 6 0 2 16 40 .286 14 2 29 0 .280 1 7 2-4 124 50 12 .935
LOB - Team (42), Opp (26). DPs turned - Team (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Zimmerman,Ty........ 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schultz,Ellie....... 2.08 2-2 4 4 3 1/0 0 26.0 11 6 6 8 25 2 0 0 83 .133 2 1 0 0 4
Kramer,Katie........ 7.07 1-1 3 2 1 0/0 0 14.0 17 12 11 6 4 4 0 2 57 .298 2 1 0 1 3
Totals.............. 3.83 3-3 6 6 4 1/0 0 40.0 28 18 17 14 29 6 0 2 140 .200 4 2 0 1 7
Opponents........... 3.48 3-3 6 6 4 2/0 0 41.1 44 21 16 10 44 6 0 2 172 .256 6 1 0 0 4
Pickoffs - Team (1), Jack 1. SBA/ATT - Wedemeier,A (1-3), Schultz (1-3), Kramer (1-1), Jack (1-1).
2007 DIII Leadoff Classic
Overall Statistics for Coe (as of Mar 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hanse,Amy........... 59 59 0 0 1.000 0 0 0 --- 0 0
Wedemeier,Abby...... 31 27 4 0 1.000 0 1 2 .333 0 0
Brinkman,Rachel..... 24 6 18 0 1.000 1 0 0 --- 0 0
Schultz,Ellie....... 11 2 9 0 1.000 0 1 2 .333 0 0
Smothers,Erica...... 5 5 0 0 1.000 0 0 0 --- 0 0
Jack,Megan.......... 4 3 1 0 1.000 0 1 0 1.000 0 0
Kramer,Katie........ 4 0 4 0 1.000 0 1 0 1.000 0 0
Kalmes,April........ 3 3 0 0 1.000 0 0 0 --- 0 0
Leavens,Danielle.... 2 2 0 0 1.000 0 0 0 --- 0 0
Zimmerman,Ty........ 1 1 0 0 1.000 0 0 0 --- 0 0
Miller,Tara......... 1 1 0 0 1.000 0 0 0 --- 0 0
Lang,MacKenzie...... 17 3 12 2 .882 0 0 0 --- 0 0
Leonard,Ashley...... 22 8 11 3 .864 0 0 0 --- 0 0
Roberts,Jenny....... 0 0 0 0 .000 0 0 0 --- 0 0
Irwin,Sami.......... 0 0 0 0 .000 0 0 0 --- 0 0
Ingalls,Autumn...... 0 0 0 0 .000 0 0 0 --- 0 0
Scott,Cathy......... 0 0 0 0 .000 0 0 0 --- 0 0
Zaugg,Chelsea....... 0 0 0 0 .000 0 0 0 --- 0 0
Wedemeier,Kaley..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 184 120 59 5 .973 1 2 2 .500 0 0
Opponents........... 186 124 50 12 .935 0 7 1 .875 0 0
|