|
|


NFCA Division III LEADOFF CLASSIC
March 9-11, 2007 | Frank Brown Complex | Panama City Beach,
Fla.
Leadoff Classic Home |
Pool Play |
Bracket Play
| Tournament Stats | Tickets
|
Directions
2007 DIII Leadoff Classic
Standings & Leaders
Standings
2007 DIII Leadoff Classic
STANDINGS (as of Mar 11, 2007)
Team W L Pct
St. Thomas.......... 5 1 .833
Willamette.......... 5 1 .833
Central............. 4 1 .800
Chapman............. 4 2 .667
Ithaca.............. 4 2 .667
Louisiana College... 4 2 .667
Mount Union......... 4 2 .667
Methodist........... 4 2 .667
Trinity............. 4 2 .667
Moravian............ 3 2 .600
Augustana........... 3 3 .500
Babson.............. 3 3 .500
Coe................. 3 3 .500
Wisconsin-Eau Claire 3 3 .500
William Paterson.... 3 3 .500
Alma................ 2 4 .333
Maryville (Mo.)..... 2 4 .333
Muskingum........... 2 4 .333
Plattsburgh State... 2 4 .333
St. Mary's.......... 2 4 .333
La Verne............ 2 4 .333
Wheaton (Mass.)..... 2 4 .333
Rutgers-Camden...... 1 5 .167
Webster............. 0 6 .000
Leaders Summary
2007 DIII Leadoff Classic
Tournament Leaders Summary as of Mar 11, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Willamette.......... 6 .358 187 50 67 17 1 9 18 24 19-20
Central............. 5 .333 135 37 45 8 2 0 17 26 9-11
Wisconsin-Eau Claire 6 .316 177 32 56 5 4 4 16 34 8-10
Louisiana College... 6 .316 155 41 49 14 0 3 30 39 9-9
St. Mary's.......... 6 .291 158 20 46 9 0 2 14 16 3-3
Trinity............. 6 .285 151 31 43 6 2 2 14 30 2-2
Mount Union......... 6 .272 162 27 44 9 0 2 11 13 12-12
Ithaca.............. 6 .270 148 29 40 8 0 3 18 25 8-9
Maryville (Mo.)..... 6 .267 165 29 44 4 0 4 20 21 3-4
Babson.............. 6 .261 142 20 37 4 1 1 14 17 2-3
Moravian............ 5 .260 127 16 33 10 0 1 13 13 2-3
Methodist........... 6 .259 170 26 44 5 1 2 18 35 5-5
La Verne............ 6 .259 143 16 37 7 0 1 12 20 11-15
Coe................. 6 .256 172 21 44 6 0 2 10 44 7-8
Chapman............. 6 .253 154 23 39 10 1 1 25 22 3-4
St. Thomas.......... 6 .252 151 32 38 9 0 2 14 30 24-24
William Paterson.... 6 .244 168 22 41 7 0 1 11 26 13-17
Rutgers-Camden...... 6 .235 166 30 39 9 0 5 12 42 0-0
Wheaton (Mass.)..... 6 .234 154 26 36 6 1 3 13 33 8-10
Webster............. 6 .232 151 17 35 11 0 4 12 33 9-9
Augustana........... 6 .224 152 18 34 5 0 1 14 37 9-11
Muskingum........... 6 .221 145 12 32 8 0 2 14 30 3-3
Alma................ 6 .184 152 16 28 8 0 2 15 25 3-3
Plattsburgh State... 6 .174 144 16 25 4 1 1 16 32 8-11
Totals.............. 71 .262 3729 607 976 189 14 58 371 667 180-206
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
St. Thomas.......... 6 1.62 4 1 0 39.0 23 12 7 14 47
Moravian............ 5 2.06 3 2 0 35.0 28 11 8 18 25
Trinity............. 6 2.25 4 2 0 36.0 26 14 9 6 35
Ithaca.............. 6 2.37 4 2 0 38.0 28 15 10 15 22
Augustana........... 6 3.07 3 3 0 41.0 43 17 14 14 27
Alma................ 6 3.29 2 4 0 41.0 40 24 15 13 30
Methodist........... 6 3.40 4 2 0 42.1 33 23 16 14 26
Louisiana College... 6 3.41 4 2 0 37.0 28 15 14 13 15
Chapman............. 6 3.73 4 2 0 41.0 41 19 17 9 41
Coe................. 6 3.83 3 3 0 40.0 28 18 17 14 29
Willamette.......... 6 3.83 5 0 0 40.0 43 21 17 19 40
Plattsburgh State... 6 4.15 2 4 0 39.0 41 23 18 8 38
Wisconsin-Eau Claire 6 4.50 3 2 0 40.0 45 26 20 18 30
Mount Union......... 6 4.60 4 2 0 43.0 44 27 22 19 49
William Paterson.... 6 4.61 2 3 0 41.0 52 26 21 12 20
St. Mary's.......... 6 5.20 2 4 0 36.1 37 29 21 20 18
La Verne............ 6 5.53 2 4 0 40.2 46 33 25 27 25
Webster............. 6 6.75 0 6 0 36.0 55 43 27 13 21
Central............. 5 6.82 4 1 0 33.0 43 31 25 15 23
Rutgers-Camden...... 6 7.60 1 5 0 34.1 45 32 29 17 14
Maryville (Mo.)..... 6 7.71 2 4 0 39.2 54 36 34 16 10
Babson.............. 6 7.78 3 3 0 37.0 36 35 32 22 38
Wheaton (Mass.)..... 6 7.88 2 4 0 37.2 59 37 33 15 26
Muskingum........... 6 8.27 2 4 0 37.0 57 40 34 20 17
Totals.............. 71 4.72 69 69 0 925.0 975 607 485 371 666
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Coe................. 6 120 59 5 .973 1 0 2-4
Moravian............ 5 105 34 4 .972 0 1 10-12
Muskingum........... 6 111 53 7 .959 0 2 8-9
Augustana........... 6 123 49 8 .956 2 0 7-7
Chapman............. 6 123 41 8 .953 0 1 6-6
Trinity............. 6 108 31 7 .952 0 1 11-13
Louisiana College... 6 111 66 9 .952 2 0 5-7
St. Mary's.......... 6 109 64 9 .951 1 1 7-8
Central............. 5 99 49 8 .949 0 0 4-8
Plattsburgh State... 6 117 38 9 .945 0 0 10-11
Ithaca.............. 6 114 56 10 .944 0 0 3-3
Wheaton (Mass.)..... 6 113 52 10 .943 0 1 4-5
Methodist........... 6 127 48 11 .941 0 0 15-15
St. Thomas.......... 6 117 49 11 .938 0 0 6-6
Rutgers-Camden...... 6 105 59 11 .937 1 1 5-6
Mount Union......... 6 129 34 11 .937 0 2 4-4
Willamette.......... 6 120 28 10 .937 0 0 4-6
Wisconsin-Eau Claire 6 120 56 12 .936 2 0 9-11
Maryville (Mo.)..... 6 119 53 12 .935 1 0 3-3
Babson.............. 6 111 35 11 .930 0 1 16-16
La Verne............ 6 122 64 15 .925 0 1 13-13
William Paterson.... 6 123 49 15 .920 0 0 15-19
Webster............. 6 108 41 15 .909 0 2 11-11
Alma................ 6 123 37 19 .894 0 1 2-3
Totals.............. 71 2777 1145 247 .941 10 15 180-206
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Epping,Stacey UWEC........ 1 1.000 1 0 1 0 0 0 0 0
Quaritsch,Karlee AUGIE.... 2 1.000 1 0 1 0 0 0 0 0
Peterson,Jen UWEC......... 1 1.000 1 0 1 1 0 0 0 0
Roberts,Jenny COEW........ 3 1.000 1 0 1 1 0 0 0 0
Winford,Jennifer CU....... 1 .750 4 2 3 1 1 0 0 0
Mann,Kelli MUSK........... 2 .667 3 0 2 0 0 0 0 1
Thompson,Jessica LCSB..... 5 .545 11 3 6 3 3 0 0 2
Jung,Nikki SMU-S.......... 6 .529 17 3 9 9 2 0 1 2
Barnes,Molly WILL......... 6 .500 24 8 12 7 3 0 3 1
Vahey, Dana WU............ 6 .500 20 6 10 2 3 0 2 1
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Huff,Jordan AUGIE......... 3 0.00 0-0 0 6.1 5 0 0 2 6
Gill,Jackie AUGIE......... 1 0.00 1-0 0 5.0 5 0 0 2 0
Hutzul, Jessica MUS....... 1 0.00 1-0 0 4.0 3 0 0 1 5
Ortiz,Karina ULV.......... 2 0.00 0-1 0 3.2 4 1 0 0 2
Samuelson UST-W........... 1 0.00 0-0 0 3.0 1 0 0 0 2
Springer MUS.............. 1 0.00 1-0 0 3.0 2 2 0 1 2
Frindt,Liz MTU............ 1 0.00 0-0 0 1.0 2 0 0 0 0
Bolduc,Michelle BAB-S..... 1 0.00 0-0 0 1.0 1 0 0 0 2
Shepard,Morgan MUSK....... 1 0.00 0-0 0 1.0 0 0 0 0 0
Vahey, Dana WU............ 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
Barnes,Molly WILL......... 12
5 tied with 10 hit(s)
RUNS SCORED
-----------
Gilgan,Elizabeth WILL..... 10
Wightman UST-W............ 9
Barnes,Molly WILL......... 8
3 tied with 7 run(s) scored
RUNS BATTED IN
--------------
Bye UST-W................. 10
Hale,Geneva WILL.......... 10
Jung,Nikki SMU-S.......... 9
5 tied with 8 RBI(s)
DOUBLES
-------
Shalett,Hannah IC......... 5
Franchi,Nikki WILL........ 5
4 tied with 4 double(s)
TRIPLES
-------
Harris,Kelly CEN.......... 2
12 tied with 1 triple(s)
HOME RUNS
---------
Hale,Geneva WILL.......... 4
O'Dell, Jaye MU........... 3
Barnes,Molly WILL......... 3
Millett,Autumn RCU........ 3
3 tied with 2 home run(s)
TOTAL BASES
-----------
Barnes,Molly WILL......... 24
Millett,Autumn RCU........ 21
Hale,Geneva WILL.......... 20
Vahey, Dana WU............ 19
2 tied with 18 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Frederick,Cortney MTU..... 7-7
Wightman UST-W............ 6-6
Embree UST-W.............. 6-6
Vahey, Dana WU............ 5-5
Kavaliauskas,Brandi WP.... 5-6
STRIKEOUTS IP SO
-------------------------------------
Bye UST-W................. 21.0 34
Royer,Lindsey MTU......... 25.2 33
Mulvey,Erin TUSB.......... 23.0 29
Wilder,Maggie CU.......... 21.0 28
2 tied with 25 strikeout(s)
|