|
|


NFCA Division III LEADOFF CLASSIC
March 9-11, 2007 | Frank Brown Complex | Panama City Beach,
Fla.
Leadoff Classic Home |
Pool Play |
Bracket Play
| Tournament Stats | Tickets
|
Directions
2007 DIII Leadoff Classic
Moravian
Game Results
2007 DIII Leadoff Classic
Game Results for Moravian (as of Mar 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Tournament Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2007 vs La Verne W 8-1 8 11 0/ 1 7 4 7 1- 0- 0 0- 0- 0 Pellicani,K (W 4-0) 101 2
Mar 09, 2007 vs Muskingum 1-2 L 1 5 1/ 2 5 1 ( 8) 1- 1- 0 0- 0- 0 DeBonis,M (L 0-1) 88 2
Mar 10, 2007 vs Louisiana College 0-5 L 0 1 2/ 5 7 0 7 1- 2- 0 0- 0- 0 Pellicani,K (L 4-1) 0 2:20
Mar 10, 2007 vs Augustana W 6-3 6 11 1/ 3 6 3 7 2- 2- 0 0- 0- 0 DeBonis,M (W) 89 1:45
Mar 11, 2007 Ithaca W 1-0 1 5 0/ 0 3 0 7 3- 2- 0 1- 0- 0 Pellicani,K (W) 0
Mar 11, 2007 vs Central
() extra inning game
Overall Statistics
2007 DIII Leadoff Classic
Overall Statistics for Moravian (as of Mar 11, 2007)
(All games Sorted by Batting avg)
Tournament record: 3-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mangieri,Deanna..... .500 2-2 6 0 3 2 0 0 2 5 .833 0 0 0 0 .500 0 0 0-0 22 0 0 1.000
Santry,Kelly........ .444 5-5 9 0 4 3 0 0 0 7 .778 0 0 1 0 .444 0 0 0-0 8 12 0 1.000
Klepeisz,Erica...... .375 5-5 16 4 6 4 0 0 0 10 .625 0 2 0 0 .444 0 1 0-0 3 0 0 1.000
Oplinger,Jordan..... .333 5-5 12 3 4 0 0 0 1 4 .333 0 1 2 0 .357 1 0 1-1 5 7 1 .923
Black,Justina....... .308 5-5 13 2 4 0 0 0 3 4 .308 4 0 2 0 .471 0 0 0-0 6 1 0 1.000
Bieniek,Sheri....... .300 5-5 10 2 3 1 0 1 3 7 .700 5 0 0 0 .533 0 1 0-0 31 0 0 1.000
Carrione,Danielle... .250 3-3 4 1 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0 12 3 0 1.000
Ritchey,Megan....... .222 4-2 9 0 2 0 0 0 0 2 .222 0 0 1 0 .222 0 0 0-0 0 0 0 .000
Homa,Lauren......... .154 5-5 13 1 2 0 0 0 2 2 .154 0 0 2 0 .133 2 4 1-2 9 0 2 .818
Paly,Beth........... .133 5-5 15 1 2 0 0 0 4 2 .133 2 0 1 0 .235 0 1 0-0 5 8 1 .929
DeBonis,Maria....... .125 5-5 16 0 2 0 0 0 0 2 .125 0 0 3 0 .125 0 0 0-0 0 0 0 .000
Pellicani,Kristie... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 2 0-0 4 3 0 1.000
Agnew,Katie......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 0 .000
DeJulio,Rebecca..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Massa,Danielle...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Flood,Katie......... .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .260 5-5 127 16 33 10 0 1 15 46 .362 13 3 13 0 .336 3 10 2-3 105 34 4 .972
Opponents........... .224 5-5 125 11 28 5 0 1 9 36 .288 18 1 25 0 .324 1 5 10-12 102 50 8 .950
LOB - Team (39), Opp (35). Picked off - Paly,B 2, Klepeisz,E 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
McGlinn,Chrissy..... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DeBonis,Maria....... 1.80 1-1 2 2 1 0/0 0 15.0 11 5 3 6 17 2 0 1 53 .208 1 0 0 0 3
Pellicani,Kristie... 2.25 2-1 3 3 3 1/0 0 20.0 17 6 5 12 8 3 0 0 72 .236 2 1 0 1 2
Totals.............. 2.06 3-2 5 5 4 1/0 0 35.0 28 11 8 18 25 5 0 1 125 .224 3 1 0 1 5
Opponents........... 2.91 2-3 5 5 3 1/0 0 34.0 33 16 11 13 13 10 0 1 127 .260 3 3 0 3 10
PB - Team (1), Mangieri,D 1. SBA/ATT - Pellicani,K (8-10), Carrione,D (8-10), Mangieri,D (2-2), DeBonis,M (2-2).
2007 DIII Leadoff Classic
Overall Statistics for Moravian (as of Mar 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Bieniek,Sheri....... 31 31 0 0 1.000 0 0 0 --- 0 0
Mangieri,Deanna..... 22 22 0 0 1.000 0 2 0 1.000 1 0
Santry,Kelly........ 20 8 12 0 1.000 0 0 0 --- 0 0
Carrione,Danielle... 15 12 3 0 1.000 0 8 2 .800 0 0
Black,Justina....... 7 6 1 0 1.000 0 0 0 --- 0 0
Pellicani,Kristie... 7 4 3 0 1.000 0 8 2 .800 0 0
Klepeisz,Erica...... 3 3 0 0 1.000 0 0 0 --- 0 0
Paly,Beth........... 14 5 8 1 .929 0 0 0 --- 0 0
Oplinger,Jordan..... 13 5 7 1 .923 0 0 0 --- 0 0
Homa,Lauren......... 11 9 0 2 .818 0 0 0 --- 0 0
DeJulio,Rebecca..... 0 0 0 0 .000 0 0 0 --- 0 0
Flood,Katie......... 0 0 0 0 .000 0 0 0 --- 0 0
DeBonis,Maria....... 0 0 0 0 .000 0 2 0 1.000 0 0
Agnew,Katie......... 0 0 0 0 .000 0 0 0 --- 0 0
Ritchey,Megan....... 0 0 0 0 .000 0 0 0 --- 0 0
Massa,Danielle...... 0 0 0 0 .000 0 0 0 --- 0 0
McGlinn,Chrissy..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 143 105 34 4 .972 0 10 2 .833 1 0
Opponents........... 160 102 50 8 .950 0 2 1 .667 0 0
|