|
|


NFCA Division III LEADOFF CLASSIC
March 9-11, 2007 | Frank Brown Complex | Panama City Beach,
Fla.
Leadoff Classic Home |
Pool Play |
Bracket Play
| Tournament Stats | Tickets
|
Directions
2007 DIII Leadoff Classic
Rutgers-Camden
Game Results
2007 DIII Leadoff Classic
Game Results for Rutgers-Camden (as of Mar 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Tournament Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2007 vs Mount Union 0-4 L 0 2 4/ 4 9 2 7 0- 1- 0 0- 0- 0 Farrell,M (L 0-1) 0
Mar 09, 2007 vs Webster W 15-2 15 11 0/ 2 3 6 5 1- 1- 0 0- 0- 0 Van Cleef,M (W) 87 1:45
Mar 10, 2007 vs Methodist 2-5 L 2 4 2/ 5 8 1 7 1- 2- 0 0- 0- 0 Farrell,M (L) 0 145
Mar 10, 2007 vs Central 13-14 L 13 12 0/14 14 3 7 1- 3- 0 0- 1- 0 Powell,N (L) 0 2:45
Mar 11, 2007 vs Alma 0-3 L 0 4 3/ 3 4 2 7 1- 4- 0 0- 1- 0 Powell,N (L) 89 1:30
Mar 11, 2007 vs Augustana 0-4 L 0 6 2/ 4 8 1 7 1- 5- 0 0- 1- 0 Van Cleef,M (L) 55 2:00
() extra inning game
Overall Statistics
2007 DIII Leadoff Classic
Overall Statistics for Rutgers-Camden (as of Mar 11, 2007)
(All games Sorted by Batting avg)
Tournament record: 1-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Millett,Autumn...... .500 6-6 20 6 10 2 0 3 8 21 1.050 0 1 4 0 .524 0 0 0-0 4 1 0 1.000
Zlupko,Kim.......... .500 4-4 10 4 5 1 0 0 0 6 .600 2 0 2 0 .583 0 0 0-0 7 4 1 .917
Baney,Mo............ .389 6-5 18 2 7 0 0 0 1 7 .389 1 0 1 0 .421 0 0 0-0 16 6 1 .957
Beth Foley,Mary..... .286 5-3 7 1 2 1 0 0 1 3 .429 0 0 4 0 .286 0 0 0-0 1 1 1 .667
Dreitlein,Kathleen.. .235 6-6 17 3 4 3 0 0 1 7 .412 1 1 4 0 .316 0 1 0-0 38 2 1 .976
Skroski,Steph....... .200 5-5 15 4 3 1 0 1 4 7 .467 0 0 3 0 .200 0 0 0-0 16 5 1 .955
Farrell,Megan....... .167 6-6 18 4 3 1 0 0 1 4 .222 2 0 2 0 .250 0 0 0-0 7 16 4 .852
Giles,Alaina........ .143 6-6 14 1 2 0 0 0 1 2 .143 0 0 5 0 .133 1 0 0-0 8 11 1 .950
Van Cleef,Marissa... .100 6-6 20 2 2 0 0 0 0 2 .100 0 0 6 0 .100 0 0 0-0 2 7 0 1.000
Parker,Amber........ .100 5-2 10 1 1 0 0 1 4 4 .400 1 0 6 0 .182 0 0 0-0 1 1 1 .667
Braun,Kate.......... .000 6-4 10 1 0 0 0 0 0 0 .000 2 0 3 0 .167 0 0 0-0 3 0 0 1.000
Bohn,Valeri......... .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Pohorely,Heather.... .000 3-1 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0 1 3 0 1.000
D'Anduono,Amanda.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Burgos,Jerika....... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Powell,Natalie...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 2 0 1.000
Totals.............. .235 6-6 166 30 39 9 0 5 21 63 .380 12 2 42 0 .293 1 1 0-0 105 59 11 .937
Opponents........... .307 6-6 150 32 46 8 2 2 28 64 .427 17 0 15 0 .375 1 3 5-6 117 38 15 .912
LOB - Team (35), Opp (34). DPs turned - Team (1), Opp (1). IBB - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Skroski,Steph....... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Powell,Natalie...... 7.04 0-2 3 1 1 0/0 0 7.2 10 8 6 5 2 2 0 1 33 .303 0 0 0 0 1
Farrell,Megan....... 7.36 0-2 2 2 1 0/0 0 11.0 16 9 9 3 6 1 1 0 50 .320 0 0 0 0 0
Van Cleef,Marissa... 8.04 1-1 3 3 2 0/0 0 15.2 19 15 14 9 6 5 1 1 64 .297 1 0 0 1 2
Totals.............. 7.60 1-5 6 6 4 0/0 0 34.1 45 32 29 17 14 8 2 2 147 .306 1 0 0 1 3
Opponents........... 4.15 5-1 6 6 2 3/1 0 39.0 39 30 18 12 42 9 0 5 166 .235 2 2 0 1 1
PB - Team (1), Baney,Mo 1, Opp (1). SBA/ATT - Baney,Mo (4-5), Van Cleef,M (4-5), Dreitlein,K (1-1), Farrell,M (1-1).
2007 DIII Leadoff Classic
Overall Statistics for Rutgers-Camden (as of Mar 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Van Cleef,Marissa... 9 2 7 0 1.000 0 4 1 .800 0 0
Millett,Autumn...... 5 4 1 0 1.000 0 0 0 --- 0 0
Pohorely,Heather.... 4 1 3 0 1.000 0 0 0 --- 0 0
Braun,Kate.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Powell,Natalie...... 2 0 2 0 1.000 0 0 0 --- 0 0
Bohn,Valeri......... 1 1 0 0 1.000 0 0 0 --- 0 0
Dreitlein,Kathleen.. 41 38 2 1 .976 1 1 0 1.000 0 0
Baney,Mo............ 23 16 6 1 .957 0 4 1 .800 1 0
Skroski,Steph....... 22 16 5 1 .955 0 0 0 --- 0 0
Giles,Alaina........ 20 8 11 1 .950 0 0 0 --- 0 0
Zlupko,Kim.......... 12 7 4 1 .917 0 0 0 --- 0 0
Farrell,Megan....... 27 7 16 4 .852 1 1 0 1.000 0 0
Beth Foley,Mary..... 3 1 1 1 .667 0 0 0 --- 0 0
Parker,Amber........ 3 1 1 1 .667 0 0 0 --- 0 0
D'Anduono,Amanda.... 0 0 0 0 .000 0 0 0 --- 0 0
Burgos,Jerika....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 175 105 59 11 .937 1 5 1 .833 1 0
Opponents........... 170 117 38 15 .912 1 0 0 --- 1 0
|