|
|

2007 DIII Leadoff Classic
Individual Statistics
Overall Statistics
2007 DIII Leadoff Classic
Tournament Overall Statistics (as of Mar 09, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Thompson,Jessica, LCSB..... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Rivas, Billye, MUS......... 1.000 1-1 1 1 1 0 0 1 1 4 4.000 2 0 0 0 1.000 0 0 0-0
Longacre,Katie, TUSB....... 1.000 1-1 1 2 1 0 0 0 1 1 1.000 1 1 0 0 1.000 0 0 1-1
Crane,Hannah, MUSK......... 1.000 1-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Sierra,Casey, WP........... 1.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
Mann,Kelli, MUSK........... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Thurston,Courtney, BAB-SB.. .833 2-2 6 2 5 0 0 0 0 5 .833 0 0 0 0 .833 0 0 1-1
Embree, UST-WOM............ .800 2-2 5 2 4 1 0 0 0 5 1.000 1 1 1 0 .857 0 0 4-4
Gorton,Meredith, WHE....... .800 2-2 5 2 4 0 0 0 1 4 .800 0 0 0 0 .800 0 0 1-2
O'Dell, Jaye, MU........... .800 2-2 5 2 4 0 0 2 4 10 2.000 1 0 1 0 .833 0 0 0-0
Zlupko,Kim, RCU............ .750 2-2 4 4 3 1 0 0 0 4 1.000 2 0 0 0 .833 0 0 0-0
Chruma,Lacee, LCSB......... .714 2-2 7 3 5 2 0 0 3 7 1.000 0 1 1 0 .750 0 0 0-0
Carni,Christina, TUSB...... .714 2-2 7 2 5 0 0 0 3 5 .714 0 0 0 0 .714 0 0 0-0
Royer,Lindsey, MTU......... .667 2-2 6 2 4 2 0 0 1 6 1.000 1 0 0 0 .714 0 0 0-0
Anderson,Laura, CEN........ .667 2-2 6 0 4 0 0 0 1 4 .667 0 1 0 0 .714 0 0 0-0
Leonard,Ashley, COEW....... .667 2-2 6 2 4 0 0 0 0 4 .667 1 0 0 0 .714 0 0 1-2
Gilgan,Elizabeth, WILL..... .667 2-2 6 3 4 1 0 0 2 5 .833 2 1 2 0 .778 0 0 1-1
Horton,Katherine, LCSB..... .667 2-2 6 3 4 0 0 1 3 7 1.167 2 0 0 0 .750 0 0 0-0
Jung,Nikki, SMU-SOFT....... .600 2-2 5 0 3 1 0 0 3 4 .800 0 0 0 0 .500 1 0 0-0
Kalmes,April, COEW......... .600 2-2 5 0 3 0 0 0 0 3 .600 0 0 0 0 .600 0 0 0-0
Lantz,Darcy, BAB-SB........ .600 2-2 5 3 3 1 0 0 2 4 .800 1 0 0 0 .667 0 1 0-0
Harwell,Erica, LCSB........ .600 2-1 5 3 3 0 0 0 4 3 .600 2 0 0 0 .625 1 0 0-0
Johnson,Sarah, ALM-W....... .571 2-2 7 1 4 2 0 0 2 6 .857 0 0 2 0 .571 0 0 0-0
Shalett,Hannah, IC......... .571 2-2 7 1 4 2 0 0 1 6 .857 0 0 0 0 .571 0 0 0-0
Fields,Jamie, WP........... .500 2-2 6 1 3 1 0 0 0 4 .667 0 0 2 0 .500 0 0 0-1
Franchi,Nikki, WILL........ .500 2-2 6 3 3 1 0 1 2 7 1.167 2 0 0 0 .625 0 0 1-1
Lazar,Alex, BAB-SB......... .500 2-2 6 1 3 0 1 0 3 5 .833 1 0 1 0 .571 0 0 0-0
Leisgang,Casey, UWEC....... .500 2-2 6 3 3 2 0 0 1 5 .833 1 0 1 0 .571 0 0 1-1
Braun,Laura, CEN........... .500 2-2 6 1 3 1 0 0 2 4 .667 0 0 1 0 .500 0 0 0-0
Katie, Brockmeyer, MU...... .500 2-2 6 0 3 0 0 0 3 3 .500 1 0 0 0 .571 0 0 0-0
Oplinger,Jordan, MORSB..... .500 2-2 6 2 3 0 0 0 1 3 .500 0 0 1 0 .429 1 0 0-0
Vahey, Dana, WU............ .500 2-2 6 2 3 1 0 1 1 7 1.167 1 0 0 0 .571 0 0 2-2
Reibis,Jessica, WP......... .500 2-2 4 0 2 0 0 0 0 2 .500 2 0 1 0 .667 0 0 1-1
Hibbard, Maria, WU......... .500 2-1 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
Smith,Lee, TUSB............ .500 2-2 4 3 2 0 0 0 2 2 .500 2 0 0 0 .667 0 0 0-0
Clement,Ashleigh, LCSB..... .500 2-2 4 3 2 2 0 0 2 4 1.000 3 0 1 0 .714 0 0 0-0
Santry,Kelly, MORSB........ .500 2-2 4 0 2 1 0 0 0 3 .750 0 0 1 0 .500 0 0 0-0
Schruth,Cari, WILL......... .500 2-2 4 2 2 1 0 0 1 3 .750 0 1 1 0 .600 0 0 0-1
Wright, UST-WOM............ .500 2-1 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
Granger,Kari, ULV.......... .500 2-2 2 0 1 1 0 0 0 2 1.000 1 0 0 0 .667 0 0 0-0
Carrione,Danielle, MORSB... .500 1-1 2 1 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
6, UST-WOM................. .500 1-1 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
Hewitt, Lesley, MUS........ .500 1-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
Barnes,Molly, WILL......... .444 2-2 9 1 4 1 0 0 1 5 .556 0 0 2 0 .444 0 0 2-2
Paulus,Rachel, UWEC........ .429 2-2 7 1 3 0 1 0 1 5 .714 0 0 0 0 .429 0 0 0-0
Knox,Samantha, AUGIE....... .429 2-2 7 3 3 1 0 0 2 4 .571 1 0 0 0 .500 0 0 1-1
McLean,Molly, AUGIE........ .429 2-2 7 2 3 0 0 0 1 3 .429 0 0 0 0 .429 0 0 2-2
Gossein,Michelle, TUSB..... .429 2-2 7 1 3 2 0 0 3 5 .714 0 0 0 0 .429 0 0 0-0
Baney,Mo, RCU.............. .429 2-2 7 2 3 0 0 0 1 3 .429 0 0 0 0 .429 0 0 0-0
Kowalsick,Amanda, IC....... .429 2-2 7 0 3 0 0 0 1 3 .429 0 0 1 0 .429 0 0 0-0
Millett,Autumn, RCU........ .429 2-2 7 2 3 2 0 1 6 8 1.143 0 0 2 0 .429 0 0 0-0
Hoying,Kari, MUSK.......... .429 2-2 7 1 3 0 0 1 2 6 .857 0 0 1 0 .429 0 0 0-0
Yackmack,Amanda, MTU....... .429 2-2 7 2 3 1 0 0 1 4 .571 0 0 0 0 .429 0 0 0-0
Richards,Marissa, WILL..... .429 2-2 7 0 3 0 0 0 1 3 .429 0 0 1 0 .429 0 0 1-1
Horning,Anna, MTU.......... .429 2-2 7 1 3 0 0 0 1 3 .429 0 0 1 0 .429 0 0 0-0
Clark,Kaitlyn, BAB-SB...... .400 2-2 5 1 2 1 0 0 4 3 .600 2 0 1 0 .571 0 0 0-0
Butkus,Michelle, UWEC...... .400 2-1 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
Kidnie,Bekki, UWEC......... .400 2-2 5 1 2 0 0 1 2 5 1.000 2 0 0 0 .571 0 0 0-1
Stangarone,Jessica, IC..... .400 2-2 5 1 2 0 0 0 0 2 .400 0 1 0 0 .500 0 0 1-1
Miller,Kasey, ALM-W........ .400 2-2 5 1 2 0 0 0 0 2 .400 1 0 0 0 .500 0 1 0-0
McCormick,Trisha, ULV...... .400 2-2 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
Brinkman,Rachel, COEW...... .400 2-2 5 0 2 1 0 0 0 3 .600 1 0 0 0 .500 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Blood,Stephanie, PLATTW.... .400 2-2 5 1 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 2-2
Tennant,Karly, MTU......... .400 2-1 5 0 2 2 0 0 3 4 .800 0 0 2 0 .400 0 0 0-0
Wright,Kate, TUSB.......... .400 2-2 5 3 2 1 0 0 1 3 .600 2 0 2 0 .571 0 1 1-1
Dean, Kelli, WU............ .400 2-2 5 0 2 1 0 0 0 3 .600 0 0 0 0 .400 0 0 0-0
Talbert, Kayla, MUS........ .375 2-2 8 0 3 0 0 0 2 3 .375 0 0 2 0 .375 0 0 0-0
Hutson, Megan, MUS......... .375 2-2 8 1 3 0 0 0 2 3 .375 0 0 1 0 .375 0 0 1-1
Klepeisz,Erica, MORSB...... .375 2-2 8 3 3 1 0 0 0 4 .500 0 1 0 0 .444 0 0 0-0
Snoreck,Brittany, AUGIE.... .375 2-2 8 1 3 0 0 0 2 3 .375 0 0 2 0 .375 0 0 0-0
Nelson,Afton, CEN.......... .375 2-2 8 1 3 0 0 0 1 3 .375 0 0 1 0 .375 0 0 0-0
Wallace,Nicole, WILL....... .375 2-2 8 1 3 1 0 0 2 4 .500 1 0 1 0 .444 0 0 0-0
Harris,Kelly, CEN.......... .333 2-2 6 0 2 1 1 0 2 5 .833 1 0 0 0 .429 0 0 0-0
Hall,Catherine, CU......... .333 2-2 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
Bourlet,Cammie, AUGIE...... .333 2-2 6 0 2 1 0 0 0 3 .500 0 0 1 0 .333 0 0 0-0
Marini,Erika, WHE.......... .333 2-2 6 1 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
Black,Justina, MORSB....... .333 2-2 6 1 2 0 0 0 3 2 .333 2 0 2 0 .500 0 0 0-0
Frye,Allison, LCSB......... .333 2-2 6 3 2 1 0 0 2 3 .500 2 0 0 0 .500 0 0 0-0
Dreitlein,Kathleen, RCU.... .333 2-2 6 2 2 1 0 0 1 3 .500 1 0 1 0 .429 0 0 0-0
Haack,Amber, UWEC.......... .333 2-2 6 1 2 1 0 0 0 3 .500 1 0 2 0 .429 0 0 0-0
Lachance,Nicole, WHE....... .333 2-2 6 2 2 1 0 0 1 3 .500 1 0 1 0 .429 0 0 3-3
Fobert,Missy, AUGIE........ .333 2-2 6 0 2 0 0 0 1 2 .333 0 0 2 0 .333 0 1 1-1
Fales,Brittany, ALM-W...... .333 2-2 6 1 2 1 0 0 1 3 .500 0 0 2 0 .333 0 1 0-0
Barone,Shannon, UWEC....... .333 2-2 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 1 0-0
January,Yuliana, LCSB...... .333 2-2 6 2 2 2 0 0 3 4 .667 1 0 0 0 .429 0 0 0-0
Hale,Geneva, WILL.......... .333 2-2 6 2 2 1 0 1 2 6 1.000 2 0 2 0 .500 0 0 0-0
Shimak,Tina, CEN........... .333 2-2 6 3 2 1 0 0 0 3 .500 2 0 2 0 .500 0 0 1-1
Schmitt,Hanna, SMU-SOFT.... .333 2-2 6 0 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0
Sardinas-Wyssling,A, WP.... .333 2-2 6 0 2 1 0 0 1 3 .500 0 1 0 0 .429 0 0 1-2
Rupp, Katie, MU............ .333 2-2 6 1 2 0 0 0 2 2 .333 0 0 0 0 .286 1 1 0-0
Poling, Sara, MUS.......... .333 2-2 6 1 2 1 0 0 2 3 .500 1 0 1 0 .429 0 1 0-0
Gaudard,Amy, ALM-W......... .333 2-2 6 0 2 0 0 0 1 2 .333 0 0 0 0 .333 0 1 0-0
Zimmerman,Ty, COEW......... .333 2-1 3 0 1 1 0 0 0 2 .667 0 1 1 0 .500 0 0 0-0
Harmon,Katie, MTU.......... .333 2-2 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Reese,Katie, MUSK.......... .333 2-1 3 0 1 1 0 0 1 2 .667 1 0 0 0 .500 0 1 0-0
Burek,Tiffany, PLATTW...... .333 2-1 3 0 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 0-0
Beth Foley,Mary, RCU....... .333 2-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Nescio,Jennifer, PLATTW.... .333 2-1 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
Glunz,Natalie, AUGIE....... .333 1-1 3 1 1 1 0 0 2 2 .667 0 0 1 0 .333 0 0 0-0
Villarroel,Melanie, CU..... .333 1-1 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
Byrn,Jess, BAB-SB.......... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Anthony,Cirbi, WILL........ .333 2-1 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 2-2
Bieniek,Sheri, MORSB....... .333 2-2 3 0 1 0 0 0 1 1 .333 3 0 0 0 .667 0 1 0-0
Waugh,Caitlin, WILL........ .333 2-1 3 1 1 0 0 0 2 1 .333 0 0 2 0 .333 0 1 1-1
Bosway,Jessica, MUSK....... .333 1-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
Kavaliauskas,Brandi, WP.... .286 2-2 7 0 2 1 0 0 0 3 .429 0 0 1 0 .286 0 1 0-1
Kelly, Rebekah, MUS........ .286 2-2 7 1 2 1 0 0 0 3 .429 1 0 2 0 .375 0 0 0-0
Cohen,Jess, BAB-SB......... .286 2-2 7 2 2 0 0 1 2 5 .714 0 0 2 0 .286 0 0 0-0
Rieve,Allison, LCSB........ .286 2-2 7 2 2 1 0 0 1 3 .429 1 0 1 0 .375 0 0 0-0
Thomas,Crystal, MTU........ .286 2-2 7 2 2 0 0 0 1 2 .286 0 0 0 0 .286 0 0 0-0
Custpec,Erica, IC.......... .286 2-2 7 1 2 1 0 0 1 3 .429 0 0 1 0 .286 0 0 0-0
Hudgins, Candace, MUS...... .286 2-2 7 0 2 1 0 0 2 3 .429 1 0 0 0 .375 0 0 0-0
Pelesz,Stacy, IC........... .286 2-2 7 1 2 0 0 0 2 2 .286 0 1 1 0 .375 0 0 1-1
DeBonis,Maria, MORSB....... .286 2-2 7 0 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 0-0
Wedemeier,Abby, COEW....... .286 2-2 7 0 2 1 0 0 3 3 .429 0 0 3 0 .286 0 0 0-0
Abourashed,Ana, WP......... .250 2-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Jones,Molly, MUSK.......... .250 2-2 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Ryan,Caitlin, IC........... .250 2-2 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
Salter,Stephanie, UWEC..... .250 2-2 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Woodruff,Robyn, BAB-SB..... .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Russo,Brittney, BAB-SB..... .250 2-1 4 1 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
Slover,SheaLynn, CU........ .250 2-2 4 1 1 1 0 0 0 2 .500 0 2 0 0 .500 0 0 0-0
Dobis,Morgan, ULV.......... .250 2-2 4 0 1 0 0 0 0 1 .250 2 0 0 0 .500 0 0 0-0
Ritchey,Megan, MORSB....... .250 2-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Smith,Jessica, ULV......... .250 2-2 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 1 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Johnson,Jenna, SMU-SOFT.... .250 2-2 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
Campbell,Amanda, CU........ .200 2-2 5 0 1 0 0 0 0 1 .200 2 0 0 0 .429 0 0 0-0
Tackett,Kim, MUSK.......... .200 2-2 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 1-1
Hanse,Amy, COEW............ .200 2-2 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 1 0-0
Janke,Jill, UWEC........... .200 2-2 5 0 1 0 0 0 1 1 .200 2 0 0 0 .429 0 0 0-0
Otte,Cassie, SMU-SOFT...... .200 2-2 5 2 1 0 0 0 0 1 .200 1 1 0 0 .429 0 0 1-1
Albert,Alicia, WP.......... .200 2-2 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
Close,Tara, SMU-SOFT....... .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 1 0-0
MacDonald,Merry, WHE....... .200 2-2 5 2 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
Mulvey,Erin, TUSB.......... .200 2-1 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
Carpentier, UST-WOM........ .200 2-2 5 2 1 0 0 0 0 1 .200 0 1 1 0 .333 0 0 0-0
St. Cin, Tori, MU.......... .167 2-2 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Riker,Suzy, ULV............ .167 2-2 6 0 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 0-0
Ramseyer,Kathleen, CU...... .167 2-2 6 0 1 0 0 0 2 1 .167 1 0 1 0 .286 0 0 0-0
Giannini,Jenny, SMU-SOFT... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Prince,Carissa, MTU........ .167 2-2 6 0 1 0 0 0 0 1 .167 1 0 0 0 .286 0 1 0-0
Engholm,Ryann, CEN......... .167 2-2 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Holcomb,LaShawna, WILL..... .167 2-2 6 3 1 0 0 0 0 1 .167 0 1 1 0 .250 1 0 2-2
McKinney,Mallory, UWEC..... .167 2-2 6 0 1 0 0 0 1 1 .167 0 0 2 0 .167 0 1 1-1
Lindsay,Jodi, ULV.......... .167 2-2 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 1-1
Yurasits,Kristin, TUSB..... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
Rosin,Chrissy, AUGIE....... .167 2-2 6 1 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
Kennedy, Kristen, MUS...... .167 2-2 6 3 1 1 0 0 1 2 .333 1 0 1 0 .286 0 1 0-0
Echelberger,Jamie, MUSK.... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
Morcom,Missy, ALM-W........ .167 2-2 6 1 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 1-1
Duignan,Erin, MTU.......... .167 2-2 6 1 1 0 0 0 1 1 .167 1 0 0 0 .286 0 0 0-0
Bye, UST-WOM............... .167 2-2 6 1 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 1-1
Nissen,Dawn, CEN........... .167 2-2 6 1 1 0 0 0 0 1 .167 0 1 3 0 .286 0 1 1-2
Mondo,Melissa, SMU-SOFT.... .167 2-2 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
Cartullo,Andrea, BAB-SB.... .143 2-2 7 1 1 0 0 0 0 1 .143 1 0 0 0 .250 0 0 0-0
Bugarin,Debbie, ULV........ .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-1
Lodge, UST-WOM............. .143 2-2 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
Paly,Beth, MORSB........... .143 2-2 7 0 1 0 0 0 2 1 .143 1 0 0 0 .250 0 1 0-0
Wightman, UST-WOM.......... .143 2-2 7 1 1 0 0 1 3 4 .571 1 0 2 0 .250 0 0 0-0
Kerns, Cortney, MUS........ .143 2-2 7 2 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 1-1
Van Cleef,Marissa, RCU..... .143 2-2 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
Benton,Brady, WHE.......... .143 2-2 7 0 1 0 0 0 2 1 .143 0 0 2 0 .143 0 0 2-2
Cernetisch,Lorena, AUGIE... .143 2-2 7 2 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 1-1
Owen, UST-WOM.............. .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
Smothers,Erica, COEW....... .125 2-2 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
Williams,Jamie, TUSB....... .125 2-2 8 2 1 1 0 0 1 2 .250 0 0 0 0 .125 0 0 0-0
Bruggeman, UST-WOM......... .125 2-2 8 0 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
Drummond, Evelyn, MU....... .000 2-2 7 3 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
Erwin,Taylor, ALM-W........ .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Overturf,Alysha, CEN....... .000 2-2 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
Zippler,Christine, WP...... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Chinigo,Mel, IC............ .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Rymer,Kim, AUGIE........... .000 2-2 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
Brown,Dani, CU............. .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Duffy, Molly, MU........... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Clark, Erin, MU............ .000 2-2 6 1 0 0 0 0 0 0 .000 1 0 0 0 .143 0 0 0-0
Poulton,Audrey, WHE........ .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Connors,Shannon, PLATTW.... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Brozman,Alix, WHE.......... .000 2-2 6 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 1 0-0
Frederick,Cortney, MTU..... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Stupp,Andrea, PLATTW....... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Engel, Christina, WU....... .000 2-2 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
DePolito,Jessica, WHE...... .000 2-2 5 0 0 0 0 0 0 0 .000 2 0 0 0 .286 0 0 0-0
Van Velkingburgh, M, WU.... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Napear,Ashley, PLATTW...... .000 2-2 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
Homa,Lauren, MORSB......... .000 2-2 5 1 0 0 0 0 1 0 .000 0 0 1 0 .000 1 3 1-1
Luciano,Melissa, PLATTW.... .000 2-2 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
Freese,Chelsey, CEN........ .000 2-2 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Reilly,Meghan, WP.......... .000 2-2 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
Woo,Amy, PLATTW............ .000 2-2 5 0 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 1-1
Dudzinski,Erin, CU......... .000 2-2 5 0 0 0 0 0 1 0 .000 2 0 2 0 .286 0 0 1-1
Lang,MacKenzie, COEW....... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Leavens,Danielle, COEW..... .000 2-2 5 1 0 0 0 0 0 0 .000 1 0 0 0 .167 0 1 0-0
Geske,Danielle, SMU-SOFT... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hanewich,Katelynn, WHE..... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
Weissmueller, Laura, MU.... .000 2-2 5 1 0 0 0 0 0 0 .000 2 0 1 0 .286 0 1 0-0
Marro,Jenn, IC............. .000 2-2 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
Padilla,Lynsey, ULV........ .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Shanks,Leanne, LCSB........ .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 2 0-0
Wyman,Stephanie, IC........ .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rightenburg,Kelsey, ALM-W.. .000 2-2 4 1 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0
Blahnik,Emily, ALM-W....... .000 2-2 4 0 0 0 0 0 1 0 .000 2 0 0 0 .286 1 0 0-0
Polifrone,Megan, MTU....... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Tran, UST-WOM.............. .000 2-2 4 1 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 2-2
Fodness,Erin, TUSB......... .000 2-2 4 1 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-0
Davids,Kirby, PLATTW....... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Park, Allie, WU............ .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Washam, Kelsey, WU......... .000 2-2 4 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Roque,Michelle, LCSB....... .000 2-2 4 1 0 0 0 0 0 0 .000 2 0 0 0 .333 0 0 0-0
Braun,Kate, RCU............ .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Hay,Mallory, MUSK.......... .000 2-2 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
Iammarino,Amy, MUSK........ .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Fields,Heather, MUSK....... .000 2-2 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Giles,Alaina, RCU.......... .000 2-2 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mangieri,Deanna, MORSB..... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Skroski,Steph, RCU......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Parker,Amber, RCU.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Farrell,Megan, RCU......... .000 2-2 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
Gjergji,Danielle, PLATTW... .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Seals,Sarah, ALM-W......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Francis,Kandy, CU.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Degerness,Jillian, TUSB.... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Blaha,Amy, TUSB............ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Dittmann, Samantha, WU..... .000 2-2 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 1 0-0
Vogt, Gail, WU............. .000 2-2 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
