|
|


NFCA Division III LEADOFF CLASSIC
March 9-11, 2007 | Frank Brown Complex | Panama City Beach,
Fla.
Leadoff Classic Home |
Pool Play |
Bracket Play
| Tournament Stats | Tickets
|
Directions
2007 DIII Leadoff Classic
Central
Game Results
2007 DIII Leadoff Classic
Game Results for Central (as of Mar 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Tournament Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2007 vs William Paterson W 3-1 3 6 1/ 1 7 5 7 1- 0- 0 0- 0- 0 Swingen (W) 150 2:00
Mar 09, 2007 vs Wisconsin-Eau Claire W 5-3 5 10 0/ 3 5 0 7 2- 0- 0 0- 0- 0 Zellmer (W 1-0) 75 2:00
Mar 10, 2007 vs Willamette 4-12 L 4 7 2/12 14 1 6 2- 1- 0 0- 0- 0 Swingen (L 2-3) 100 2:11
Mar 10, 2007 vs Rutgers-Camden W 14-13 14 14 3/13 12 0 7 3- 1- 0 1- 0- 0 Swingen (W) 0 2:45
() extra inning game
Overall Statistics
2007 DIII Leadoff Classic
Overall Statistics for Central (as of Mar 11, 2007)
(All games Sorted by Batting avg)
Tournament record: 3-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Braun,Laura......... .500 4-4 12 3 6 1 0 0 3 7 .583 0 0 2 0 .500 0 0 2-2 3 0 0 1.000
Anderson,Laura...... .455 4-4 11 1 5 0 0 0 4 5 .455 2 1 0 0 .571 0 0 0-0 2 0 0 1.000
Harris,Kelly........ .417 4-4 12 2 5 3 2 0 6 12 1.000 2 0 2 0 .500 0 0 0-0 21 8 1 .967
Shimak,Tina......... .417 4-4 12 5 5 1 0 0 1 6 .500 3 0 4 0 .533 0 0 1-1 33 0 1 .971
Nelson,Afton........ .417 4-4 12 5 5 0 0 0 4 5 .417 2 0 1 0 .500 0 1 0-0 6 12 0 1.000
Weindruch,Hannah.... .333 2-1 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0 0 0 0 .000
Nissen,Dawn......... .267 4-4 15 3 4 0 0 0 0 4 .267 0 1 5 0 .313 0 1 1-2 7 7 2 .875
Overturf,Alysha..... .250 4-4 12 2 3 0 0 0 3 3 .250 2 0 1 0 .357 0 0 0-0 1 0 1 .500
Engholm,Ryann....... .200 4-3 10 1 2 1 0 0 1 3 .300 0 0 3 0 .200 0 0 0-0 0 0 0 .000
Freese,Chelsey...... .091 4-4 11 2 1 0 0 0 1 1 .091 1 0 3 0 .167 0 0 2-3 7 3 1 .909
Friedrichs,Kristen.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Barsness,Ashley..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Kommes,Kara......... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Jens,Sarah.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .333 4-4 111 26 37 6 2 0 23 47 .423 13 2 22 0 .413 0 2 7-9 81 39 6 .952
Opponents........... .325 4-4 117 29 38 6 1 5 26 61 .521 12 3 18 0 .398 1 3 4-7 75 30 6 .946
LOB - Team (27), Opp (26). IBB - Team (1), Harris 1, Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Engholm,Ryann....... 6.75 0-0 1 0 0 0/0 0 1.1 2 1 1 2 1 1 0 0 5 .400 0 0 0 0 1
Swingen,Megan....... 7.30 2-1 4 2 0 0/0 0 12.1 19 12 10 5 8 3 1 2 54 .352 1 2 0 1 1
Zellmer,Amy......... 8.49 1-0 2 2 0 0/0 0 11.2 13 13 11 5 9 2 0 3 48 .271 0 1 0 0 1
Ritscher,Lacey...... 13.50 0-0 1 0 0 0/0 0 1.1 2 2 2 0 0 0 0 0 6 .333 0 0 0 0 0
Deming,Natalie...... 27.00 0-0 1 0 0 0/0 0 0.1 2 1 1 0 0 0 0 0 4 .500 0 0 0 0 0
Totals.............. 8.33 3-1 4 4 0 0/0 0 27.0 38 29 25 12 18 6 1 5 117 .325 1 3 0 1 3
Opponents........... 8.88 1-3 4 4 2 0/0 0 24.1 36 26 24 13 21 6 2 0 108 .333 1 2 0 0 2
PB - Team (0), Opp (1). SBA/ATT - Harris (4-7), Swingen (4-6), Zellmer (0-1).
2007 DIII Leadoff Classic
Overall Statistics for Central (as of Mar 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nelson,Afton........ 18 6 12 0 1.000 0 0 0 --- 0 0
Swingen,Megan....... 5 0 5 0 1.000 0 4 2 .667 0 0
Zellmer,Amy......... 4 0 4 0 1.000 0 0 1 .000 0 0
Braun,Laura......... 3 3 0 0 1.000 0 0 0 --- 0 0
Anderson,Laura...... 2 2 0 0 1.000 0 0 0 --- 0 0
Kommes,Kara......... 1 1 0 0 1.000 0 0 0 --- 0 0
Shimak,Tina......... 34 33 0 1 .971 0 0 0 --- 0 0
Harris,Kelly........ 30 21 8 1 .967 0 4 3 .571 0 0
Freese,Chelsey...... 11 7 3 1 .909 0 0 0 --- 0 0
Nissen,Dawn......... 16 7 7 2 .875 0 0 0 --- 0 0
Overturf,Alysha..... 2 1 0 1 .500 0 0 0 --- 0 0
Engholm,Ryann....... 0 0 0 0 .000 0 0 0 --- 0 0
Deming,Natalie...... 0 0 0 0 .000 0 0 0 --- 0 0
Barsness,Ashley..... 0 0 0 0 .000 0 0 0 --- 0 0
Weindruch,Hannah.... 0 0 0 0 .000 0 0 0 --- 0 0
Ritscher,Lacey...... 0 0 0 0 .000 0 0 0 --- 0 0
Friedrichs,Kristen.. 0 0 0 0 .000 0 0 0 --- 0 0
Jens,Sarah.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 126 81 39 6 .952 0 4 3 .571 0 0
Opponents........... 111 75 30 6 .946 0 7 2 .778 1 0
|