|
|


NFCA Division III LEADOFF CLASSIC
March 9-11, 2007 | Frank Brown Complex | Panama City Beach,
Fla.
Leadoff Classic Home |
Pool Play |
Bracket Play
| Tournament Stats | Tickets
|
Directions
2007 DIII Leadoff Classic
Individual Statistics
Overall Statistics
2007 DIII Leadoff Classic
Tournament Overall Statistics (as of Mar 11, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Doucette,Kristi, UWEC...... 1.000 2-0 2 2 2 0 0 1 3 5 2.500 0 0 0 0 1.000 0 0 0-0
Cade,Nicole, IC............ 1.000 1-1 2 1 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-0
Epping,Stacey, UWEC........ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Palmaccio,Jessica, PLATTW.. 1.000 2-0 1 1 1 0 0 0 3 1 1.000 0 0 0 0 1.000 0 0 0-0
Peterson,Jen, UWEC......... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Thompson,Jessica, LCSB..... .667 3-2 6 3 4 2 0 0 3 6 1.000 1 0 0 0 .714 0 0 0-0
21, WHE.................... .667 2-2 6 4 4 2 0 2 6 12 2.000 2 0 0 0 .750 0 0 0-0
Mann,Kelli, MUSK........... .667 2-1 3 0 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 0-0
Embree, UST-WOM............ .636 4-4 11 4 7 4 0 0 3 11 1.000 1 1 1 0 .692 0 0 6-6
Hale,Geneva, WILL.......... .615 5-5 13 7 8 2 0 6 16 28 2.154 7 0 2 0 .750 0 0 2-2
Barnes,Molly, WILL......... .591 5-5 22 10 13 5 0 2 7 24 1.091 1 0 2 0 .609 0 0 2-2
Carni,Christina, TUSB...... .583 4-4 12 3 7 0 0 0 3 7 .583 0 0 0 0 .583 0 0 0-0
Franchi,Nikki, WILL........ .579 5-5 19 7 11 5 0 1 8 19 1.000 2 0 1 0 .619 0 1 2-2
Zlupko,Kim, RCU............ .571 3-3 7 4 4 1 0 0 0 5 .714 2 0 1 0 .667 0 0 0-0
Granger,Kari, ULV.......... .571 4-4 7 2 4 2 0 0 0 6 .857 1 0 2 0 .625 0 1 0-0
Gilgan,Elizabeth, WILL..... .556 5-5 18 10 10 3 1 0 3 15 .833 4 2 2 0 .667 0 0 1-1
Thurston,Courtney, BAB-SB.. .545 4-4 11 3 6 0 0 0 0 6 .545 0 0 1 0 .545 0 0 1-1
Harwell,Erica, LCSB........ .538 4-3 13 4 7 1 0 1 8 11 .846 2 0 2 0 .563 1 0 0-0
Chruma,Lacee, LCSB......... .533 4-4 15 3 8 3 0 0 3 11 .733 0 1 2 0 .563 0 0 0-0
Rupp, Katie, MU............ .533 4-4 15 4 8 3 0 1 6 14 .933 0 0 1 0 .500 1 1 0-0
Holcomb,LaShawna, WILL..... .500 5-5 18 10 9 3 0 2 6 18 1.000 2 1 1 0 .545 1 0 2-2
Millett,Autumn, RCU........ .500 4-4 14 6 7 2 0 3 8 18 1.286 0 1 3 0 .533 0 0 0-0
Royer,Lindsey, MTU......... .500 4-4 12 4 6 3 0 1 4 12 1.000 1 0 0 0 .538 0 0 0-0
Braun,Laura, CEN........... .500 4-4 12 3 6 1 0 0 3 7 .583 0 0 2 0 .500 0 0 2-2
Hall,Catherine, CU......... .500 4-4 12 2 6 1 0 1 6 10 .833 1 0 2 0 .538 0 0 0-0
O'Dell, Jaye, MU........... .500 4-4 12 2 6 0 0 2 4 12 1.000 1 0 2 0 .538 0 0 0-0
Lazar,Alex, BAB-SB......... .500 4-4 10 2 5 0 1 0 4 7 .700 2 0 2 0 .583 0 0 1-1
Smith,Jessica, ULV......... .500 4-4 8 3 4 1 0 0 2 5 .625 0 1 1 0 .556 0 2 1-1
Mangieri,Deanna, MORSB..... .500 2-2 6 0 3 2 0 0 2 5 .833 0 0 0 0 .500 0 0 0-0
Rivas, Billye, MUS......... .500 3-3 4 1 2 0 0 1 1 5 1.250 4 0 1 0 .750 0 0 0-0
Myers,Carly, IC............ .500 1-1 2 1 1 0 0 1 1 4 2.000 0 0 0 0 .500 0 0 0-0
DeLaney, UST-WOM........... .500 3-0 2 0 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
6, UST-WOM................. .500 1-1 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
Hewitt, Lesley, MUS........ .500 1-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
Verbeck,Houston, ALM-W..... .500 3-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
Rubino,Sarah, BAB-SB....... .500 3-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 1 0-0
Kavaliauskas,Brandi, WP.... .467 4-4 15 3 7 1 0 0 0 8 .533 0 0 1 0 .467 0 1 3-4
Shalett,Hannah, IC......... .462 4-4 13 2 6 4 0 0 3 10 .769 1 0 2 0 .500 0 0 0-0
Vahey, Dana, WU............ .462 4-4 13 3 6 2 0 1 1 11 .846 1 0 2 0 .500 0 0 4-4
Wallace,Nicole, WILL....... .462 3-3 13 4 6 1 0 0 3 7 .538 1 0 1 0 .500 0 0 1-1
Anderson,Laura, CEN........ .455 4-4 11 1 5 0 0 0 4 5 .455 2 1 0 0 .571 0 0 0-0
Jung,Nikki, SMU-SOFT....... .455 4-4 11 0 5 1 0 0 3 6 .545 0 1 1 0 .462 1 0 1-1
Horton,Katherine, LCSB..... .455 4-4 11 4 5 0 0 1 6 8 .727 4 0 1 0 .563 1 0 1-1
Kalmes,April, COEW......... .455 4-4 11 1 5 0 0 0 0 5 .455 0 0 0 0 .455 0 0 0-0
Paulus,Rachel, UWEC........ .429 4-4 14 2 6 0 1 1 5 11 .786 0 0 0 0 .429 0 0 1-1
MacDonald,Merry, WHE....... .429 3-3 7 5 3 1 0 0 1 4 .571 1 0 2 0 .500 0 0 1-1
Bieniek,Sheri, MORSB....... .429 4-4 7 2 3 1 0 1 3 7 1.000 5 0 0 0 .667 0 1 0-0
Butkus,Michelle, UWEC...... .429 4-1 7 1 3 0 0 0 0 3 .429 0 0 1 0 .429 0 0 0-0
Benton,Brady, WHE.......... .421 5-5 19 6 8 3 0 1 7 14 .737 0 0 6 0 .421 0 0 2-2
Nelson,Afton, CEN.......... .417 4-4 12 5 5 0 0 0 4 5 .417 2 0 1 0 .500 0 1 0-0
Shimak,Tina, CEN........... .417 4-4 12 5 5 1 0 0 1 6 .500 3 0 4 0 .533 0 0 1-1
Harris,Kelly, CEN.......... .417 4-4 12 2 5 3 2 0 6 12 1.000 2 0 2 0 .500 0 0 0-0
Brinkman,Rachel, COEW...... .417 4-4 12 1 5 1 0 1 3 9 .750 1 0 1 0 .462 0 0 0-0
Wright,Kate, TUSB.......... .400 4-4 10 4 4 1 0 0 1 5 .500 2 0 2 0 .500 0 2 1-1
Hibbard, Maria, WU......... .400 4-3 10 1 4 1 0 0 0 5 .500 0 0 5 0 .400 0 0 1-1
Janke,Jill, UWEC........... .400 4-4 10 1 4 1 0 0 1 5 .500 3 0 1 0 .538 0 0 0-0
Katie, Brockmeyer, MU...... .400 4-4 10 0 4 0 0 0 6 4 .400 3 1 0 0 .571 0 1 0-0
Harmon,Katie, MTU.......... .400 4-3 5 2 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 1-1
Beth Foley,Mary, RCU....... .400 4-2 5 1 2 1 0 0 1 3 .600 0 0 2 0 .400 0 0 0-0
Richards,Marissa, WILL..... .389 5-5 18 0 7 2 0 0 3 9 .500 3 0 1 0 .476 0 0 1-1
Hoying,Kari, MUSK.......... .385 4-4 13 1 5 0 0 1 2 8 .615 0 0 1 0 .385 0 0 0-0
Thomas,Crystal, MTU........ .385 4-4 13 3 5 1 0 0 1 6 .462 0 0 0 0 .385 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Leonard,Ashley, COEW....... .385 4-4 13 4 5 0 0 0 0 5 .385 1 0 2 0 .429 0 0 1-2
Yackmack,Amanda, MTU....... .385 4-4 13 2 5 2 0 0 2 7 .538 0 0 0 0 .385 0 0 0-0
Klepeisz,Erica, MORSB...... .385 4-4 13 3 5 3 0 0 0 8 .615 0 2 0 0 .467 0 1 0-0
Tennant,Karly, MTU......... .375 4-3 8 0 3 2 0 0 5 5 .625 1 1 2 0 .455 1 0 0-0
Dudzinski,Erin, CU......... .364 4-4 11 1 4 0 0 0 2 4 .364 3 0 2 0 .500 0 0 1-1
Oplinger,Jordan, MORSB..... .364 4-4 11 3 4 0 0 0 1 4 .364 0 0 2 0 .333 1 0 0-0
Lantz,Darcy, BAB-SB........ .364 4-4 11 4 4 2 0 0 2 6 .545 1 0 0 0 .417 0 1 0-0
Fields,Jamie, WP........... .364 4-4 11 1 4 1 0 0 0 5 .455 0 0 3 0 .364 0 1 0-1
January,Yuliana, LCSB...... .364 4-4 11 4 4 2 0 0 4 6 .545 2 0 1 0 .462 0 0 2-2
Schmitt,Hanna, SMU-SOFT.... .364 4-4 11 0 4 1 0 0 0 5 .455 0 0 0 0 .364 0 0 0-0
Wightman, UST-WOM.......... .364 4-4 11 7 4 0 0 1 3 7 .636 4 1 2 0 .563 0 0 4-4
Custpec,Erica, IC.......... .357 4-4 14 2 5 1 0 0 2 6 .429 1 0 1 0 .400 0 0 1-1
Snoreck,Brittany, AUGIE.... .357 4-4 14 2 5 1 0 0 2 6 .429 0 0 3 0 .357 0 0 0-0
Hutson, Megan, MUS......... .357 4-4 14 1 5 0 0 0 2 5 .357 0 0 1 0 .357 0 0 1-1
Lachance,Nicole, WHE....... .333 5-5 18 4 6 1 0 1 3 10 .556 3 0 5 0 .429 0 0 3-4
Baney,Mo, RCU.............. .333 4-4 15 2 5 0 0 0 1 5 .333 0 0 1 0 .333 0 0 0-0
Dean, Kelli, WU............ .333 4-4 12 1 4 1 0 0 1 5 .417 0 0 1 0 .333 0 0 0-0
Gorton,Meredith, WHE....... .333 5-5 12 5 4 0 0 0 4 4 .333 5 0 0 0 .529 0 0 1-2
Echelberger,Jamie, MUSK.... .333 4-4 12 0 4 0 0 0 0 4 .333 0 0 1 0 .333 0 0 0-0
Kowalsick,Amanda, IC....... .333 4-4 12 3 4 0 0 0 2 4 .333 1 0 2 0 .385 0 1 0-0
Weissmueller, Laura, MU.... .333 4-4 12 3 4 0 0 0 1 4 .333 4 0 2 0 .500 0 1 0-0
Leisgang,Casey, UWEC....... .333 4-4 12 4 4 2 0 0 2 6 .500 3 0 1 0 .467 0 0 1-1
Sardinas-Wyssling,A, WP.... .333 4-4 12 1 4 1 0 0 1 5 .417 0 1 0 0 .357 1 1 1-2
Fales,Brittany, ALM-W...... .333 4-4 12 1 4 1 0 0 2 5 .417 0 0 4 0 .333 0 1 0-0
Johnson,Sarah, ALM-W....... .333 4-4 12 1 4 2 0 0 2 6 .500 1 0 2 0 .385 0 0 0-0
Horning,Anna, MTU.......... .333 4-4 12 1 4 0 0 0 2 4 .333 0 0 2 0 .333 0 0 0-0
Black,Justina, MORSB....... .333 4-4 12 2 4 0 0 0 3 4 .333 2 0 2 0 .429 0 0 0-0
Rieve,Allison, LCSB........ .333 4-4 12 3 4 1 0 0 2 5 .417 2 1 2 0 .467 0 1 1-1
Anthony,Cirbi, WILL........ .333 5-4 12 3 4 0 0 0 0 4 .333 0 0 2 0 .333 0 0 3-3
Riker,Suzy, ULV............ .333 4-4 12 1 4 1 0 1 3 8 .667 1 0 1 0 .385 0 0 0-0
Clement,Ashleigh, LCSB..... .333 4-4 9 4 3 2 0 0 2 5 .556 3 0 1 0 .500 0 2 0-0
Skroski,Steph, RCU......... .333 3-3 9 4 3 1 0 1 4 7 .778 0 0 3 0 .333 0 0 0-0
Santry,Kelly, MORSB........ .333 4-4 6 0 2 1 0 0 0 3 .500 0 0 1 0 .333 0 0 0-0
Weindruch,Hannah, CEN...... .333 2-1 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
Geier,Trista-Lynne, ALM-W.. .333 2-2 3 0 1 0 0 0 1 1 .333 2 0 0 0 .600 0 2 0-0
Brozman,Alix, WHE.......... .313 5-5 16 1 5 0 0 0 3 5 .313 0 0 2 0 .313 0 2 2-2
Hudgins, Candace, MUS...... .308 4-4 13 0 4 2 0 0 3 6 .462 1 0 1 0 .357 0 0 0-0
Talbert, Kayla, MUS........ .308 4-4 13 0 4 0 0 0 2 4 .308 1 0 3 0 .357 0 0 0-0
Bourlet,Cammie, AUGIE...... .300 4-4 10 1 3 1 0 1 2 7 .700 1 0 1 0 .364 0 0 0-0
Dobis,Morgan, ULV.......... .300 4-4 10 0 3 0 0 0 1 3 .300 2 0 1 0 .417 0 0 0-0
McCormick,Trisha, ULV...... .300 4-4 10 1 3 0 0 0 1 3 .300 1 0 1 0 .364 0 0 1-1
Wright, UST-WOM............ .300 4-3 10 2 3 1 0 0 0 4 .400 0 0 0 0 .300 0 0 2-2
Barone,Shannon, UWEC....... .300 4-4 10 0 3 0 0 0 0 3 .300 0 0 1 0 .300 0 1 0-0
Knox,Samantha, AUGIE....... .286 4-4 14 3 4 1 0 0 2 5 .357 1 0 0 0 .333 0 0 1-1
Morcom,Missy, ALM-W........ .286 4-4 14 2 4 1 0 1 1 8 .571 1 0 2 0 .333 0 0 1-1
Ramseyer,Kathleen, CU...... .286 3-3 7 1 2 0 0 0 2 2 .286 1 0 1 0 .375 0 2 0-0
Abourashed,Ana, WP......... .286 4-2 7 0 2 0 0 0 1 2 .286 1 0 1 0 .375 0 0 0-0
Glunz,Natalie, AUGIE....... .286 3-3 7 1 2 1 0 0 2 3 .429 2 0 4 0 .444 0 0 1-1
Stangarone,Jessica, IC..... .273 4-4 11 2 3 0 0 0 0 3 .273 0 1 2 0 .333 0 1 1-1
Hanse,Amy, COEW............ .273 4-4 11 1 3 0 0 0 0 3 .273 2 0 3 0 .385 0 1 0-0
Haack,Amber, UWEC.......... .273 4-4 11 1 3 1 0 0 0 4 .364 2 0 2 0 .385 0 0 0-0
Kidnie,Bekki, UWEC......... .273 4-4 11 1 3 0 0 1 2 6 .545 2 0 1 0 .385 0 0 0-1
Cohen,Jess, BAB-SB......... .273 4-4 11 3 3 0 0 1 3 6 .545 0 0 3 0 .273 0 0 0-0
Bye, UST-WOM............... .273 4-4 11 2 3 1 0 0 6 4 .364 2 0 3 0 .357 1 0 3-3
Rosin,Chrissy, AUGIE....... .273 4-4 11 1 3 0 0 0 1 3 .273 0 0 1 0 .273 0 1 0-0
Johnson,Jenna, SMU-SOFT.... .273 4-4 11 1 3 0 0 1 1 6 .545 1 0 2 0 .333 0 0 0-0
Nissen,Dawn, CEN........... .267 4-4 15 3 4 0 0 0 0 4 .267 0 1 5 0 .313 0 1 1-2
Schruth,Cari, WILL......... .267 5-5 15 2 4 1 0 0 1 5 .333 0 1 3 0 .313 0 0 0-1
McLean,Molly, AUGIE........ .250 4-4 12 2 3 0 0 0 1 3 .250 0 1 4 0 .308 0 0 2-2
Tackett,Kim, MUSK.......... .250 4-4 12 1 3 0 0 0 0 3 .250 1 0 3 0 .308 0 0 2-2
Overturf,Alysha, CEN....... .250 4-4 12 2 3 0 0 0 3 3 .250 2 0 1 0 .357 0 0 0-0
Bruggeman, UST-WOM......... .250 4-4 12 3 3 0 0 0 0 3 .250 0 1 1 0 .308 0 0 2-2
Miller,Kasey, ALM-W........ .250 4-4 12 2 3 0 0 0 0 3 .250 1 0 0 0 .308 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Gaudard,Amy, ALM-W......... .250 4-4 12 0 3 0 0 0 1 3 .250 1 0 1 0 .308 0 1 0-0
Wedemeier,Abby, COEW....... .250 4-4 12 1 3 1 0 0 3 4 .333 0 0 5 0 .250 0 1 0-0
Tschernach,Many, UWEC...... .250 3-3 8 0 2 0 0 0 1 2 .250 0 0 0 0 .250 0 0 0-0
Allen,Meghan, MTU.......... .250 4-3 8 1 2 0 0 0 1 2 .250 1 0 0 0 .333 0 0 1-1
Smith,Lee, TUSB............ .250 4-4 8 3 2 0 0 0 2 2 .250 2 0 2 0 .400 0 0 0-0
Ryan,Caitlin, IC........... .250 4-4 8 2 2 0 0 0 1 2 .250 2 0 3 0 .400 0 1 0-0
Ritchey,Megan, MORSB....... .250 3-2 8 0 2 0 0 0 0 2 .250 0 0 0 0 .250 0 0 0-0
Carpentier, UST-WOM........ .250 3-3 8 3 2 0 0 0 1 2 .250 0 1 2 0 .333 0 0 0-0
Woodruff,Robyn, BAB-SB..... .250 3-3 8 2 2 1 0 0 0 3 .375 0 0 1 0 .250 0 0 0-0
Griffith,Cara, WILL........ .250 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Burek,Tiffany, PLATTW...... .250 4-1 4 0 1 0 0 0 1 1 .250 4 0 2 0 .625 0 0 0-0
Miller, Amanda, WU......... .250 2-2 4 0 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0
Reese,Katie, MUSK.......... .250 3-1 4 0 1 1 0 0 1 2 .500 1 0 0 0 .400 0 1 1-1
Carrione,Danielle, MORSB... .250 2-2 4 1 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
Crane,Hannah, MUSK......... .250 2-2 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Pelesz,Stacy, IC........... .231 4-4 13 2 3 0 0 0 2 3 .231 1 2 2 0 .375 0 0 1-1
Albert,Alicia, WP.......... .231 4-4 13 2 3 0 0 1 2 6 .462 1 0 1 0 .286 0 0 0-0
Gossein,Michelle, TUSB..... .231 4-4 13 1 3 2 0 0 3 5 .385 0 0 3 0 .231 0 0 0-0
Frederick,Cortney, MTU..... .231 4-4 13 1 3 1 0 0 0 4 .308 0 0 1 0 .231 0 1 2-2
Kennedy, Kristen, MUS...... .231 4-4 13 4 3 1 0 0 3 4 .308 1 0 3 0 .286 0 1 0-0
Lindsay,Jodi, ULV.......... .231 4-4 13 1 3 0 0 0 0 3 .231 1 0 2 0 .286 0 0 4-4
Kelly, Rebekah, MUS........ .231 4-4 13 3 3 1 0 0 0 4 .308 2 0 2 0 .333 0 0 1-1
Cartullo,Andrea, BAB-SB.... .231 4-4 13 1 3 0 0 0 0 3 .231 2 0 0 0 .333 0 0 0-0
Clark,Kaitlyn, BAB-SB...... .222 4-4 9 1 2 1 0 0 4 3 .333 3 0 1 0 .417 0 0 0-0
Marro,Jenn, IC............. .222 4-4 9 3 2 0 0 1 2 5 .556 3 0 3 0 .417 0 0 0-0
Fobert,Missy, AUGIE........ .222 4-4 9 1 2 0 0 0 1 2 .222 1 0 4 0 .300 0 1 1-1
Drummond, Evelyn, MU....... .214 4-4 14 4 3 0 0 0 1 3 .214 2 0 4 0 .313 0 1 1-1
Williams,Jamie, TUSB....... .214 4-4 14 2 3 1 0 0 1 4 .286 0 0 1 0 .214 0 0 0-0
Campbell,Amanda, CU........ .200 4-4 10 3 2 1 0 0 0 3 .300 4 0 0 0 .429 0 0 0-1
Washam, Kelsey, WU......... .200 4-4 10 1 2 0 0 0 2 2 .200 0 1 1 0 .250 1 0 0-0
Carlson,Melissa, ULV....... .200 4-4 10 2 2 0 0 0 1 2 .200 2 0 2 0 .333 0 0 2-3
Blood,Stephanie, PLATTW.... .200 4-4 10 1 2 0 0 0 0 2 .200 1 0 3 0 .273 0 1 2-2
Close,Tara, SMU-SOFT....... .200 4-4 10 0 2 0 0 0 0 2 .200 1 1 1 0 .333 0 1 0-0
Engholm,Ryann, CEN......... .200 4-3 10 1 2 1 0 0 1 3 .300 0 0 3 0 .200 0 0 0-0
Reibis,Jessica, WP......... .200 4-4 10 0 2 0 0 0 0 2 .200 2 0 1 0 .333 0 0 2-2
Fields,Heather, MUSK....... .200 4-4 10 1 2 1 0 0 0 3 .300 1 0 3 0 .273 0 0 0-0
Zimmerman,Ty, COEW......... .200 4-1 5 0 1 1 0 0 0 2 .400 0 1 3 0 .333 0 0 0-0
Rodriguez,Mandi, CU........ .200 2-2 5 2 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0
Mccorry,Jackiee, IC........ .200 2-2 5 0 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
Sierra,Casey, WP........... .200 3-1 5 0 1 1 0 0 2 2 .400 0 0 1 0 .200 0 0 0-0
Kramer,Katie, COEW......... .200 2-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Bosway,Jessica, MUSK....... .200 2-2 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
Longacre,Katie, TUSB....... .200 3-3 5 2 1 0 0 0 1 1 .200 2 1 2 0 .500 0 1 1-1
Byrn,Jess, BAB-SB.......... .200 3-3 5 0 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
Brown,Dani, CU............. .182 4-4 11 0 2 1 1 0 3 5 .455 2 0 3 0 .308 0 0 0-0
Yurasits,Kristin, TUSB..... .182 4-4 11 0 2 0 0 0 0 2 .182 0 0 2 0 .182 0 0 0-0
Luciano,Melissa, PLATTW.... .182 4-4 11 1 2 0 1 0 1 4 .364 2 0 3 0 .308 0 0 0-0
Dreitlein,Kathleen, RCU.... .182 4-4 11 3 2 1 0 0 1 3 .273 1 1 2 0 .308 0 1 0-0
Farrell,Megan, RCU......... .182 4-4 11 4 2 1 0 0 1 3 .273 2 0 1 0 .308 0 0 0-0
Zippler,Christine, WP...... .182 4-4 11 0 2 0 0 0 0 2 .182 0 0 5 0 .182 0 0 1-1
Lodge, UST-WOM............. .182 4-4 11 1 2 0 0 0 1 2 .182 2 0 2 0 .308 0 0 2-2
Frye,Allison, LCSB......... .182 4-4 11 5 2 1 0 0 4 3 .273 4 1 0 0 .438 0 0 2-2
Bugarin,Debbie, ULV........ .182 4-4 11 0 2 0 0 0 0 2 .182 0 0 4 0 .182 0 1 0-2
Marini,Erika, WHE.......... .176 5-5 17 5 3 1 0 0 1 4 .235 0 1 5 0 .222 0 0 0-0
DePolito,Jessica, WHE...... .176 5-5 17 0 3 0 0 0 1 3 .176 2 0 5 0 .263 0 0 0-0
McKinney,Mallory, UWEC..... .167 4-4 12 1 2 0 0 0 2 2 .167 0 0 3 0 .167 0 1 1-1
Connors,Shannon, PLATTW.... .167 4-4 12 1 2 0 0 0 0 2 .167 0 0 3 0 .167 0 0 1-1
Kerns, Cortney, MUS........ .167 4-4 12 4 2 0 1 0 1 4 .333 2 0 5 0 .286 0 0 1-1
Giannini,Jenny, SMU-SOFT... .167 4-4 12 0 2 1 0 0 0 3 .250 0 0 4 0 .167 0 0 0-0
Otte,Cassie, SMU-SOFT...... .167 4-4 12 2 2 0 0 0 0 2 .167 1 1 0 0 .286 0 0 1-1
Van Velkingburgh, M, WU.... .167 4-4 12 1 2 2 0 0 2 4 .333 0 0 1 0 .167 0 0 0-0
Mondo,Melissa, SMU-SOFT.... .167 4-4 12 0 2 0 0 0 0 2 .167 2 0 2 0 .286 0 0 0-0
Poling, Sara, MUS.......... .167 4-4 12 1 2 1 0 0 2 3 .250 1 0 6 0 .231 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Waugh,Caitlin, WILL........ .167 5-1 6 1 1 0 0 0 2 1 .167 0 0 3 0 .167 0 1 1-1
Francis,Kandy, CU.......... .167 2-2 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
Dance,Randi, MUSK.......... .167 3-3 6 0 1 1 0 0 0 2 .333 1 0 1 0 .286 0 1 0-0
St. Cin, Tori, MU.......... .167 3-3 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Salter,Stephanie, UWEC..... .167 4-4 6 1 1 0 0 0 0 1 .167 0 0 0 0 .143 1 0 0-0
Parker,Amber, RCU.......... .167 3-1 6 1 1 0 0 1 4 4 .667 1 0 3 0 .286 0 0 0-0
Villarroel,Melanie, CU..... .167 3-2 6 1 1 1 0 0 0 2 .333 0 0 1 0 .167 0 0 0-0
Rymer,Kim, AUGIE........... .154 4-4 13 0 2 0 0 0 1 2 .154 1 0 5 0 .214 0 0 1-1
Owen, UST-WOM.............. .154 4-4 13 1 2 0 0 0 0 2 .154 0 0 1 0 .154 0 0 1-1
Clark, Erin, MU............ .154 4-4 13 1 2 0 0 0 0 2 .154 1 0 1 0 .214 0 0 0-0
Duffy, Molly, MU........... .154 4-4 13 1 2 0 0 0 0 2 .154 0 0 2 0 .154 0 0 0-0
DeBonis,Maria, MORSB....... .143 4-4 14 0 2 0 0 0 0 2 .143 0 0 2 0 .143 0 0 0-0
Pulvermacher,Megan, SMU-SOF .143 4-4 7 1 1 0 0 0 0 1 .143 2 0 1 0 .333 0 0 0-0
Nescio,Jennifer, PLATTW.... .143 4-3 7 2 1 0 0 0 0 1 .143 2 0 1 0 .333 0 0 2-2
Brophy, Jennifer, MUS...... .143 4-4 7 0 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
Van Cleef,Marissa, RCU..... .133 4-4 15 2 2 0 0 0 0 2 .133 0 0 4 0 .133 0 0 0-0
Burns,Sandra, CU........... .125 4-4 8 1 1 0 0 0 0 1 .125 2 0 1 0 .300 0 1 0-0
Giles,Alaina, RCU.......... .125 4-4 8 1 1 0 0 0 1 1 .125 0 0 3 0 .111 1 0 0-0
Gjergji,Danielle, PLATTW... .125 4-4 8 0 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
Russo,Brittney, BAB-SB..... .125 4-2 8 1 1 0 0 0 1 1 .125 0 0 0 0 .125 0 0 0-0
Ehman, Toni, MU............ .125 4-4 8 2 1 0 0 0 0 1 .125 1 0 0 0 .222 0 0 0-0
Davids,Kirby, PLATTW....... .125 4-4 8 0 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 1-1
Park, Allie, WU............ .125 4-4 8 0 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 1-1
Cotto,Lynn, WHE............ .111 4-4 9 3 1 0 1 0 0 3 .333 3 0 2 0 .333 0 0 0-0
Mulvey,Erin, TUSB.......... .111 4-3 9 0 1 0 0 0 1 1 .111 0 0 1 0 .111 0 1 0-0
Duignan,Erin, MTU.......... .100 4-4 10 2 1 0 0 0 1 1 .100 2 0 0 1 .250 0 0 0-0
Goncalves,Vanessa, CU...... .100 3-3 10 1 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 0-0
Fodness,Erin, TUSB......... .100 4-4 10 2 1 0 0 1 2 4 .400 1 1 2 0 .250 0 0 0-0
Hay,Mallory, MUSK.......... .100 4-4 10 1 1 0 0 1 2 4 .400 1 0 4 0 .182 0 0 0-0
Jones,Molly, MUSK.......... .100 4-4 10 0 1 0 0 0 0 1 .100 1 0 3 0 .182 0 0 0-0
Slover,SheaLynn, CU........ .100 4-4 10 1 1 1 0 0 0 2 .200 0 2 0 0 .250 0 1 0-0
Shanks,Leanne, LCSB........ .100 4-4 10 3 1 0 0 0 0 1 .100 2 0 3 0 .250 0 2 0-0
Leavens,Danielle, COEW..... .100 4-4 10 1 1 0 0 0 0 1 .100 1 0 3 0 .182 0 1 0-0
Dittmann, Samantha, WU..... .100 4-4 10 0 1 0 0 0 1 1 .100 0 0 3 0 .091 1 1 0-0
Geske,Danielle, SMU-SOFT... .091 4-4 11 0 1 0 0 0 0 1 .091 0 0 0 0 .091 0 0 0-0
