|
|


NFCA Division III LEADOFF CLASSIC
March 9-11, 2007 | Frank Brown Complex | Panama City Beach,
Fla.
Leadoff Classic Home |
Pool Play |
Bracket Play
| Tournament Stats | Tickets
|
Directions
2007 DIII Leadoff Classic
Standings & Leaders
Standings
2007 DIII Leadoff Classic
STANDINGS (as of Mar 11, 2007)
Team W L Pct
Willamette.......... 5 0 1.000
Louisiana College... 4 0 1.000
Babson.............. 3 1 .750
Central............. 3 1 .750
Chapman............. 3 1 .750
Ithaca.............. 3 1 .750
Methodist........... 3 1 .750
Trinity............. 3 1 .750
St. Thomas.......... 3 1 .750
Augustana........... 2 2 .500
Moravian............ 2 2 .500
Mount Union......... 2 2 .500
La Verne............ 2 2 .500
William Paterson.... 2 2 .500
Wheaton (Mass.)..... 2 3 .400
Alma................ 1 3 .250
Coe................. 1 3 .250
Maryville (Mo.)..... 1 3 .250
Muskingum........... 1 3 .250
Plattsburgh State... 1 3 .250
Rutgers-Camden...... 1 3 .250
Wisconsin-Eau Claire 1 3 .250
St. Mary's.......... 0 4 .000
Webster............. 0 4 .000
Leaders Summary
2007 DIII Leadoff Classic
Tournament Leaders Summary as of Mar 11, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Willamette.......... 5 .443 167 55 74 22 1 11 22 20 15-16
Louisiana College... 4 .373 102 37 38 12 0 2 22 12 8-8
Central............. 4 .333 111 26 37 6 2 0 13 22 7-9
Wisconsin-Eau Claire 4 .315 111 18 35 4 1 3 12 14 3-5
Mount Union......... 4 .288 111 19 32 9 0 1 6 7 4-4
Ithaca.............. 4 .286 105 19 30 6 0 2 10 18 4-4
Babson.............. 4 .280 100 17 28 4 1 1 10 11 2-2
Maryville (Mo.)..... 4 .279 111 21 31 3 0 3 15 16 1-2
La Verne............ 4 .272 92 11 25 4 0 1 8 16 9-12
St. Thomas.......... 4 .269 104 25 28 7 0 1 12 23 22-22
Wheaton (Mass.)..... 5 .268 142 33 38 8 1 4 18 31 9-11
Moravian............ 4 .259 108 15 28 7 0 1 11 11 1-2
Rutgers-Camden...... 4 .259 112 30 29 7 0 5 10 28 0-0
Methodist........... 4 .250 108 18 27 5 1 1 15 28 3-3
Trinity............. 4 .240 100 17 24 4 0 1 8 20 2-2
William Paterson.... 4 .239 109 11 26 4 0 1 6 20 9-12
Augustana........... 4 .236 106 14 25 4 0 1 9 27 7-7
Coe................. 4 .231 108 11 25 3 0 1 8 30 3-4
Chapman............. 4 .229 96 13 22 5 1 1 16 14 1-2
St. Mary's.......... 4 .224 98 5 22 3 0 1 7 12 2-2
Muskingum........... 4 .220 100 5 22 3 0 2 9 22 3-3
Webster............. 4 .219 96 10 21 6 0 1 7 26 8-8
Alma................ 4 .194 103 11 20 5 0 1 12 24 3-3
Plattsburgh State... 4 .141 92 9 13 0 1 0 14 25 7-7
Totals.............. 49 .270 2592 450 700 141 9 46 280 477 133-150
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Louisiana College... 4 1.12 4 0 0 24.0 12 3 3 8 13
St. Thomas.......... 4 2.52 3 1 0 25.0 17 10 7 8 28
Trinity............. 4 2.52 3 1 0 25.0 19 10 7 6 24
Moravian............ 4 2.57 2 2 0 28.0 25 11 8 15 21
Chapman............. 4 2.67 3 1 0 27.0 25 9 8 5 28
Alma................ 4 2.67 1 3 0 27.0 23 16 8 11 15
Ithaca.............. 4 2.67 3 1 0 27.0 19 13 8 12 19
Plattsburgh State... 4 3.81 1 3 0 26.0 27 14 11 7 22
Augustana........... 4 4.00 2 2 0 27.0 31 15 12 12 14
William Paterson.... 4 4.00 1 2 0 27.0 37 15 12 9 16
La Verne............ 4 4.39 2 2 0 26.2 24 17 13 19 15
Willamette.......... 5 4.50 5 0 0 34.0 40 23 17 19 36
Babson.............. 4 4.50 3 1 0 26.0 21 14 13 13 31
Methodist........... 4 4.67 3 1 0 27.0 22 19 14 8 20
Coe................. 4 5.19 1 3 0 26.0 23 16 15 11 18
Mount Union......... 4 6.00 2 2 0 27.0 28 22 18 15 37
Wisconsin-Eau Claire 4 6.92 1 2 0 26.0 36 25 20 15 23
Webster............. 4 7.04 0 4 0 23.0 35 30 18 9 17
St. Mary's.......... 4 7.77 0 4 0 24.1 34 27 21 14 9
Muskingum........... 4 7.92 1 3 0 25.0 39 28 22 10 10
Wheaton (Mass.)..... 5 8.02 2 3 0 33.2 57 33 30 16 22
Maryville (Mo.)..... 4 8.10 1 3 0 26.2 34 26 24 14 6
Central............. 4 8.33 3 1 0 27.0 38 29 25 12 18
Rutgers-Camden...... 4 10.07 1 3 0 22.1 33 25 25 12 14
Totals.............. 49 5.07 48 48 0 637.2 699 450 359 280 476
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Coe................. 4 78 42 3 .976 1 0 1-1
Chapman............. 4 81 31 4 .966 0 0 2-2
Moravian............ 4 84 24 4 .964 0 1 8-9
Plattsburgh State... 4 78 28 5 .955 0 0 7-7
St. Mary's.......... 4 73 51 6 .954 0 0 7-8
Central............. 4 81 39 6 .952 0 0 4-7
Augustana........... 4 81 37 6 .952 1 0 3-3
Trinity............. 4 75 23 5 .951 0 0 7-9
Muskingum........... 4 75 36 6 .949 0 2 7-8
Louisiana College... 4 72 37 6 .948 2 0 1-3
Rutgers-Camden...... 4 69 34 6 .945 0 1 4-5
Wheaton (Mass.)..... 5 101 47 9 .943 0 0 3-4
Maryville (Mo.)..... 4 80 38 8 .937 0 0 2-2
La Verne............ 4 80 43 9 .932 0 0 7-7
St. Thomas.......... 4 75 36 9 .925 0 0 4-4
Wisconsin-Eau Claire 4 78 32 9 .924 0 0 8-9
William Paterson.... 4 81 27 9 .923 0 0 13-14
Babson.............. 4 78 18 8 .923 0 0 12-12
Ithaca.............. 4 81 34 10 .920 0 0 2-2
Mount Union......... 4 81 19 9 .917 0 0 4-4
Willamette.......... 5 102 26 12 .914 0 0 5-7
Methodist........... 4 81 24 10 .913 0 0 11-11
Webster............. 4 69 27 10 .906 0 2 9-9
Alma................ 4 81 22 14 .880 0 1 2-3
Totals.............. 49 1915 775 183 .936 4 7 133-150
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Doucette,Kristi UWEC...... 2 1.000 2 2 2 3 0 0 1 0
Cade,Nicole IC............ 1 1.000 2 1 2 1 1 0 0 0
Epping,Stacey UWEC........ 1 1.000 1 0 1 0 0 0 0 0
Palmaccio,Jessica PLATT... 2 1.000 1 1 1 3 0 0 0 0
Peterson,Jen UWEC......... 1 1.000 1 0 1 1 0 0 0 0
Thompson,Jessica LCSB..... 3 .667 6 3 4 3 2 0 0 1
21 WHE.................... 2 .667 6 4 4 6 2 0 2 2
Mann,Kelli MUSK........... 2 .667 3 0 2 0 0 0 0 1
Embree UST-W.............. 4 .636 11 4 7 3 4 0 0 1
Hale,Geneva WILL.......... 5 .615 13 7 8 16 2 0 6 7
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Carson,McCaslin LCSB...... 2 0.00 2-0 0 13.0 2 0 0 3 9
Myers,Carly IC............ 2 0.00 1-0 0 6.0 7 1 0 2 3
Huff,Jordan AUGIE......... 2 0.00 0-0 0 4.1 4 0 0 2 2
Springer MUS.............. 1 0.00 1-0 0 3.0 2 2 0 1 2
Samuelson UST-W........... 1 0.00 0-0 0 3.0 1 0 0 0 2
Fales,Brittany ALM-W...... 1 0.00 0-0 0 2.0 2 1 0 0 0
Frindt,Liz MTU............ 1 0.00 0-0 0 1.0 2 0 0 0 0
Bolduc,Michelle BAB-S..... 1 0.00 0-0 0 1.0 1 0 0 0 2
Israel-Peterson,K WILL.... 0 0.00 0-0 0 0.0 0 0 0 0 0
Hale,Geneva WILL.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
Barnes,Molly WILL......... 13
Franchi,Nikki WILL........ 11
Gilgan,Elizabeth WILL..... 10
Holcomb,LaShawna WILL..... 9
4 tied with 8 hit(s)
RUNS SCORED
-----------
Gilgan,Elizabeth WILL..... 10
Barnes,Molly WILL......... 10
Holcomb,LaShawna WILL..... 10
3 tied with 7 run(s) scored
RUNS BATTED IN
--------------
Hale,Geneva WILL.......... 16
Harwell,Erica LCSB........ 8
Millett,Autumn RCU........ 8
Franchi,Nikki WILL........ 8
2 tied with 7 RBI(s)
DOUBLES
-------
Barnes,Molly WILL......... 5
Franchi,Nikki WILL........ 5
Shalett,Hannah IC......... 4
Embree UST-W.............. 4
8 tied with 3 double(s)
TRIPLES
-------
Harris,Kelly CEN.......... 2
7 tied with 1 triple(s)
HOME RUNS
---------
Hale,Geneva WILL.......... 6
Millett,Autumn RCU........ 3
4 tied with 2 home run(s)
TOTAL BASES
-----------
Hale,Geneva WILL.......... 28
Barnes,Molly WILL......... 24
Franchi,Nikki WILL........ 19
Holcomb,LaShawna WILL..... 18
Millett,Autumn RCU........ 18
STOLEN BASES SB-ATT
----------------------------------
Embree UST-W.............. 6-6
Vahey, Dana WU............ 4-4
Wightman UST-W............ 4-4
Lindsay,Jodi ULV.......... 4-4
4 tied with 3 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Royer,Lindsey MTU......... 15.2 22
Mulvey,Erin TUSB.......... 16.0 20
Bye UST-W................. 14.0 19
Franchi,Nikki WILL........ 16.2 18
2 tied with 17 strikeout(s)
|