|
|


NFCA Division III LEADOFF CLASSIC
March 9-11, 2007 | Frank Brown Complex | Panama City Beach,
Fla.
Leadoff Classic Home |
Pool Play |
Bracket Play
| Tournament Stats | Tickets
|
Directions
2007 DIII Leadoff Classic
Muskingum
Game Results
2007 DIII Leadoff Classic
Game Results for Muskingum (as of Mar 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Tournament Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2007 vs Moravian W 2-1 2 5 1/ 1 5 1 ( 8) 1- 0- 0 0- 0- 0 Martin,H (W 1-0) 88 2
Mar 09, 2007 vs Louisiana College 1-14 L 1 5 2/14 15 0 5 1- 1- 0 0- 0- 0 Hay,M (L 1-1) 108 2
Mar 10, 2007 vs La Verne 0-7 L 0 3 0/ 7 13 1 7 1- 2- 0 0- 0- 0 Mattin,A (L 2-3) 0 2:20
Mar 10, 2007 vs Plattsburgh State 2-6 L 2 9 3/ 6 6 0 7 1- 3- 0 0- 0- 0 Martin,H (L 4-1) 0
() extra inning game
Overall Statistics
2007 DIII Leadoff Classic
Overall Statistics for Muskingum (as of Mar 11, 2007)
(All games Sorted by Batting avg)
Tournament record: 1-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mann,Kelli.......... .667 2-1 3 0 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 0-0 7 0 0 1.000
Hoying,Kari......... .385 4-4 13 1 5 0 0 1 2 8 .615 0 0 1 0 .385 0 0 0-0 13 3 1 .941
Echelberger,Jamie... .333 4-4 12 0 4 0 0 0 0 4 .333 0 0 1 0 .333 0 0 0-0 8 6 0 1.000
Tackett,Kim......... .250 4-4 12 1 3 0 0 0 0 3 .250 1 0 3 0 .308 0 0 2-2 8 6 1 .933
Reese,Katie......... .250 3-1 4 0 1 1 0 0 1 2 .500 1 0 0 0 .400 0 1 1-1 0 0 0 .000
Crane,Hannah........ .250 2-2 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 2 0 0 1.000
Fields,Heather...... .200 4-4 10 1 2 1 0 0 0 3 .300 1 0 3 0 .273 0 0 0-0 2 13 1 .938
Bosway,Jessica...... .200 2-2 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0 0 0 0 .000
Dance,Randi......... .167 3-3 6 0 1 1 0 0 0 2 .333 1 0 1 0 .286 0 1 0-0 0 0 0 .000
Jones,Molly......... .100 4-4 10 0 1 0 0 0 0 1 .100 1 0 3 0 .182 0 0 0-0 8 0 1 .889
Hay,Mallory......... .100 4-4 10 1 1 0 0 1 2 4 .400 1 0 4 0 .182 0 0 0-0 5 3 0 1.000
Iammarino,Amy....... .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 7 1 0 1.000
McGowan,Megan....... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 0 0 1.000
Hoover,Tiffany...... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Moloney,Chloe....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Taylor,Mary......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Shepard,Morgan...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Claassen,Danielle... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 1 .500
Mattin,Amy.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 2 0 1.000
Totals.............. .220 4-4 100 5 22 3 0 2 5 31 .310 9 0 22 0 .284 0 2 3-3 75 36 6 .949
Opponents........... .358 4-4 109 28 39 8 1 0 22 49 .450 10 0 10 0 .408 1 4 7-8 81 35 2 .983
LOB - Team (26), Opp (22).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Martin,Heather...... 1.93 1-1 2 2 2 0/0 0 14.0 11 7 3 4 5 0 1 0 52 .212 2 0 0 1 2
Claassen,Danielle... 6.75 0-0 1 0 0 0/0 0 1.1 2 1 1 2 0 1 0 0 6 .333 0 0 0 0 0
Mattin,Amy.......... 9.00 0-1 1 1 1 0/0 0 6.0 13 7 6 0 3 2 0 0 28 .464 1 0 0 0 1
Klutts,Jen.......... 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 1 0 3 0 0 5 .600 0 0 0 0 1
Hay,Mallory......... 30.38 0-1 1 1 0 0/0 0 2.2 10 10 9 3 2 2 0 0 18 .556 2 0 0 0 0
Totals.............. 7.92 1-3 4 4 3 0/0 0 25.0 39 28 22 10 10 8 1 0 109 .358 5 0 0 1 4
Opponents........... 1.33 3-1 4 4 4 1/0 0 27.0 22 5 4 9 22 3 0 2 100 .220 2 0 0 0 2
PB - Team (2), Hoying,K 2. SBA/ATT - Hoying,K (7-8), Mattin,A (4-5), Martin,H (3-3).
2007 DIII Leadoff Classic
Overall Statistics for Muskingum (as of Mar 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Echelberger,Jamie... 14 8 6 0 1.000 0 0 0 --- 0 0
McGowan,Megan....... 9 9 0 0 1.000 0 0 0 --- 0 0
Hay,Mallory......... 8 5 3 0 1.000 0 0 0 --- 0 0
Iammarino,Amy....... 8 7 1 0 1.000 0 0 0 --- 0 0
Mann,Kelli.......... 7 7 0 0 1.000 0 0 0 --- 0 0
Mattin,Amy.......... 6 4 2 0 1.000 0 4 1 .800 0 0
Crane,Hannah........ 2 2 0 0 1.000 0 0 0 --- 0 0
Hoover,Tiffany...... 1 1 0 0 1.000 0 0 0 --- 0 0
Klutts,Jen.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Hoying,Kari......... 17 13 3 1 .941 0 7 1 .875 2 0
Fields,Heather...... 16 2 13 1 .938 0 0 0 --- 0 0
Tackett,Kim......... 15 8 6 1 .933 0 0 0 --- 0 0
Jones,Molly......... 9 8 0 1 .889 0 0 0 --- 0 0
Claassen,Danielle... 2 1 0 1 .500 0 0 0 --- 0 0
Martin,Heather...... 2 0 1 1 .500 0 3 0 1.000 0 0
Dance,Randi......... 0 0 0 0 .000 0 0 0 --- 0 0
Bosway,Jessica...... 0 0 0 0 .000 0 0 0 --- 0 0
Taylor,Mary......... 0 0 0 0 .000 0 0 0 --- 0 0
Shepard,Morgan...... 0 0 0 0 .000 0 0 0 --- 0 0
Reese,Katie......... 0 0 0 0 .000 0 0 0 --- 0 0
Moloney,Chloe....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 117 75 36 6 .949 0 7 1 .875 2 0
Opponents........... 118 81 35 2 .983 0 3 0 1.000 0 0
|