|
|


NFCA Division III LEADOFF CLASSIC
March 9-11, 2007 | Frank Brown Complex | Panama City Beach,
Fla.
Leadoff Classic Home |
Pool Play |
Bracket Play
| Tournament Stats | Tickets
|
Directions
2007 DIII Leadoff Classic
Rutgers-Camden
Game Results
2007 DIII Leadoff Classic
Game Results for Rutgers-Camden (as of Mar 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Tournament Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2007 vs Mount Union 0-4 L 0 2 4/ 4 9 2 7 0- 1- 0 0- 0- 0 Farrell,M (L 0-1) 0
Mar 09, 2007 vs Webster W 15-2 15 11 0/ 2 3 6 5 1- 1- 0 0- 0- 0 Van Cleef,M (W) 87 1:45
Mar 10, 2007 vs Methodist 2-5 L 2 4 2/ 5 8 1 7 1- 2- 0 0- 0- 0 Farrell,M (L) 0 145
Mar 10, 2007 vs Central 13-14 L 13 12 0/14 14 3 7 1- 3- 0 0- 1- 0 Powell,N (L) 0 2:45
() extra inning game
Overall Statistics
2007 DIII Leadoff Classic
Overall Statistics for Rutgers-Camden (as of Mar 11, 2007)
(All games Sorted by Batting avg)
Tournament record: 1-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Zlupko,Kim.......... .571 3-3 7 4 4 1 0 0 0 5 .714 2 0 1 0 .667 0 0 0-0 7 3 1 .909
Millett,Autumn...... .500 4-4 14 6 7 2 0 3 8 18 1.286 0 1 3 0 .533 0 0 0-0 2 0 0 1.000
Beth Foley,Mary..... .400 4-2 5 1 2 1 0 0 1 3 .600 0 0 2 0 .400 0 0 0-0 0 1 0 1.000
Baney,Mo............ .333 4-4 15 2 5 0 0 0 1 5 .333 0 0 1 0 .333 0 0 0-0 16 4 1 .952
Skroski,Steph....... .333 3-3 9 4 3 1 0 1 4 7 .778 0 0 3 0 .333 0 0 0-0 4 2 1 .857
Farrell,Megan....... .182 4-4 11 4 2 1 0 0 1 3 .273 2 0 1 0 .308 0 0 0-0 4 10 1 .933
Dreitlein,Kathleen.. .182 4-4 11 3 2 1 0 0 1 3 .273 1 1 2 0 .308 0 1 0-0 25 2 0 1.000
Parker,Amber........ .167 3-1 6 1 1 0 0 1 4 4 .667 1 0 3 0 .286 0 0 0-0 1 1 1 .667
Van Cleef,Marissa... .133 4-4 15 2 2 0 0 0 0 2 .133 0 0 4 0 .133 0 0 0-0 1 5 0 1.000
Giles,Alaina........ .125 4-4 8 1 1 0 0 0 1 1 .125 0 0 3 0 .111 1 0 0-0 7 4 1 .917
Braun,Kate.......... .000 4-3 6 1 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0-0 1 0 0 1.000
Bohn,Valeri......... .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Pohorely,Heather.... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 1 0 1.000
D'Anduono,Amanda.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Burgos,Jerika....... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Powell,Natalie...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 1 0 1.000
Totals.............. .259 4-4 112 30 29 7 0 5 21 51 .455 10 2 28 0 .328 1 1 0-0 69 34 6 .945
Opponents........... .333 4-4 102 25 34 6 2 1 22 47 .461 12 0 15 0 .400 1 1 4-5 75 26 12 .894
LOB - Team (21), Opp (22). IBB - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Skroski,Steph....... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Farrell,Megan....... 7.36 0-2 2 2 1 0/0 0 11.0 16 9 9 3 6 1 1 0 50 .320 0 0 0 0 0
Van Cleef,Marissa... 10.24 1-0 2 2 1 0/0 0 9.2 11 11 11 6 6 4 1 1 38 .289 0 0 0 1 1
Powell,Natalie...... 27.00 0-1 2 0 0 0/0 0 1.2 6 5 5 3 2 1 0 0 11 .545 0 0 0 0 0
Totals.............. 10.07 1-3 4 4 2 0/0 0 22.1 33 25 25 12 14 6 2 1 99 .333 0 0 0 1 1
Opponents........... 6.48 3-1 4 4 1 1/0 0 25.0 29 30 18 10 28 7 0 5 112 .259 1 2 0 1 1
PB - Team (1), Baney,Mo 1, Opp (1). SBA/ATT - Baney,Mo (4-5), Van Cleef,M (3-4), Farrell,M (1-1).
2007 DIII Leadoff Classic
Overall Statistics for Rutgers-Camden (as of Mar 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dreitlein,Kathleen.. 27 25 2 0 1.000 0 0 0 --- 0 0
Van Cleef,Marissa... 6 1 5 0 1.000 0 3 1 .750 0 0
Millett,Autumn...... 2 2 0 0 1.000 0 0 0 --- 0 0
Beth Foley,Mary..... 1 0 1 0 1.000 0 0 0 --- 0 0
Powell,Natalie...... 1 0 1 0 1.000 0 0 0 --- 0 0
Braun,Kate.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Bohn,Valeri......... 1 1 0 0 1.000 0 0 0 --- 0 0
Pohorely,Heather.... 1 0 1 0 1.000 0 0 0 --- 0 0
Baney,Mo............ 21 16 4 1 .952 0 4 1 .800 1 0
Farrell,Megan....... 15 4 10 1 .933 0 1 0 1.000 0 0
Giles,Alaina........ 12 7 4 1 .917 0 0 0 --- 0 0
Zlupko,Kim.......... 11 7 3 1 .909 0 0 0 --- 0 0
Skroski,Steph....... 7 4 2 1 .857 0 0 0 --- 0 0
Parker,Amber........ 3 1 1 1 .667 0 0 0 --- 0 0
Burgos,Jerika....... 0 0 0 0 .000 0 0 0 --- 0 0
D'Anduono,Amanda.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 109 69 34 6 .945 0 4 1 .800 1 0
Opponents........... 113 75 26 12 .894 0 0 0 --- 1 0
|