|
|


NFCA Division III LEADOFF CLASSIC
March 9-11, 2007 | Frank Brown Complex | Panama City Beach,
Fla.
Leadoff Classic Home |
Pool Play |
Bracket Play
| Tournament Stats | Tickets
|
Directions
2007 DIII Leadoff Classic
Wisconsin-Eau Claire
Game Results
2007 DIII Leadoff Classic
Game Results for Wisconsin-Eau Claire (as of Mar 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Tournament Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2007 vs Willamette 4-8 L 4 12 1/ 8 9 1 7 0- 1- 0 0- 0- 0 Sturm (L) 100 2:15
Mar 09, 2007 vs Central 3-5 L 3 5 0/ 5 10 0 7 0- 2- 0 0- 0- 0 Sturm (L) 75 2:00
Mar 10, 2007 vs William Paterson 3-7 L 3 9 6/ 7 6 1 7 0- 3- 0 0- 0- 0 None 0
Mar 10, 2007 Maryville (Mo.) W 8-5 8 9 2/ 5 11 2 7 1- 3- 0 1- 0- 0 Sturm (W) 0
() extra inning game
Overall Statistics
2007 DIII Leadoff Classic
Overall Statistics for Wisconsin-Eau Claire (as of Mar 11, 2007)
(All games Sorted by Batting avg)
Tournament record: 1-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Doucette,Kristi..... 1.000 2-0 2 2 2 0 0 1 3 5 2.500 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Epping,Stacey....... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Peterson,Jen........ 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Paulus,Rachel....... .429 4-4 14 2 6 0 1 1 5 11 .786 0 0 0 0 .429 0 0 1-1 3 1 0 1.000
Butkus,Michelle..... .429 4-1 7 1 3 0 0 0 0 3 .429 0 0 1 0 .429 0 0 0-0 0 1 0 1.000
Janke,Jill.......... .400 4-4 10 1 4 1 0 0 1 5 .500 3 0 1 0 .538 0 0 0-0 24 1 1 .962
Leisgang,Casey...... .333 4-4 12 4 4 2 0 0 2 6 .500 3 0 1 0 .467 0 0 1-1 0 4 3 .571
Barone,Shannon...... .300 4-4 10 0 3 0 0 0 0 3 .300 0 0 1 0 .300 0 1 0-0 6 8 2 .875
Haack,Amber......... .273 4-4 11 1 3 1 0 0 0 4 .364 2 0 2 0 .385 0 0 0-0 3 0 0 1.000
Kidnie,Bekki........ .273 4-4 11 1 3 0 0 1 2 6 .545 2 0 1 0 .385 0 0 0-1 27 2 0 1.000
Tschernach,Many..... .250 3-3 8 0 2 0 0 0 1 2 .250 0 0 0 0 .250 0 0 0-0 5 4 0 1.000
McKinney,Mallory.... .167 4-4 12 1 2 0 0 0 2 2 .167 0 0 3 0 .167 0 1 1-1 2 3 0 1.000
Salter,Stephanie.... .167 4-4 6 1 1 0 0 0 0 1 .167 0 0 0 0 .143 1 0 0-0 5 0 0 1.000
Klar,Ainsley........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Barron,Jen.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Miller,Lauren....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Stalker,Katie....... .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Kettinger,Betsy..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Zeman,Tamara........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Pecha,Tessa......... .000 2-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Wruck,Amanda........ .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 0 1 .500
Totals.............. .315 4-4 111 18 35 4 1 3 17 50 .450 12 0 14 0 .379 1 2 3-5 78 32 9 .924
Opponents........... .316 4-4 114 25 36 4 1 3 15 51 .447 15 4 23 0 .414 0 4 8-9 81 30 4 .965
LOB - Team (27), Opp (34). Picked off - McKinney 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Sturm,Bri........... 6.46 1-2 4 4 2 0/0 0 15.1 22 16 11 7 9 2 0 3 72 .306 2 3 0 0 3
McKinney,Mallory.... 7.59 0-0 2 0 0 0/0 0 10.2 14 9 9 8 14 2 1 0 42 .333 1 1 0 0 1
Totals.............. 6.92 1-2 4 4 2 0/0 0 26.0 36 25 20 15 23 4 1 3 114 .316 3 4 0 0 4
Opponents........... 5.67 2-1 4 4 0 0/0 0 27.0 35 18 17 12 14 4 1 3 111 .315 2 0 0 1 2
SBA/ATT - Kidnie (8-9), Sturm (5-5), McKinney (3-4).
2007 DIII Leadoff Classic
Overall Statistics for Wisconsin-Eau Claire (as of Mar 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kidnie,Bekki........ 29 27 2 0 1.000 0 8 1 .889 0 0
Tschernach,Many..... 9 5 4 0 1.000 0 0 0 --- 0 0
Salter,Stephanie.... 5 5 0 0 1.000 0 0 0 --- 0 0
McKinney,Mallory.... 5 2 3 0 1.000 0 3 1 .750 0 0
Paulus,Rachel....... 4 3 1 0 1.000 0 0 0 --- 0 0
Haack,Amber......... 3 3 0 0 1.000 0 0 0 --- 0 0
Butkus,Michelle..... 1 0 1 0 1.000 0 0 0 --- 0 0
Barron,Jen.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Janke,Jill.......... 26 24 1 1 .962 0 0 0 --- 0 0
Barone,Shannon...... 16 6 8 2 .875 0 0 0 --- 0 0
Sturm,Bri........... 11 1 8 2 .818 0 5 0 1.000 0 0
Leisgang,Casey...... 7 0 4 3 .571 0 0 0 --- 0 0
Wruck,Amanda........ 2 1 0 1 .500 0 0 0 --- 0 0
Doucette,Kristi..... 0 0 0 0 .000 0 0 0 --- 0 0
Stalker,Katie....... 0 0 0 0 .000 0 0 0 --- 0 0
Zeman,Tamara........ 0 0 0 0 .000 0 0 0 --- 0 0
Klar,Ainsley........ 0 0 0 0 .000 0 0 0 --- 0 0
Kettinger,Betsy..... 0 0 0 0 .000 0 0 0 --- 0 0
Peterson,Jen........ 0 0 0 0 .000 0 0 0 --- 0 0
Pecha,Tessa......... 0 0 0 0 .000 0 0 0 --- 0 0
Epping,Stacey....... 0 0 0 0 .000 0 0 0 --- 0 0
Miller,Lauren....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 119 78 32 9 .924 0 8 1 .889 0 0
Opponents........... 115 81 30 4 .965 0 3 2 .600 0 0
|