|
|


NFCA Division III LEADOFF CLASSIC
March 9-11, 2007 | Frank Brown Complex | Panama City Beach,
Fla.
Leadoff Classic Home |
Pool Play |
Bracket Play
| Tournament Stats | Tickets
|
Directions
2007 DIII Leadoff Classic
Willamette
Game Results
2007 DIII Leadoff Classic
Game Results for Willamette (as of Mar 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Tournament Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2007 vs William Paterson W 9-1 9 15 2/ 1 5 2 7 1- 0- 0 0- 0- 0 Franchi,N (W 1-2) 0
Mar 09, 2007 vs Wisconsin-Eau Claire W 8-4 8 9 1/ 4 12 1 7 2- 0- 0 0- 0- 0 Auer,L (W 2-0) 100 2:15
Mar 10, 2007 vs Central W 12-4 12 14 1/ 4 7 2 6 3- 0- 0 0- 0- 0 Franchi,N (W) 100 2:11
Mar 10, 2007 vs Wheaton (Mass.) W 13-7 13 18 4/ 7 8 2 7 4- 0- 0 0- 0- 0 Auer,L (W) 50 2:30
Mar 10, 2007 vs Wheaton (Mass.) W 13-7 13 18 4/ 7 8 2 7 5- 0- 0 0- 0- 0 Auer,L (W) 50 2:30
() extra inning game
Overall Statistics
2007 DIII Leadoff Classic
Overall Statistics for Willamette (as of Mar 11, 2007)
(All games Sorted by Batting avg)
Tournament record: 5-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Hale,Geneva......... .615 5-5 13 7 8 2 0 6 16 28 2.154 7 0 2 0 .750 0 0 2-2 21 0 1 .955
Barnes,Molly........ .591 5-5 22 10 13 5 0 2 7 24 1.091 1 0 2 0 .609 0 0 2-2 10 5 4 .789
Franchi,Nikki....... .579 5-5 19 7 11 5 0 1 8 19 1.000 2 0 1 0 .619 0 1 2-2 0 2 1 .667
Gilgan,Elizabeth.... .556 5-5 18 10 10 3 1 0 3 15 .833 4 2 2 0 .667 0 0 1-1 11 6 2 .895
Holcomb,LaShawna.... .500 5-5 18 10 9 3 0 2 6 18 1.000 2 1 1 0 .545 1 0 2-2 1 0 2 .333
Wallace,Nicole...... .462 3-3 13 4 6 1 0 0 3 7 .538 1 0 1 0 .500 0 0 1-1 4 2 2 .750
Richards,Marissa.... .389 5-5 18 0 7 2 0 0 3 9 .500 3 0 1 0 .476 0 0 1-1 2 2 0 1.000
Anthony,Cirbi....... .333 5-4 12 3 4 0 0 0 0 4 .333 0 0 2 0 .333 0 0 3-3 5 0 0 1.000
Schruth,Cari........ .267 5-5 15 2 4 1 0 0 1 5 .333 0 1 3 0 .313 0 0 0-1 39 2 0 1.000
Griffith,Cara....... .250 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 0 0 0 .000
Waugh,Caitlin....... .167 5-1 6 1 1 0 0 0 2 1 .167 0 0 3 0 .167 0 1 1-1 2 0 0 1.000
23.................. .000 2-2 6 0 0 0 0 0 0 0 .000 2 0 0 0 .250 0 0 0-0 4 0 0 1.000
Morris,Jayleen...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Ward,Marianne....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Israel-Peterson,K... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Bohren,Debra........ .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .443 5-5 167 55 74 22 1 11 49 131 .784 22 4 20 0 .515 1 2 15-16 102 26 12 .914
Opponents........... .282 5-5 142 23 40 9 1 2 21 57 .401 19 1 36 0 .370 0 3 5-7 99 41 9 .940
LOB - Team (42), Opp (40). IBB - Team (1), Hale,G 1, Opp (1). Picked off - 23 4, Schruth,C 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Franchi,Nikki....... 2.70 2-0 4 2 1 0/0 0 16.2 14 5 5 4 18 2 0 0 63 .222 2 1 0 0 1
Jarzombek-Clark,C... 4.50 0-0 4 0 0 0/0 0 4.0 8 4 2 5 5 1 1 0 20 .400 0 0 0 0 0
Auer,Leighann....... 6.75 3-0 3 3 0 0/0 0 13.1 18 14 10 10 13 6 0 2 59 .305 0 0 0 0 2
Totals.............. 4.50 5-0 5 5 1 0/0 0 34.0 40 23 17 19 36 9 1 2 142 .282 2 1 0 0 3
Opponents........... 14.18 0-5 5 5 0 0/0 0 33.0 74 55 52 22 20 22 1 11 167 .443 5 4 0 1 2
Pickoffs - Team (0), Opp (4). SBA/ATT - Schruth,C (5-7), Auer,L (4-5), Franchi,N (1-2).
2007 DIII Leadoff Classic
Overall Statistics for Willamette (as of Mar 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Schruth,Cari........ 41 39 2 0 1.000 0 5 2 .714 0 0
Auer,Leighann....... 6 0 6 0 1.000 0 4 1 .800 0 0
Anthony,Cirbi....... 5 5 0 0 1.000 0 0 0 --- 0 0
Richards,Marissa.... 4 2 2 0 1.000 0 0 0 --- 0 0
23.................. 4 4 0 0 1.000 0 0 0 --- 0 0
Morris,Jayleen...... 2 2 0 0 1.000 0 0 0 --- 0 0
Waugh,Caitlin....... 2 2 0 0 1.000 0 0 0 --- 0 0
Jarzombek-Clark,C... 1 0 1 0 1.000 0 0 0 --- 0 0
Israel-Peterson,K... 1 1 0 0 1.000 0 0 0 --- 0 0
Hale,Geneva......... 22 21 0 1 .955 0 0 0 --- 0 0
Gilgan,Elizabeth.... 19 11 6 2 .895 0 0 0 --- 0 0
Barnes,Molly........ 19 10 5 4 .789 0 0 0 --- 0 0
Wallace,Nicole...... 8 4 2 2 .750 0 0 0 --- 0 0
Franchi,Nikki....... 3 0 2 1 .667 0 1 1 .500 0 0
Holcomb,LaShawna.... 3 1 0 2 .333 0 0 0 --- 0 0
Bohren,Debra........ 0 0 0 0 .000 0 0 0 --- 0 0
Ward,Marianne....... 0 0 0 0 .000 0 0 0 --- 0 0
Griffith,Cara....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 140 102 26 12 .914 0 5 2 .714 0 0
Opponents........... 149 99 41 9 .940 0 15 1 .938 0 0
|