|
|


NFCA Division III LEADOFF CLASSIC
March 9-11, 2007 | Frank Brown Complex | Panama City Beach,
Fla.
Leadoff Classic Home |
Pool Play |
Bracket Play
| Tournament Stats | Tickets
|
Directions
2007 DIII Leadoff Classic
William Paterson
Game Results
2007 DIII Leadoff Classic
Game Results for William Paterson (as of Mar 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Tournament Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2007 vs Central 1-3 L 1 7 5/ 3 6 1 7 0- 1- 0 0- 0- 0 Schraer (L) 150 2:00
Mar 09, 2007 vs Willamette 1-9 L 1 5 2/ 9 15 2 7 0- 2- 0 0- 0- 0 McDonald (L 0-1) 0
Mar 10, 2007 vs Wisconsin-Eau Claire W 7-3 7 6 1/ 3 9 6 7 1- 2- 0 0- 0- 0 None 0
Mar 10, 2007 vs St. Mary's W 2-0 2 8 1/ 0 7 1 7 2- 2- 0 0- 0- 0 Schraer (W) 0
() extra inning game
Overall Statistics
2007 DIII Leadoff Classic
Overall Statistics for William Paterson (as of Mar 11, 2007)
(All games Sorted by Batting avg)
Tournament record: 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kavaliauskas,Brandi. .467 4-4 15 3 7 1 0 0 0 8 .533 0 0 1 0 .467 0 1 3-4 4 0 0 1.000
Fields,Jamie........ .364 4-4 11 1 4 1 0 0 0 5 .455 0 0 3 0 .364 0 1 0-1 5 7 2 .857
Sardinas-Wyssling,A. .333 4-4 12 1 4 1 0 0 1 5 .417 0 1 0 0 .357 1 1 1-2 7 5 0 1.000
Abourashed,Ana...... .286 4-2 7 0 2 0 0 0 1 2 .286 1 0 1 0 .375 0 0 0-0 0 0 0 .000
Albert,Alicia....... .231 4-4 13 2 3 0 0 1 2 6 .462 1 0 1 0 .286 0 0 0-0 8 10 3 .857
Reibis,Jessica...... .200 4-4 10 0 2 0 0 0 0 2 .200 2 0 1 0 .333 0 0 2-2 26 0 1 .963
Sierra,Casey........ .200 3-1 5 0 1 1 0 0 2 2 .400 0 0 1 0 .200 0 0 0-0 0 0 0 .000
Zippler,Christine... .182 4-4 11 0 2 0 0 0 0 2 .182 0 0 5 0 .182 0 0 1-1 6 0 0 1.000
Reilly,Meghan....... .091 4-4 11 2 1 0 0 0 0 1 .091 2 0 4 0 .231 0 0 2-2 19 2 1 .955
Winkelspecht,Chelsea .000 4-4 8 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 0 0 1.000
Lang,Kaitlyn........ .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
McDonald,Ashley..... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 1 .500
Sievert,Amy......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Wehmann,Kathleen.... .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .239 4-4 109 11 26 4 0 1 6 33 .303 6 1 20 0 .282 1 3 9-12 81 27 9 .923
Opponents........... .306 4-4 121 15 37 7 0 1 13 47 .388 9 4 16 0 .370 1 0 13-14 81 36 10 .921
LOB - Team (28), Opp (39). IBB - Team (1), Reilly 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Schraer,Diana....... 0.66 1-1 3 2 2 1/0 0 13.2 15 3 1 3 6 4 0 0 60 .250 0 4 0 0 0
Ballard,Danielle.... 4.26 0-0 1 1 0 0/0 0 6.1 7 3 3 3 2 0 0 1 26 .269 1 0 0 0 0
McDonald,Ashley..... 5.40 0-1 1 1 0 0/0 0 5.0 9 4 3 2 6 2 0 0 23 .391 0 0 0 1 0
Sievert,Amy......... 22.50 0-0 1 0 0 0/0 0 2.0 6 5 5 1 2 1 0 0 12 .500 1 0 0 0 0
Totals.............. 4.00 1-2 4 4 2 1/0 0 27.0 37 15 12 9 16 7 0 1 121 .306 2 4 0 1 0
Opponents........... 1.67 2-1 4 4 2 0/0 0 27.0 26 11 5 6 20 4 0 1 109 .239 6 1 0 1 3
SBA/ATT - Reilly (13-14), McDonald (6-6), Schraer (4-5), Sievert (2-2), Ballard (1-1).
2007 DIII Leadoff Classic
Overall Statistics for William Paterson (as of Mar 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sardinas-Wyssling,A. 12 7 5 0 1.000 0 0 0 --- 0 0
Zippler,Christine... 6 6 0 0 1.000 0 0 0 --- 0 0
Winkelspecht,Chelsea 5 5 0 0 1.000 0 0 0 --- 0 0
Kavaliauskas,Brandi. 4 4 0 0 1.000 0 0 0 --- 0 0
Ballard,Danielle.... 1 0 1 0 1.000 0 1 0 1.000 0 0
Reibis,Jessica...... 27 26 0 1 .963 0 0 0 --- 0 0
Reilly,Meghan....... 22 19 2 1 .955 0 13 1 .929 0 0
Albert,Alicia....... 21 8 10 3 .857 0 0 0 --- 0 0
Fields,Jamie........ 14 5 7 2 .857 0 0 0 --- 0 0
Schraer,Diana....... 3 0 2 1 .667 0 4 1 .800 0 0
McDonald,Ashley..... 2 1 0 1 .500 0 6 0 1.000 0 0
Abourashed,Ana...... 0 0 0 0 .000 0 0 0 --- 0 0
Lang,Kaitlyn........ 0 0 0 0 .000 0 0 0 --- 0 0
Sierra,Casey........ 0 0 0 0 .000 0 0 0 --- 0 0
Sievert,Amy......... 0 0 0 0 .000 0 2 0 1.000 0 0
Wehmann,Kathleen.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 117 81 27 9 .923 0 13 1 .929 0 0
Opponents........... 127 81 36 10 .921 0 9 3 .750 0 0
|