|
|


NFCA Division III LEADOFF CLASSIC
March 9-11, 2007 | Frank Brown Complex | Panama City Beach,
Fla.
Leadoff Classic Home |
Pool Play |
Bracket Play
| Tournament Stats | Tickets
|
Directions
2007 DIII Leadoff Classic
Webster
Game Results
2007 DIII Leadoff Classic
Game Results for Webster (as of Mar 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Tournament Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2007 vs Rutgers-Camden 2-15 L 2 3 6/15 11 0 5 0- 1- 0 0- 0- 0 Vogt (L 1-1) 87 1:45
Mar 09, 2007 vs Methodist 2-5 L 2 4 1/ 5 10 1 7 0- 2- 0 0- 0- 0 Moore (L 0-1) 100 2 hr
Mar 10, 2007 vs Mount Union 5-7 L 5 10 2/ 7 10 0 7 0- 3- 0 0- 0- 0 Moore (L) 105 2 hr
Mar 10, 2007 vs LaVerne 1-3 L 1 4 1/ 3 4 2 7 0- 4- 0 0- 0- 0 Vogt (L 1-2) 150 2 hr
() extra inning game
Overall Statistics
2007 DIII Leadoff Classic
Overall Statistics for Webster (as of Mar 11, 2007)
(All games Sorted by Batting avg)
Tournament record: 0-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Vahey, Dana......... .462 4-4 13 3 6 2 0 1 1 11 .846 1 0 2 0 .500 0 0 4-4 3 2 0 1.000
Hibbard, Maria...... .400 4-3 10 1 4 1 0 0 0 5 .500 0 0 5 0 .400 0 0 1-1 8 4 2 .857
Dean, Kelli......... .333 4-4 12 1 4 1 0 0 1 5 .417 0 0 1 0 .333 0 0 0-0 18 0 1 .947
Miller, Amanda...... .250 2-2 4 0 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0 1 0 0 1.000
Washam, Kelsey...... .200 4-4 10 1 2 0 0 0 2 2 .200 0 1 1 0 .250 1 0 0-0 8 4 2 .857
Van Velkingburgh, M. .167 4-4 12 1 2 2 0 0 2 4 .333 0 0 1 0 .167 0 0 0-0 6 3 0 1.000
Park, Allie......... .125 4-4 8 0 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 1-1 4 0 1 .800
Dittmann, Samantha.. .100 4-4 10 0 1 0 0 0 1 1 .100 0 0 3 0 .091 1 1 0-0 2 0 0 1.000
Vogt, Gail.......... .000 4-3 6 0 0 0 0 0 0 0 .000 2 0 1 0 .250 0 0 0-0 0 5 0 1.000
Engel, Christina.... .000 3-3 6 2 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 1-1 2 5 3 .700
Brandenburger, Jenn. .000 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 1 0 0 1.000
Sensing, Autumn..... .000 3-2 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 15 1 1 .941
Larson, Stefanie.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
LaRose, Nancy....... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Moore, Lexie........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 1 3 0 1.000
Totals.............. .219 4-4 96 10 21 6 0 1 8 30 .313 7 2 26 0 .280 2 1 8-8 69 27 10 .906
Opponents........... .327 4-4 107 30 35 9 0 4 22 56 .523 9 3 17 0 .395 0 4 9-9 78 27 3 .972
LOB - Team (20), Opp (24).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Moore, Lexie........ 5.68 0-2 3 1 0 0/0 0 6.1 11 6 4 1 2 5 0 1 31 .355 0 0 0 0 1
Miller, Amanda...... 6.75 0-0 2 1 0 0/0 0 4.0 8 10 3 3 0 1 0 1 23 .348 2 1 0 0 0
Vogt, Gail.......... 7.82 0-2 4 2 1 0/0 0 12.2 16 14 11 5 15 3 0 2 53 .302 1 2 0 0 3
Totals.............. 7.04 0-4 4 4 1 0/0 0 23.0 35 30 18 9 17 9 0 4 107 .327 3 3 0 0 4
Opponents........... 2.42 4-0 4 4 2 0/0 0 26.0 21 10 7 7 26 6 0 1 96 .219 2 2 0 2 1
PB - Team (2), Sensing 1, Washam 1. SBA/ATT - Vogt (6-6), Sensing (6-6), Washam (3-3), Moore (2-2), Miller (1-1).
2007 DIII Leadoff Classic
Overall Statistics for Webster (as of Mar 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Van Velkingburgh, M. 9 6 3 0 1.000 0 0 0 --- 0 0
Vahey, Dana......... 5 3 2 0 1.000 0 0 0 --- 0 0
Vogt, Gail.......... 5 0 5 0 1.000 0 6 0 1.000 0 0
Moore, Lexie........ 4 1 3 0 1.000 0 2 0 1.000 0 0
Dittmann, Samantha.. 2 2 0 0 1.000 0 0 0 --- 0 0
Brandenburger, Jenn. 1 1 0 0 1.000 0 0 0 --- 0 0
Miller, Amanda...... 1 1 0 0 1.000 0 1 0 1.000 0 0
Dean, Kelli......... 19 18 0 1 .947 0 0 0 --- 0 0
Sensing, Autumn..... 17 15 1 1 .941 0 6 0 1.000 1 0
Washam, Kelsey...... 14 8 4 2 .857 0 3 0 1.000 1 0
Hibbard, Maria...... 14 8 4 2 .857 0 0 0 --- 0 0
Park, Allie......... 5 4 0 1 .800 0 0 0 --- 0 0
Engel, Christina.... 10 2 5 3 .700 0 0 0 --- 0 0
Larson, Stefanie.... 0 0 0 0 .000 0 0 0 --- 0 0
LaRose, Nancy....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 106 69 27 10 .906 0 9 0 1.000 2 0
Opponents........... 108 78 27 3 .972 0 8 0 1.000 0 0
|