|
|


NFCA Division III LEADOFF CLASSIC
March 9-11, 2007 | Frank Brown Complex | Panama City Beach,
Fla.
Leadoff Classic Home |
Pool Play |
Bracket Play
| Tournament Stats | Tickets
|
Directions
2007 DIII Leadoff Classic
Moravian
Game Results
2007 DIII Leadoff Classic
Game Results for Moravian (as of Mar 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Tournament Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2007 vs La Verne W 8-1 8 11 0/ 1 7 4 7 1- 0- 0 0- 0- 0 Pellicani,K (W 4-0) 101 2
Mar 09, 2007 vs Muskingum 1-2 L 1 5 1/ 2 5 1 ( 8) 1- 1- 0 0- 0- 0 DeBonis,M (L 0-1) 88 2
Mar 10, 2007 vs Louisiana College 0-5 L 0 1 2/ 5 7 0 7 1- 2- 0 0- 0- 0 Pellicani,K (L 4-1) 0 2:20
Mar 10, 2007 vs Augustana W 6-3 6 11 1/ 3 6 3 7 2- 2- 0 0- 0- 0 DeBonis,M (W) 89 1:45
() extra inning game
Overall Statistics
2007 DIII Leadoff Classic
Overall Statistics for Moravian (as of Mar 11, 2007)
(All games Sorted by Batting avg)
Tournament record: 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mangieri,Deanna..... .500 2-2 6 0 3 2 0 0 2 5 .833 0 0 0 0 .500 0 0 0-0 22 0 0 1.000
Bieniek,Sheri....... .429 4-4 7 2 3 1 0 1 3 7 1.000 5 0 0 0 .667 0 1 0-0 23 0 0 1.000
Klepeisz,Erica...... .385 4-4 13 3 5 3 0 0 0 8 .615 0 2 0 0 .467 0 1 0-0 3 0 0 1.000
Oplinger,Jordan..... .364 4-4 11 3 4 0 0 0 1 4 .364 0 0 2 0 .333 1 0 0-0 3 5 1 .889
Black,Justina....... .333 4-4 12 2 4 0 0 0 3 4 .333 2 0 2 0 .429 0 0 0-0 4 1 0 1.000
Santry,Kelly........ .333 4-4 6 0 2 1 0 0 0 3 .500 0 0 1 0 .333 0 0 0-0 7 10 0 1.000
Ritchey,Megan....... .250 3-2 8 0 2 0 0 0 0 2 .250 0 0 0 0 .250 0 0 0-0 0 0 0 .000
Carrione,Danielle... .250 2-2 4 1 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0 7 1 0 1.000
DeBonis,Maria....... .143 4-4 14 0 2 0 0 0 0 2 .143 0 0 2 0 .143 0 0 0-0 0 0 0 .000
Homa,Lauren......... .091 4-4 11 1 1 0 0 0 2 1 .091 0 0 2 0 .077 2 3 1-2 9 0 2 .818
Paly,Beth........... .077 4-4 13 1 1 0 0 0 3 1 .077 2 0 1 0 .200 0 1 0-0 4 5 1 .900
Agnew,Katie......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
DeJulio,Rebecca..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Massa,Danielle...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Flood,Katie......... .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .259 4-4 108 15 28 7 0 1 14 38 .352 11 2 11 0 .331 3 6 1-2 84 24 4 .964
Opponents........... .243 4-4 103 11 25 5 0 1 9 33 .320 15 1 21 0 .342 1 4 8-9 84 36 8 .938
LOB - Team (32), Opp (30). Picked off - Paly,B 2, Klepeisz,E 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
McGlinn,Chrissy..... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DeBonis,Maria....... 1.80 1-1 2 2 1 0/0 0 15.0 11 5 3 6 17 2 0 1 53 .208 1 0 0 0 3
Pellicani,Kristie... 3.46 1-1 2 2 2 0/0 0 13.0 14 6 5 9 4 3 0 0 50 .280 2 1 0 1 1
Totals.............. 2.57 2-2 4 4 3 0/0 0 28.0 25 11 8 15 21 5 0 1 103 .243 3 1 0 1 4
Opponents........... 3.21 2-2 4 4 2 1/0 0 28.0 28 15 10 11 11 7 0 1 108 .259 3 2 0 3 6
PB - Team (1), Mangieri,D 1. SBA/ATT - Pellicani,K (6-7), Carrione,D (6-7), Mangieri,D (2-2), DeBonis,M (2-2).
2007 DIII Leadoff Classic
Overall Statistics for Moravian (as of Mar 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Bieniek,Sheri....... 23 23 0 0 1.000 0 0 0 --- 0 0
Mangieri,Deanna..... 22 22 0 0 1.000 0 2 0 1.000 1 0
Santry,Kelly........ 17 7 10 0 1.000 0 0 0 --- 0 0
Carrione,Danielle... 8 7 1 0 1.000 0 6 1 .857 0 0
Black,Justina....... 5 4 1 0 1.000 0 0 0 --- 0 0
Pellicani,Kristie... 4 2 2 0 1.000 0 6 1 .857 0 0
Klepeisz,Erica...... 3 3 0 0 1.000 0 0 0 --- 0 0
Paly,Beth........... 10 4 5 1 .900 0 0 0 --- 0 0
Oplinger,Jordan..... 9 3 5 1 .889 0 0 0 --- 0 0
Homa,Lauren......... 11 9 0 2 .818 0 0 0 --- 0 0
DeJulio,Rebecca..... 0 0 0 0 .000 0 0 0 --- 0 0
Flood,Katie......... 0 0 0 0 .000 0 0 0 --- 0 0
DeBonis,Maria....... 0 0 0 0 .000 0 2 0 1.000 0 0
Agnew,Katie......... 0 0 0 0 .000 0 0 0 --- 0 0
Ritchey,Megan....... 0 0 0 0 .000 0 0 0 --- 0 0
Massa,Danielle...... 0 0 0 0 .000 0 0 0 --- 0 0
McGlinn,Chrissy..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 112 84 24 4 .964 0 8 1 .889 1 0
Opponents........... 128 84 36 8 .938 0 1 1 .500 0 0
|