|
|


NFCA Division III LEADOFF CLASSIC
March 9-11, 2007 | Frank Brown Complex | Panama City Beach,
Fla.
Leadoff Classic Home |
Pool Play |
Bracket Play
| Tournament Stats | Tickets
|
Directions
2007 DIII Leadoff Classic
Individual Statistics
Overall Statistics
2007 DIII Leadoff Classic
Tournament Overall Statistics (as of Mar 11, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Epping,Stacey, UWEC........ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Peterson,Jen, UWEC......... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Quaritsch,Karlee, AUGIE.... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Roberts,Jenny, COEW........ 1.000 3-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1
Winford,Jennifer, CU....... .750 1-1 4 2 3 1 0 0 1 4 1.000 0 0 0 0 .750 0 0 0-0
Mann,Kelli, MUSK........... .667 2-1 3 0 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 0-0
Barnes,Molly, WILL......... .552 7-7 29 12 16 5 0 4 10 33 1.138 1 0 3 0 .567 0 0 2-2
Thompson,Jessica, LCSB..... .545 5-4 11 3 6 3 0 0 3 9 .818 2 0 2 0 .615 0 0 1-1
Jung,Nikki, SMU-SOFT....... .529 6-6 17 3 9 2 0 1 9 14 .824 2 1 1 0 .571 1 0 1-1
Franchi,Nikki, WILL........ .500 7-7 26 7 13 7 0 1 9 23 .885 2 0 2 0 .536 0 1 2-2
Millett,Autumn, RCU........ .500 6-6 20 6 10 2 0 3 8 21 1.050 0 1 4 0 .524 0 0 0-0
Rupp, Katie, MU............ .500 6-6 20 4 10 3 0 1 7 16 .800 1 0 2 0 .500 1 2 0-0
Vahey, Dana, WU............ .500 6-6 20 6 10 3 0 2 2 19 .950 1 0 2 0 .524 0 0 5-5
Horton,Katherine, LCSB..... .500 6-6 18 5 9 0 0 2 8 15 .833 5 0 3 0 .583 1 0 1-1
O'Dell, Jaye, MU........... .500 6-6 18 3 9 0 0 3 6 18 1.000 2 0 2 0 .550 0 0 0-0
Janke,Jill, UWEC........... .500 6-6 16 1 8 1 0 0 2 9 .563 4 0 3 0 .600 0 0 1-1
Wallace,Nicole, WILL....... .500 4-4 16 6 8 1 0 0 5 9 .563 1 1 1 0 .556 0 0 2-2
Butkus,Michelle, UWEC...... .500 6-3 10 2 5 0 1 0 2 7 .700 0 1 1 0 .545 0 0 0-0
Zlupko,Kim, RCU............ .500 4-4 10 4 5 1 0 0 0 6 .600 2 0 2 0 .583 0 0 0-0
21, WHE.................... .500 3-3 8 4 4 2 0 2 6 12 1.500 2 0 2 0 .600 0 0 0-0
Harmon,Katie, MTU.......... .500 6-4 8 3 4 0 0 0 0 4 .500 0 0 1 0 .500 0 0 1-1
Mangieri,Deanna, MORSB..... .500 2-2 6 0 3 2 0 0 2 5 .833 0 0 0 0 .500 0 0 0-0
Friedrichs,Kristen, CEN.... .500 2-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
Hewitt, Lesley, MUS........ .500 1-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
Palmaccio,Jessica, PLATTW.. .500 4-0 2 1 1 0 0 0 3 1 .500 0 1 0 0 .667 0 0 0-0
Zaugg,Chelsea, COEW........ .500 2-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Myers,Carly, IC............ .500 1-1 2 1 1 0 0 1 1 4 2.000 0 0 0 0 .500 0 0 0-0
Smith, UST-WOM............. .500 1-1 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
Gilgan,Elizabeth, WILL..... .480 7-7 25 12 12 3 1 0 3 17 .680 4 2 2 0 .581 0 0 3-3
Chruma,Lacee, LCSB......... .474 6-6 19 5 9 4 0 0 3 13 .684 3 1 5 0 .565 0 0 0-0
Carni,Christina, TUSB...... .471 6-6 17 5 8 0 0 1 4 11 .647 1 0 3 0 .500 0 0 0-0
Embree, UST-WOM............ .471 6-6 17 5 8 4 0 0 3 12 .706 1 1 2 0 .526 0 0 6-6
Nelson,Afton, CEN.......... .467 5-5 15 5 7 0 0 0 5 7 .467 2 0 2 0 .529 0 2 0-0
Braun,Laura, CEN........... .462 5-5 13 5 6 1 0 0 3 7 .538 0 1 3 0 .500 0 0 3-3
Dudzinski,Erin, CU......... .444 6-6 18 2 8 2 0 0 3 10 .556 5 0 2 0 .565 0 0 1-1
Kalmes,April, COEW......... .444 6-6 18 3 8 0 0 0 0 8 .444 1 0 0 0 .474 0 0 0-0
MacDonald,Merry, WHE....... .444 4-4 9 5 4 1 0 0 1 5 .556 2 0 3 0 .545 0 0 1-1
Santry,Kelly, MORSB........ .444 5-5 9 0 4 3 0 0 0 7 .778 0 0 1 0 .444 0 0 0-0
Thurston,Courtney, BAB-SB.. .438 6-6 16 4 7 0 0 0 0 7 .438 0 0 2 0 .438 0 0 1-1
Shimak,Tina, CEN........... .438 5-5 16 5 7 1 0 0 3 8 .500 3 0 5 0 .526 0 0 1-1
Doucette,Kristi, UWEC...... .429 4-1 7 2 3 0 0 1 4 6 .857 0 0 3 0 .429 0 0 0-0
Lang,Kaitlyn, WP........... .429 4-2 7 2 3 1 0 0 0 4 .571 1 0 2 0 .500 0 0 0-0
Cade,Nicole, IC............ .429 3-3 7 2 3 2 0 0 3 5 .714 1 0 1 0 .500 0 0 0-0
Hall,Catherine, CU......... .421 6-6 19 3 8 1 0 1 8 12 .632 2 0 4 0 .476 0 0 0-0
Hale,Geneva, WILL.......... .421 7-7 19 7 8 2 0 6 16 28 1.474 8 0 3 0 .593 0 0 2-2
Smith,Lee, TUSB............ .417 6-6 12 5 5 1 1 0 7 8 .667 2 0 3 0 .500 0 1 0-0
Shalett,Hannah, IC......... .412 6-6 17 3 7 5 0 0 5 12 .706 3 0 3 0 .500 0 0 0-0
Holcomb,LaShawna, WILL..... .400 7-7 25 10 10 3 0 2 7 19 .760 2 1 1 0 .448 1 0 3-3
Frederick,Cortney, MTU..... .400 6-6 20 4 8 1 0 0 1 9 .450 0 0 1 0 .400 0 1 7-7
Lazar,Alex, BAB-SB......... .400 6-6 15 2 6 0 1 0 5 8 .533 2 0 3 0 .471 0 0 1-1
Dean, Kelli, WU............ .400 5-5 15 2 6 2 0 1 2 11 .733 0 0 1 0 .400 0 0 0-0
Granger,Kari, ULV.......... .400 6-6 10 4 4 2 0 0 0 6 .600 4 0 3 0 .571 0 1 0-0
Baney,Mo, RCU.............. .389 6-5 18 2 7 0 0 0 1 7 .389 1 0 1 0 .421 0 0 0-0
Royer,Lindsey, MTU......... .389 6-6 18 4 7 3 0 1 4 13 .722 1 0 1 0 .421 0 0 0-0
Anderson,Laura, CEN........ .385 5-5 13 1 5 0 0 0 4 5 .385 3 1 0 0 .529 0 0 0-0
Kavaliauskas,Brandi, WP.... .381 6-6 21 5 8 1 0 0 1 9 .429 0 1 2 0 .409 0 2 5-6
Harris,Kelly, CEN.......... .375 5-5 16 3 6 4 2 0 7 14 .875 2 0 2 0 .444 0 0 0-0
Katie, Brockmeyer, MU...... .375 6-6 16 0 6 0 0 0 7 6 .375 3 2 0 1 .524 0 1 0-0
Yurasits,Kristin, TUSB..... .375 6-6 16 0 6 1 0 0 3 7 .438 0 0 2 0 .375 0 0 0-0
Thomas,Crystal, MTU........ .375 6-6 16 4 6 1 0 0 1 7 .438 3 0 0 0 .474 0 0 0-0
Klepeisz,Erica, MORSB...... .375 5-5 16 4 6 4 0 0 0 10 .625 0 2 0 0 .444 0 1 0-0
Lantz,Darcy, BAB-SB........ .375 6-6 16 4 6 2 0 0 2 8 .500 1 0 1 0 .412 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Verbeck,Houston, ALM-W..... .375 5-2 8 3 3 1 0 1 1 7 .875 0 0 1 0 .375 0 0 0-0
Sardinas-Wyssling,A, WP.... .368 6-6 19 4 7 1 0 0 2 8 .421 1 1 0 0 .409 1 1 3-4
Johnson,Jenna, SMU-SOFT.... .368 6-6 19 1 7 2 0 1 5 12 .632 1 0 3 0 .400 0 0 0-0
Rivas, Billye, MUS......... .364 5-5 11 1 4 0 0 1 1 7 .636 4 0 2 0 .533 0 0 0-0
Tschernach,Many, UWEC...... .357 5-5 14 3 5 0 1 0 3 7 .500 1 0 3 0 .400 0 0 1-1
Smith,Jessica, ULV......... .357 6-6 14 4 5 1 0 0 2 6 .429 0 1 1 0 .400 0 2 1-1
Snoreck,Brittany, AUGIE.... .353 6-6 17 2 6 1 0 0 2 7 .412 1 0 5 0 .389 0 1 0-0
Carlson,Melissa, ULV....... .353 6-6 17 3 6 1 0 0 2 7 .412 2 0 3 0 .421 0 0 4-6
Riker,Suzy, ULV............ .353 6-6 17 2 6 2 0 1 3 11 .647 2 0 1 0 .421 0 0 0-0
Schmitt,Hanna, SMU-SOFT.... .353 6-6 17 1 6 2 0 0 1 8 .471 0 0 1 0 .353 0 0 0-0
Leisgang,Casey, UWEC....... .350 6-6 20 5 7 2 0 0 4 9 .450 3 1 3 0 .458 0 0 3-3
Hutson, Megan, MUS......... .350 6-6 20 1 7 0 0 0 2 7 .350 0 0 1 0 .350 0 1 2-2
Lachance,Nicole, WHE....... .333 7-7 24 4 8 1 0 1 3 12 .500 3 0 5 0 .407 0 0 3-4
Richards,Marissa, WILL..... .333 7-7 24 1 8 2 0 0 3 10 .417 3 1 1 0 .429 0 0 1-1
Benton,Brady, WHE.......... .333 7-7 24 6 8 3 0 1 7 14 .583 0 0 7 0 .333 0 0 2-2
Harwell,Erica, LCSB........ .333 6-5 21 4 7 1 0 1 8 11 .524 2 0 9 0 .375 1 0 0-0
Hanse,Amy, COEW............ .333 6-6 18 1 6 1 0 0 4 7 .389 2 0 5 0 .400 0 1 0-0
Weissmueller, Laura, MU.... .333 6-6 18 4 6 0 0 0 1 6 .333 6 0 2 0 .500 0 1 0-0
Fields,Jamie, WP........... .333 6-6 15 1 5 1 0 0 0 6 .400 1 0 4 0 .375 0 1 0-1
Oplinger,Jordan, MORSB..... .333 5-5 12 3 4 0 0 0 1 4 .333 0 1 2 0 .357 1 0 1-1
Miller,Tara, COEW.......... .333 3-2 6 2 2 0 0 0 0 2 .333 1 0 3 0 .429 0 0 0-0
Geier,Trista-Lynne, ALM-W.. .333 3-3 6 0 2 1 0 0 3 3 .500 2 0 0 0 .500 0 2 0-0
Larson, Stefanie, WU....... .333 2-1 3 1 1 1 0 0 1 2 .667 1 0 0 0 .500 0 0 0-0
Hudgins, Candace, MUS...... .316 6-6 19 0 6 2 0 0 3 8 .421 1 0 1 0 .350 0 0 0-0
Hoying,Kari, MUSK.......... .316 6-6 19 2 6 0 0 1 2 9 .474 0 0 1 0 .316 0 0 0-0
Nissen,Dawn, CEN........... .316 5-5 19 6 6 1 0 0 1 7 .368 0 1 5 0 .350 0 1 2-3
Talbert, Kayla, MUS........ .316 6-6 19 0 6 0 0 0 3 6 .316 2 0 3 0 .381 0 0 0-0
Custpec,Erica, IC.......... .316 6-6 19 5 6 1 0 1 3 10 .526 3 0 2 0 .409 0 0 2-2
Close,Tara, SMU-SOFT....... .313 6-6 16 3 5 0 0 0 0 5 .313 3 1 2 0 .450 0 1 0-0
Rosin,Chrissy, AUGIE....... .313 6-6 16 2 5 0 0 0 1 5 .313 0 0 3 0 .313 0 1 0-0
Bourlet,Cammie, AUGIE...... .313 6-6 16 1 5 2 0 1 5 10 .625 1 0 2 0 .353 0 0 0-0
Wightman, UST-WOM.......... .313 6-6 16 9 5 0 0 1 3 8 .500 5 1 3 0 .500 0 0 6-6
Stangarone,Jessica, IC..... .313 6-6 16 3 5 0 0 0 0 5 .313 1 1 2 0 .389 0 1 1-1
Wright,Kate, TUSB.......... .313 6-6 16 5 5 1 0 0 1 6 .375 3 0 3 0 .421 0 2 1-1
Echelberger,Jamie, MUSK.... .313 6-6 16 2 5 0 0 0 0 5 .313 1 0 2 0 .353 0 1 0-0
Bruggeman, UST-WOM......... .313 6-6 16 4 5 0 0 0 0 5 .313 0 1 2 0 .353 0 0 2-2
McCormick,Trisha, ULV...... .313 6-6 16 1 5 0 0 0 1 5 .313 1 0 1 1 .353 0 0 1-1
Wright, UST-WOM............ .308 5-4 13 2 4 1 0 0 0 5 .385 0 0 0 0 .308 0 0 2-2
Black,Justina, MORSB....... .308 5-5 13 2 4 0 0 0 3 4 .308 4 0 2 0 .471 0 0 0-0
Otte,Cassie, SMU-SOFT...... .300 6-6 20 4 6 1 0 0 2 7 .350 1 1 0 0 .364 0 0 1-1
Gossein,Michelle, TUSB..... .300 6-6 20 3 6 2 0 0 6 8 .400 0 0 4 0 .300 0 0 0-0
Kelly, Rebekah, MUS........ .300 6-6 20 7 6 1 0 0 0 7 .350 3 0 2 0 .391 0 0 2-2
Bieniek,Sheri, MORSB....... .300 5-5 10 2 3 1 0 1 3 7 .700 5 0 0 0 .533 0 1 0-0
Woodruff,Robyn, BAB-SB..... .300 5-3 10 2 3 1 0 0 1 4 .400 0 0 2 0 .300 0 0 0-0
Bye, UST-WOM............... .294 6-6 17 3 5 1 0 1 10 9 .529 2 0 4 0 .350 1 0 3-3
Connors,Shannon, PLATTW.... .294 6-6 17 2 5 2 0 0 1 7 .412 1 1 3 0 .368 0 0 1-2
January,Yuliana, LCSB...... .294 6-6 17 4 5 2 0 0 4 7 .412 2 0 6 0 .368 0 0 2-2
Fales,Brittany, ALM-W...... .294 6-6 17 1 5 1 0 0 2 6 .353 0 0 5 0 .294 0 1 0-0
Kidnie,Bekki, UWEC......... .294 6-6 17 4 5 0 0 2 4 11 .647 3 0 3 0 .400 0 0 0-1
Washam, Kelsey, WU......... .294 6-6 17 1 5 1 0 0 3 6 .353 1 1 2 0 .350 1 0 0-0
Kennedy, Kristen, MUS...... .286 6-6 21 5 6 1 0 0 6 7 .333 1 0 3 0 .318 0 1 0-0
Hibbard, Maria, WU......... .286 6-4 14 1 4 1 0 0 0 5 .357 1 0 5 0 .333 0 1 1-1
Tennant,Karly, MTU......... .286 6-5 14 1 4 2 0 1 7 9 .643 2 1 3 0 .389 1 0 0-0
Barone,Shannon, UWEC....... .286 5-4 14 0 4 0 0 0 0 4 .286 0 0 2 0 .286 0 1 0-0
Beth Foley,Mary, RCU....... .286 5-3 7 1 2 1 0 0 1 3 .429 0 0 4 0 .286 0 0 0-0
Ramseyer,Kathleen, CU...... .286 4-3 7 1 2 0 0 0 3 2 .286 1 0 1 0 .333 1 2 0-0
Burek,Tiffany, PLATTW...... .286 5-2 7 0 2 0 0 0 1 2 .286 4 0 3 0 .545 0 0 0-0
Woo,Amy, PLATTW............ .278 6-6 18 3 5 1 0 0 2 6 .333 2 0 1 0 .350 0 0 1-1
Johnson,Sarah, ALM-W....... .278 6-6 18 3 5 2 0 0 3 7 .389 1 0 2 0 .316 0 0 0-0
Pelesz,Stacy, IC........... .278 6-6 18 3 5 0 0 0 3 5 .278 2 2 2 0 .409 0 0 2-3
Brozman,Alix, WHE.......... .273 7-7 22 1 6 0 0 0 3 6 .273 0 0 2 0 .273 0 2 2-2
Paulus,Rachel, UWEC........ .273 6-5 22 3 6 0 1 1 5 11 .500 1 0 3 0 .304 0 0 1-1
Longacre,Katie, TUSB....... .273 5-5 11 3 3 0 0 0 1 3 .273 3 2 3 0 .500 0 1 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Clement,Ashleigh, LCSB..... .267 6-6 15 4 4 2 0 0 2 6 .400 4 0 3 0 .421 0 2 0-0
Burns,Sandra, CU........... .267 6-6 15 1 4 1 0 0 1 5 .333 2 0 1 0 .353 0 1 1-1
Horning,Anna, MTU.......... .267 6-4 15 1 4 0 0 0 2 4 .267 0 0 4 0 .267 0 0 0-0
Brinkman,Rachel, COEW...... .263 6-6 19 2 5 1 0 1 3 9 .474 1 0 3 0 .300 0 0 0-0
Yackmack,Amanda, MTU....... .263 6-6 19 2 5 2 0 0 3 7 .368 0 0 1 0 .250 1 0 0-0
Lindsay,Jodi, ULV.......... .263 6-6 19 1 5 1 0 0 1 6 .316 1 0 2 0 .300 0 0 4-4
Wedemeier,Abby, COEW....... .263 6-6 19 2 5 2 0 1 5 10 .526 0 0 8 0 .263 0 1 0-0
Smothers,Erica, COEW....... .261 6-6 23 2 6 1 0 0 2 7 .304 0 0 8 0 .261 0 1 3-3
Albert,Alicia, WP.......... .250 6-6 20 2 5 1 0 1 3 9 .450 2 0 1 0 .318 0 0 0-0
Morcom,Missy, ALM-W........ .250 6-6 20 2 5 2 0 1 1 10 .500 1 0 2 0 .286 0 0 1-1
Williams,Jamie, TUSB....... .250 6-6 20 4 5 1 1 0 2 8 .400 1 1 1 0 .318 0 0 0-0
Leonard,Ashley, COEW....... .250 6-6 20 4 5 0 0 0 1 5 .250 1 0 3 0 .286 0 0 1-2
Lodge, UST-WOM............. .250 6-6 16 1 4 2 0 0 1 6 .375 2 0 3 0 .333 0 0 2-2
McKinney,Mallory, UWEC..... .250 5-5 16 2 4 1 1 0 2 7 .438 0 0 5 0 .250 0 1 1-1
Kowalsick,Amanda, IC....... .250 6-6 16 4 4 0 0 0 3 4 .250 2 0 2 0 .333 0 2 1-1
Gorton,Meredith, WHE....... .250 7-7 16 5 4 0 0 0 4 4 .250 5 0 2 0 .429 0 0 1-2
Tackett,Kim, MUSK.......... .250 6-6 16 2 4 1 0 0 2 5 .313 2 0 3 0 .333 0 1 2-2
Schruth,Cari, WILL......... .250 7-7 16 2 4 1 0 0 1 5 .313 0 1 3 0 .294 0 0 0-1
Dobis,Morgan, ULV.......... .250 6-6 16 0 4 0 0 0 1 4 .250 2 0 1 0 .333 0 0 0-0
Allen,Meghan, MTU.......... .250 6-3 8 2 2 0 0 0 1 2 .250 1 0 0 0 .333 0 0 1-1
Rubino,Sarah, BAB-SB....... .250 5-1 4 0 1 0 0 0 1 1 .250 1 0 0 0 .400 0 1 0-0
McGowan,Megan, MUSK........ .250 3-2 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 1 0-0
Blischok,Alisha, BAB-SB.... .250 3-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
Carrione,Danielle, MORSB... .250 3-3 4 1 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
Klar,Ainsley, UWEC......... .250 3-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
Crane,Hannah, MUSK......... .250 3-2 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
DeLaney, UST-WOM........... .250 4-1 4 1 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 0-0
Weindruch,Hannah, CEN...... .250 3-2 4 2 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
Bruzek, UST-WOM............ .250 2-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Olive,Katie, MTU........... .250 2-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
Miller, Amanda, WU......... .250 2-2 4 0 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0
Drummond, Evelyn, MU....... .238 6-6 21 7 5 0 0 0 2 5 .238 2 1 5 0 .333 0 1 2-2
Gaudard,Amy, ALM-W......... .235 6-6 17 1 4 1 0 0 1 5 .294 2 0 1 0 .316 0 1 0-0
Haack,Amber, UWEC.......... .235 6-6 17 3 4 1 0 0 0 5 .294 2 0 3 0 .316 0 0 0-0
Dreitlein,Kathleen, RCU.... .235 6-6 17 3 4 3 0 0 1 7 .412 1 1 4 0 .316 0 1 0-0
Anthony,Cirbi, WILL........ .235 7-6 17 3 4 0 0 0 0 4 .235 0 0 3 0 .235 0 0 3-3
Cohen,Jess, BAB-SB......... .231 5-5 13 3 3 0 0 1 3 6 .462 0 0 3 0 .231 0 0 0-0
Clark,Kaitlyn, BAB-SB...... .231 6-6 13 2 3 1 0 0 4 4 .308 3 0 2 0 .375 0 0 0-0
Overturf,Alysha, CEN....... .231 5-5 13 3 3 0 0 0 4 3 .231 3 0 1 0 .353 1 0 0-0
Ryan,Caitlin, IC........... .231 6-6 13 2 3 0 0 0 1 3 .231 2 0 6 0 .333 0 2 0-0
Cartullo,Andrea, BAB-SB.... .222 6-6 18 2 4 0 0 0 0 4 .222 3 0 0 0 .333 0 0 0-0
Geske,Danielle, SMU-SOFT... .222 6-6 18 1 4 1 0 0 2 5 .278 0 0 0 1 .222 0 0 0-0
Fobert,Missy, AUGIE........ .222 4-4 9 1 2 0 0 0 1 2 .222 1 0 4 0 .300 0 1 1-1
Ritchey,Megan, MORSB....... .222 4-2 9 0 2 0 0 0 0 2 .222 0 0 1 0 .222 0 0 0-0
Iammarino,Amy, MUSK........ .222 5-2 9 0 2 2 0 0 1 4 .444 0 0 1 0 .222 0 0 0-0
Marro,Jenn, IC............. .214 6-6 14 4 3 0 0 1 2 6 .429 3 0 4 0 .353 0 0 1-1
Knox,Samantha, AUGIE....... .211 6-6 19 3 4 1 0 0 2 5 .263 2 0 0 0 .286 0 0 1-1
Rieve,Allison, LCSB........ .211 6-6 19 3 4 1 0 0 2 5 .263 3 1 3 0 .348 0 1 1-1
Poling, Sara, MUS.......... .211 6-6 19 2 4 1 0 1 5 8 .421 2 0 7 0 .286 0 1 0-0
Mondo,Melissa, SMU-SOFT.... .200 6-6 20 2 4 0 0 0 0 4 .200 2 0 3 0 .273 0 0 0-0
McLean,Molly, AUGIE........ .200 6-6 15 2 3 0 0 0 1 3 .200 3 1 5 0 .368 0 0 2-3
Fields,Heather, MUSK....... .200 6-6 15 1 3 2 0 0 0 5 .333 2 0 4 0 .294 0 0 0-0
Skroski,Steph, RCU......... .200 5-5 15 4 3 1 0 1 4 7 .467 0 0 3 0 .200 0 0 0-0
Dance,Randi, MUSK.......... .200 4-4 10 0 2 2 0 0 1 4 .400 1 0 1 0 .273 0 1 0-0
Carpentier, UST-WOM........ .200 4-4 10 3 2 0 0 0 1 2 .200 0 1 2 0 .273 0 0 0-0
Abourashed,Ana, WP......... .200 5-3 10 0 2 0 0 0 1 2 .200 1 0 3 0 .273 0 0 0-0
Mccorry,Jackiee, IC........ .200 2-2 5 0 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
Degerness,Jillian, TUSB.... .200 4-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 1 0-0
Zimmerman,Ty, COEW......... .200 4-1 5 0 1 1 0 0 0 2 .400 0 1 3 0 .333 0 0 0-0
Griffith,Cara, WILL........ .200 5-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Rodriguez,Mandi, CU........ .200 3-3 5 2 1 0 0 0 0 1 .200 2 1 1 0 .500 0 0 0-0
DePolito,Jessica, WHE...... .190 7-7 21 0 4 0 0 0 1 4 .190 2 0 6 0 .261 0 0 0-0
Campbell,Amanda, CU........ .188 6-6 16 4 3 2 0 0 2 5 .313 6 0 0 0 .409 0 0 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Giannini,Jenny, SMU-SOFT... .188 6-6 16 0 3 1 0 0 0 4 .250 2 0 4 0 .278 0 0 0-0
Marini,Erika, WHE.......... .182 7-7 22 5 4 1 0 0 1 5 .227 0 1 7 0 .217 0 0 0-0
Villarroel,Melanie, CU..... .182 5-3 11 3 2 1 0 0 0 3 .273 1 0 2 0 .250 0 0 0-0
Frye,Allison, LCSB......... .182 5-5 11 5 2 1 0 0 4 3 .273 4 2 0 0 .471 0 1 2-2
Engholm,Ryann, CEN......... .182 5-3 11 1 2 1 0 0 1 3 .273 1 0 3 0 .250 0 0 0-0
Slover,SheaLynn, CU........ .176 6-6 17 1 3 1 0 0 1 4 .235 0 2 0 0 .263 0 1 0-0
Brown,Dani, CU............. .176 6-6 17 1 3 1 1 0 4 6 .353 3 0 4 0 .300 0 1 0-0
Zippler,Christine, WP...... .176 6-6 17 1 3 0 0 0 0 3 .176 0 0 5 0 .176 0 0 1-1
Reibis,Jessica, WP......... .176 6-6 17 0 3 0 0 0 1 3 .176 2 0 1 0 .263 0 0 2-2
Miller,Kasey, ALM-W........ .176 6-6 17 2 3 0 0 0 0 3 .176 2 0 0 0 .263 0 1 0-0
Dittmann, Samantha, WU..... .176 6-6 17 0 3 1 0 0 2 4 .235 0 0 5 0 .167 1 1 0-0
Farrell,Megan, RCU......... .167 6-6 18 4 3 1 0 0 1 4 .222 2 0 2 0 .250 0 0 0-0
Reilly,Meghan, WP.......... .167 6-6 18 2 3 1 0 0 3 4 .222 2 0 5 0 .250 0 0 2-3
Rymer,Kim, AUGIE........... .167 6-6 18 0 3 0 0 0 1 3 .167 1 0 6 0 .211 0 0 2-3
Salter,Stephanie, UWEC..... .167 6-6 12 1 2 0 0 0 0 2 .167 0 0 1 0 .154 1 0 0-0
Nescio,Jennifer, PLATTW.... .167 6-5 12 2 2 0 0 0 0 2 .167 2 0 1 0 .286 0 0 2-2
Pulvermacher,Megan, SMU-SOF .167 6-6 12 3 2 0 0 0 0 2 .167 3 0 1 0 .333 0 0 0-0
Blood,Stephanie, PLATTW.... .167 5-5 12 1 2 0 0 0 0 2 .167 1 0 4 0 .231 0 1 2-2
Russo,Brittney, BAB-SB..... .167 6-4 12 1 2 0 0 0 1 2 .167 1 0 1 0 .231 0 0 0-0
Roque,Michelle, LCSB....... .167 4-3 6 2 1 0 0 0 0 1 .167 2 0 1 0 .375 0 0 1-1
Reese,Katie, MUSK.......... .167 5-2 6 1 1 1 0 0 1 2 .333 1 0 1 0 .286 0 1 1-1
Cernetisch,Lorena, AUGIE... .158 6-6 19 5 3 0 0 0 0 3 .158 3 0 4 0 .273 0 0 2-2
Kerns, Cortney, MUS........ .158 6-6 19 4 3 0 1 0 1 5 .263 2 0 7 0 .238 0 0 1-1
Mulvey,Erin, TUSB.......... .154 6-5 13 2 2 0 0 0 1 2 .154 1 0 2 0 .214 0 2 0-0
Bugarin,Debbie, ULV........ .154 5-5 13 0 2 0 0 0 0 2 .154 0 0 5 0 .154 0 1 0-2
Glunz,Natalie, AUGIE....... .154 5-5 13 1 2 1 0 0 2 3 .231 2 0 5 0 .267 0 0 1-1
Homa,Lauren, MORSB......... .154 5-5 13 1 2 0 0 0 2 2 .154 0 0 2 0 .133 2 4 1-2
Clark, Erin, MU............ .150 6-6 20 1 3 0 0 0 0 3 .150 1 0 1 0 .190 0 0 0-0
Duffy, Molly, MU........... .150 6-6 20 2 3 1 0 0 0 4 .200 0 0 3 0 .150 0 0 0-0
Giles,Alaina, RCU.......... .143 6-6 14 1 2 0 0 0 1 2 .143 0 0 5 0 .133 1 0 0-0
Fodness,Erin, TUSB......... .143 6-6 14 4 2 0 0 1 2 5 .357 1 2 3 0 .294 0 0 0-0
Hay,Mallory, MUSK.......... .143 6-6 14 1 2 0 0 1 3 5 .357 2 0 4 0 .250 0 1 0-0
Park, Allie, WU............ .143 6-6 14 0 2 0 0 0 0 2 .143 1 0 3 0 .200 0 0 1-1
Jones,Molly, MUSK.......... .143 6-6 14 0 2 0 0 0 0 2 .143 2 0 5 0 .250 0 1 0-0
Paly,Beth, MORSB........... .133 5-5 15 1 2 0 0 0 4 2 .133 2 0 1 0 .235 0 1 0-0
