|
|


NFCA Division III LEADOFF CLASSIC
March 9-11, 2007 | Frank Brown Complex | Panama City Beach,
Fla.
Leadoff Classic Home |
Pool Play |
Bracket Play
| Tournament Stats | Tickets
|
Directions
2007 DIII Leadoff Classic
Wisconsin-Eau Claire
Game Results
2007 DIII Leadoff Classic
Game Results for Wisconsin-Eau Claire (as of Mar 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Tournament Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2007 vs Willamette 4-8 L 4 12 1/ 8 9 1 7 0- 1- 0 0- 0- 0 Sturm (L) 100 2:15
Mar 09, 2007 vs Central 3-5 L 3 5 0/ 5 10 0 7 0- 2- 0 0- 0- 0 Sturm (L) 75 2:00
Mar 10, 2007 vs William Paterson 3-7 L 3 9 6/ 7 6 1 7 0- 3- 0 0- 0- 0 None 0
Mar 10, 2007 Maryville (Mo.) W 8-5 8 9 2/ 5 11 2 7 1- 3- 0 1- 0- 0 Sturm (W) 0
Mar 11, 2007 vs La Verne W 8-1 8 11 2/ 1 6 3 7 2- 3- 0 1- 0- 0 Sturm (W 2-2) 0 2:04
Mar 11, 2007 vs Plattsburgh State W 6-0 6 10 1/ 0 3 2 7 3- 3- 0 1- 0- 0 McKinney (W 1-1) 0 1:43
() extra inning game
Overall Statistics
2007 DIII Leadoff Classic
Overall Statistics for Wisconsin-Eau Claire (as of Mar 11, 2007)
(All games Sorted by Batting avg)
Tournament record: 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Epping,Stacey....... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Peterson,Jen........ 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Janke,Jill.......... .500 6-6 16 1 8 1 0 0 2 9 .563 4 0 3 0 .600 0 0 1-1 40 1 1 .976
Butkus,Michelle..... .500 6-3 10 2 5 0 1 0 2 7 .700 0 1 1 0 .545 0 0 0-0 4 3 0 1.000
Doucette,Kristi..... .429 4-1 7 2 3 0 0 1 4 6 .857 0 0 3 0 .429 0 0 0-0 1 0 0 1.000
Tschernach,Many..... .357 5-5 14 3 5 0 1 0 3 7 .500 1 0 3 0 .400 0 0 1-1 6 7 0 1.000
Leisgang,Casey...... .350 6-6 20 5 7 2 0 0 4 9 .450 3 1 3 0 .458 0 0 3-3 7 10 6 .739
Kidnie,Bekki........ .294 6-6 17 4 5 0 0 2 4 11 .647 3 0 3 0 .400 0 0 0-1 36 4 0 1.000
Barone,Shannon...... .286 5-4 14 0 4 0 0 0 0 4 .286 0 0 2 0 .286 0 1 0-0 7 10 2 .895
Paulus,Rachel....... .273 6-5 22 3 6 0 1 1 5 11 .500 1 0 3 0 .304 0 0 1-1 3 2 0 1.000
McKinney,Mallory.... .250 5-5 16 2 4 1 1 0 2 7 .438 0 0 5 0 .250 0 1 1-1 2 6 0 1.000
Klar,Ainsley........ .250 3-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0 0 0 0 .000
Haack,Amber......... .235 6-6 17 3 4 1 0 0 0 5 .294 2 0 3 0 .316 0 0 0-0 5 2 0 1.000
Salter,Stephanie.... .167 6-6 12 1 2 0 0 0 0 2 .167 0 0 1 0 .154 1 0 0-0 6 0 0 1.000
Miller,Lauren....... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 0 0 0 .000
Barron,Jen.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Stalker,Katie....... .000 6-1 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Kettinger,Betsy..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Zeman,Tamara........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Pecha,Tessa......... .000 4-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Wruck,Amanda........ .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 0 1 .500
Sturm,Bri........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 11 2 .857
Totals.............. .316 6-6 177 32 56 5 4 4 28 81 .458 16 2 34 0 .378 1 2 8-10 120 56 12 .936
Opponents........... .276 6-6 163 26 45 5 1 3 15 61 .374 18 4 30 2 .362 0 4 9-11 120 43 9 .948
LOB - Team (46), Opp (43). DPs turned - Team (2). IBB - Team (1), Tschernach 1. Picked off - McKinney 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Sturm,Bri........... 4.24 2-2 6 5 3 0/1 0 23.1 29 17 11 9 11 3 0 3 101 .287 2 3 0 0 3
McKinney,Mallory.... 4.86 1-0 3 1 0 0/1 0 16.2 16 9 9 9 19 2 1 0 62 .258 2 1 0 0 1
Totals.............. 4.50 3-2 6 6 3 1/1 0 40.0 45 26 20 18 30 5 1 3 163 .276 4 4 0 0 4
Opponents........... 6.53 2-3 6 6 0 0/0 0 40.0 56 32 29 16 34 5 4 4 177 .316 6 2 0 1 2
PB - Team (0), Opp (1). SBA/ATT - Kidnie (9-11), Sturm (6-6), McKinney (3-5).
2007 DIII Leadoff Classic
Overall Statistics for Wisconsin-Eau Claire (as of Mar 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kidnie,Bekki........ 40 36 4 0 1.000 0 9 2 .818 0 0
Tschernach,Many..... 13 6 7 0 1.000 0 0 0 --- 0 0
McKinney,Mallory.... 8 2 6 0 1.000 0 3 2 .600 0 0
Butkus,Michelle..... 7 4 3 0 1.000 0 0 0 --- 0 0
Haack,Amber......... 7 5 2 0 1.000 0 0 0 --- 0 0
Salter,Stephanie.... 6 6 0 0 1.000 0 0 0 --- 0 0
Paulus,Rachel....... 5 3 2 0 1.000 0 0 0 --- 0 0
Barron,Jen.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Doucette,Kristi..... 1 1 0 0 1.000 0 0 0 --- 0 0
Janke,Jill.......... 42 40 1 1 .976 2 0 0 --- 0 0
Barone,Shannon...... 19 7 10 2 .895 0 0 0 --- 0 0
Sturm,Bri........... 14 1 11 2 .857 2 6 0 1.000 0 0
Leisgang,Casey...... 23 7 10 6 .739 2 0 0 --- 0 0
Wruck,Amanda........ 2 1 0 1 .500 0 0 0 --- 0 0
Epping,Stacey....... 0 0 0 0 .000 0 0 0 --- 0 0
Zeman,Tamara........ 0 0 0 0 .000 0 0 0 --- 0 0
Stalker,Katie....... 0 0 0 0 .000 0 0 0 --- 0 0
Peterson,Jen........ 0 0 0 0 .000 0 0 0 --- 0 0
Pecha,Tessa......... 0 0 0 0 .000 0 0 0 --- 0 0
Miller,Lauren....... 0 0 0 0 .000 0 0 0 --- 0 0
Klar,Ainsley........ 0 0 0 0 .000 0 0 0 --- 0 0
Kettinger,Betsy..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 188 120 56 12 .936 2 9 2 .818 0 0
Opponents........... 172 120 43 9 .948 0 8 2 .800 1 0
|