|
|


NFCA Division III LEADOFF CLASSIC
March 9-11, 2007 | Frank Brown Complex | Panama City Beach,
Fla.
Leadoff Classic Home |
Pool Play |
Bracket Play
| Tournament Stats | Tickets
|
Directions
2007 DIII Leadoff Classic
Willamette
Game Results
2007 DIII Leadoff Classic
Game Results for Willamette (as of Mar 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Tournament Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2007 vs William Paterson W 9-1 9 15 2/ 1 5 2 7 1- 0- 0 0- 0- 0 Franchi,N (W 1-2) 0
Mar 09, 2007 vs Wisconsin-Eau Claire W 8-4 8 9 1/ 4 12 1 7 2- 0- 0 0- 0- 0 Auer,L (W 2-0) 100 2:15
Mar 10, 2007 vs Central W 12-4 12 14 1/ 4 7 2 6 3- 0- 0 0- 0- 0 Franchi,N (W) 100 2:11
Mar 10, 2007 vs Wheaton (Mass.) W 13-7 13 18 4/ 7 8 2 7 4- 0- 0 0- 0- 0 Auer,L (W) 50 2:30
Mar 10, 2007 vs Wheaton (Mass.) W 13-7 13 18 4/ 7 8 2 7 5- 0- 0 0- 0- 0 Auer,L (W) 50 2:30
Mar 11, 2007 vs Chapman W 8-1 8 9 1/ 1 5 4 7 6- 0- 0 0- 0- 0 Franchi,N (W) 89 1:45
Mar 11, 2007 at St. Thomas 0-4 L 0 2 1/ 4 6 1 7 6- 1- 0 0- 0- 0 None 0
() extra inning game
Overall Statistics
2007 DIII Leadoff Classic
Overall Statistics for Willamette (as of Mar 11, 2007)
(All games Sorted by Batting avg)
Tournament record: 6-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Barnes,Molly........ .552 7-7 29 12 16 5 0 4 10 33 1.138 1 0 3 0 .567 0 0 2-2 12 7 4 .826
Franchi,Nikki....... .500 7-7 26 7 13 7 0 1 9 23 .885 2 0 2 0 .536 0 1 2-2 0 2 1 .667
Wallace,Nicole...... .500 4-4 16 6 8 1 0 0 5 9 .563 1 1 1 0 .556 0 0 2-2 5 2 2 .778
Gilgan,Elizabeth.... .480 7-7 25 12 12 3 1 0 3 17 .680 4 2 2 0 .581 0 0 3-3 16 8 2 .923
Hale,Geneva......... .421 7-7 19 7 8 2 0 6 16 28 1.474 8 0 3 0 .593 0 0 2-2 27 0 1 .964
Holcomb,LaShawna.... .400 7-7 25 10 10 3 0 2 7 19 .760 2 1 1 0 .448 1 0 3-3 6 0 2 .750
Richards,Marissa.... .333 7-7 24 1 8 2 0 0 3 10 .417 3 1 1 0 .429 0 0 1-1 2 2 0 1.000
Schruth,Cari........ .250 7-7 16 2 4 1 0 0 1 5 .313 0 1 3 0 .294 0 0 0-1 55 2 0 1.000
Anthony,Cirbi....... .235 7-6 17 3 4 0 0 0 0 4 .235 0 0 3 0 .235 0 0 3-3 7 0 1 .875
Griffith,Cara....... .200 5-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0 0 0 0 .000
Waugh,Caitlin....... .091 7-2 11 2 1 0 0 0 2 1 .091 0 0 4 0 .091 0 1 1-1 3 0 0 1.000
23.................. .000 3-3 6 0 0 0 0 0 0 0 .000 2 0 0 0 .250 0 0 0-0 4 0 0 1.000
Morris,Jayleen...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Wallace............. .000 1-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 1-1 1 1 1 .667
Ward,Marianne....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Bohren,Debra........ .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Israel-Peterson,K... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .379 7-7 224 63 85 24 1 13 56 150 .670 24 6 25 0 .451 1 2 20-21 141 31 14 .925
Opponents........... .264 7-7 193 28 51 14 1 3 25 76 .394 25 2 49 0 .353 1 3 5-7 141 57 14 .934
LOB - Team (53), Opp (55). IBB - Team (1), Hale,G 1, Opp (1). Picked off - 23 4, Schruth,C 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Franchi,Nikki....... 2.28 3-0 5 3 2 0/0 0 23.2 19 6 6 9 26 5 0 0 89 .213 2 2 0 1 1
Jarzombek-Clark,C... 4.50 0-0 4 0 0 0/0 0 4.0 8 4 2 5 5 1 1 0 20 .400 0 0 0 0 0
Auer,Leighann....... 6.05 3-0 4 4 1 0/0 0 19.1 24 18 13 11 18 8 0 3 84 .286 0 0 0 0 2
Totals.............. 4.02 6-0 7 7 3 0/0 0 47.0 51 28 21 25 49 14 1 3 193 .264 2 2 0 1 3
Opponents........... 11.30 0-6 7 7 1 1/0 0 47.0 85 63 59 24 25 24 1 13 224 .379 7 6 0 1 2
Pickoffs - Team (0), Opp (4). SBA/ATT - Schruth,C (5-7), Auer,L (4-5), Franchi,N (1-2).
2007 DIII Leadoff Classic
Overall Statistics for Willamette (as of Mar 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Schruth,Cari........ 57 55 2 0 1.000 0 5 2 .714 0 0
Auer,Leighann....... 6 0 6 0 1.000 0 4 1 .800 0 0
Richards,Marissa.... 4 2 2 0 1.000 0 0 0 --- 0 0
23.................. 4 4 0 0 1.000 0 0 0 --- 0 0
Waugh,Caitlin....... 3 3 0 0 1.000 0 0 0 --- 0 0
Morris,Jayleen...... 2 2 0 0 1.000 0 0 0 --- 0 0
Israel-Peterson,K... 1 1 0 0 1.000 0 0 0 --- 0 0
Jarzombek-Clark,C... 1 0 1 0 1.000 0 0 0 --- 0 0
Hale,Geneva......... 28 27 0 1 .964 0 0 0 --- 0 0
Gilgan,Elizabeth.... 26 16 8 2 .923 0 0 0 --- 0 0
Anthony,Cirbi....... 8 7 0 1 .875 0 0 0 --- 0 0
Barnes,Molly........ 23 12 7 4 .826 0 0 0 --- 0 0
Wallace,Nicole...... 9 5 2 2 .778 0 0 0 --- 0 0
Holcomb,LaShawna.... 8 6 0 2 .750 0 0 0 --- 0 0
Franchi,Nikki....... 3 0 2 1 .667 0 1 1 .500 0 0
Wallace............. 3 1 1 1 .667 0 0 0 --- 0 0
Griffith,Cara....... 0 0 0 0 .000 0 0 0 --- 0 0
Bohren,Debra........ 0 0 0 0 .000 0 0 0 --- 0 0
Ward,Marianne....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 186 141 31 14 .925 0 5 2 .714 0 0
Opponents........... 212 141 57 14 .934 0 20 1 .952 0 0
|