|
|


NFCA Division III LEADOFF CLASSIC
March 9-11, 2007 | Frank Brown Complex | Panama City Beach,
Fla.
Leadoff Classic Home |
Pool Play |
Bracket Play
| Tournament Stats | Tickets
|
Directions
2007 DIII Leadoff Classic
William Paterson
Game Results
2007 DIII Leadoff Classic
Game Results for William Paterson (as of Mar 11, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Tournament Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2007 vs Central 1-3 L 1 7 5/ 3 6 1 7 0- 1- 0 0- 0- 0 Schraer (L) 150 2:00
Mar 09, 2007 vs Willamette 1-9 L 1 5 2/ 9 15 2 7 0- 2- 0 0- 0- 0 McDonald (L 0-1) 0
Mar 10, 2007 vs Wisconsin-Eau Claire W 7-3 7 6 1/ 3 9 6 7 1- 2- 0 0- 0- 0 None 0
Mar 10, 2007 vs St. Mary's W 2-0 2 8 1/ 0 7 1 7 2- 2- 0 0- 0- 0 Schraer (W) 0
Mar 11, 2007 Plattsburgh State 3-7 L 3 4 3/ 7 9 2 8 2- 3- 0 0- 1- 0 Sievert (L) 150 2:00
Mar 11, 2007 vs La Verne W 8-4 8 11 3/ 4 6 3 7 3- 3- 0 0- 1- 0 Ballard (W 2-0) 0 2:15
() extra inning game
Overall Statistics
2007 DIII Leadoff Classic
Overall Statistics for William Paterson (as of Mar 11, 2007)
(All games Sorted by Batting avg)
Tournament record: 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Lang,Kaitlyn........ .429 4-2 7 2 3 1 0 0 0 4 .571 1 0 2 0 .500 0 0 0-0 0 0 0 .000
Kavaliauskas,Brandi. .381 6-6 21 5 8 1 0 0 1 9 .429 0 1 2 0 .409 0 2 5-6 9 0 0 1.000
Sardinas-Wyssling,A. .368 6-6 19 4 7 1 0 0 2 8 .421 1 1 0 0 .409 1 1 3-4 13 8 1 .955
Fields,Jamie........ .333 6-6 15 1 5 1 0 0 0 6 .400 1 0 4 0 .375 0 1 0-1 7 8 3 .833
Albert,Alicia....... .250 6-6 20 2 5 1 0 1 3 9 .450 2 0 1 0 .318 0 0 0-0 11 15 5 .839
Abourashed,Ana...... .200 5-3 10 0 2 0 0 0 1 2 .200 1 0 3 0 .273 0 0 0-0 0 0 0 .000
Reibis,Jessica...... .176 6-6 17 0 3 0 0 0 1 3 .176 2 0 1 0 .263 0 0 2-2 42 2 1 .978
Zippler,Christine... .176 6-6 17 1 3 0 0 0 0 3 .176 0 0 5 0 .176 0 0 1-1 6 0 0 1.000
Reilly,Meghan....... .167 6-6 18 2 3 1 0 0 3 4 .222 2 0 5 0 .250 0 0 2-3 23 8 1 .969
Sierra,Casey........ .125 5-1 8 0 1 1 0 0 2 2 .250 0 0 2 0 .125 0 0 0-0 0 1 0 1.000
Winkelspecht,Chelsea .077 6-6 13 3 1 0 0 0 0 1 .077 1 0 0 0 .143 0 0 0-0 7 0 0 1.000
McDonald,Ashley..... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 3 .400
Sievert,Amy......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Wehmann,Kathleen.... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Griffith,Taylor..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .244 6-6 168 22 41 7 0 1 13 51 .304 11 2 26 0 .297 1 4 13-17 123 49 15 .920
Opponents........... .297 6-6 175 26 52 13 0 2 20 71 .406 12 6 20 0 .361 1 1 15-19 123 54 15 .922
LOB - Team (41), Opp (46). IBB - Team (1), Reilly 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Schraer,Diana....... 1.86 1-1 4 2 2 1/0 0 19.1 20 6 4 3 7 6 0 1 81 .247 1 6 0 0 1
McDonald,Ashley..... 3.52 0-1 2 1 0 0/0 0 7.2 9 5 3 3 8 2 0 0 31 .290 1 0 0 1 0
Ballard,Danielle.... 5.06 1-0 2 2 0 0/0 0 10.2 13 6 6 4 2 2 0 1 44 .295 4 0 0 0 0
Sievert,Amy......... 21.60 0-1 2 1 0 0/0 0 3.1 10 9 8 2 3 3 0 0 19 .526 1 0 0 0 0
Totals.............. 4.61 2-3 6 6 2 1/0 0 41.0 52 26 21 12 20 13 0 2 175 .297 7 6 0 1 1
Opponents........... 2.63 3-2 6 6 3 0/0 0 41.0 41 22 12 11 26 7 0 1 168 .244 8 2 0 1 4
Pickoffs - Team (1), Reilly 1. SBA/ATT - Reilly (15-19), Schraer (4-7), McDonald (6-7), Sievert (3-3), Ballard (2-2).
2007 DIII Leadoff Classic
Overall Statistics for William Paterson (as of Mar 11, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kavaliauskas,Brandi. 9 9 0 0 1.000 0 0 0 --- 0 0
Winkelspecht,Chelsea 7 7 0 0 1.000 0 0 0 --- 0 0
Zippler,Christine... 6 6 0 0 1.000 0 0 0 --- 0 0
Griffith,Taylor..... 2 2 0 0 1.000 0 0 0 --- 0 0
Ballard,Danielle.... 2 0 2 0 1.000 0 2 0 1.000 0 0
Sierra,Casey........ 1 0 1 0 1.000 0 0 0 --- 0 0
Reibis,Jessica...... 45 42 2 1 .978 0 0 0 --- 0 0
Reilly,Meghan....... 32 23 8 1 .969 0 15 4 .789 0 0
Sardinas-Wyssling,A. 22 13 8 1 .955 0 0 0 --- 0 0
Schraer,Diana....... 7 1 5 1 .857 0 4 3 .571 0 0
Albert,Alicia....... 31 11 15 5 .839 0 0 0 --- 0 0
Fields,Jamie........ 18 7 8 3 .833 0 0 0 --- 0 0
McDonald,Ashley..... 5 2 0 3 .400 0 6 1 .857 0 0
Abourashed,Ana...... 0 0 0 0 .000 0 0 0 --- 0 0
Sievert,Amy......... 0 0 0 0 .000 0 3 0 1.000 0 0
Lang,Kaitlyn........ 0 0 0 0 .000 0 0 0 --- 0 0
Wehmann,Kathleen.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 187 123 49 15 .920 0 15 4 .789 0 0
Opponents........... 192 123 54 15 .922 0 13 4 .765 0 0
|