| WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | WEEK 13 | WEEK 14 | WEEK 15 | |
| 1 | Michigan (21) | Michigan (18) | Arizona (23) | Arizona (13) | Arizona (29) | Arizona (26) | UCLA (12) | Texas (11) | Texas (29) | UCLA (23) | UCLA (26) | UCLA (27) | UCLA (22) | UCLA (28) | Arizona (30) |
| 2 | UCLA (8) | UCLA (7) | Tennessee (2) | Texas (7) | Texas | Tennessee (4) | Tennessee (11) | UCLA (16) | UCLA (1) | Texas (5) | Texas (4) | Texas (2) | Texas (8) | Texas (2) | Northwestern |
| 3 | Tennessee | Arizona (2) | UCLA (4) | Tennessee (8) | Tennessee (1) | UCLA | Texas (3) | Arizona (3) | Alabama | Alabama (2) | Arizona | Arizona | Arizona | Arizona | Tennessee |
| 4 | Texas | Tennessee | Texas | UCLA (3) | UCLA | Texas | Arizona (4) | Alabama | Arizona | Arizona | Tennessee | Tennessee (1) | Alabama | Alabama | UCLA |
| 5 | Arizona | Texas | Michigan | Alabama | Stanford | Stanford | Stanford | Tennessee | Tennessee | California | Alabama | Alabama | Oregon State | Tennessee | Texas |
| 6 | Alabama | Alabama | Stanford | Stanford | Alabama | Alabama | Alabama | Stanford | Oregon State | Tennessee | Stanford | Stanford | Tennessee | California | Arizona State |
| 7 | Stanford | Stanford | Alabama | California | California | California | California | Oregon State | California | Stanford | California | California | California | Oregon State | Alabama |
| 8 | California | California | Texas A&M | Michigan | Oregon State | Oregon State | Oregon State | California | Arizona State | Oregon State | Georgia | Oregon State | Georgia | Georgia | Oregon State |
| 9 | Texas A&M | Texas A&M | California | Oregon State | Michigan | Michigan | Arizona State | Arizona State | Stanford | Georgia | Oregon State | Georgia | Stanford | Arizona State | California |
| 10 | Georgia | Oklahoma | Oklahoma | Oklahoma | La-Lafayette | La-Lafayette | La-Lafayette | Georgia | Georgia | Arizona State | Arizona State | Arizona State | Arizona State | Stanford | Michigan |
| 11 | Baylor | Washington | Oregon State | La-Lafayette | Arizona State | Arizona State | Georgia | LSU | LSU | LSU | LSU | LSU | LSU | Northwestern | LSU |
| 12 | Oklahoma | Northwestern | Northwestern | Georgia | LSU | LSU | Michigan | Michigan | Michigan | Michigan | Michigan | Michigan | Michigan | LSU | Stanford |
| 13 | Washington | Georgia | Georgia | Arizona State | Oklahoma | Georgia | LSU | La-Lafayette | La-Lafayette | La-Lafayette | La-Lafayette | La-Lafayette | Northwestern | Michigan | Georgia |
| 14 | DePaul | Oregon State | La-Lafayette | Texas A&M | Georgia | Oklahoma | Washington | Washington | Washington | Washington | Washington | Northwestern | Nebraska | Nebraska | Nebraska |
| 15 | Oregon State | Baylor | Washington | Washington | Nebraska | Washington | Oklahoma | Texas A&M | Northwestern | Texas A&M | Texas A&M | Texas A&M | La-Lafayette | La-Lafayette | Washington |
| 16 | Northwestern | La-Lafayette | Arizona State | Northwestern | Northwestern | Nebraska | Texas A&M | Northwestern | Texas A&M | Nebraska | Northwestern | Washington | Texas A&M | Texas A&M | La-Lafayette |
| 17 | Auburn | Nebraska | Auburn | Nebraska | Washington | Northwestern | Nebraska | Oklahoma | Nebraska | Northwestern | Nebraska | Nebraska | Washington | Washington | Louisville |
| 18 | La-Lafayette | Oregon | Nebraska | Auburn | Baylor | Auburn | Northwestern | Auburn | Louisville | Louisville | Auburn | Baylor | Baylor | Louisville | (tie-18) South Florida |
| 19 | Florida | Iowa | Baylor | LSU | Auburn | Baylor | Auburn | Nebraska | Auburn | Baylor | Baylor | Auburn | Louisville | Baylor | (tie-18) Oklahoma |
| 20 | Fresno State | Auburn | LSU | Baylor | Texas A&M | Texas A&M | Louisville | Louisville | Baylor | Auburn | North Carolina | North Carolina | Auburn | Oklahoma | Baylor |
| 21 | Nebraska | DePaul | DePaul | Louisville | Louisville | Louisville | Baylor | Baylor | Oklahoma | Oklahoma | Louisville | Louisville | Oklahoma | Auburn | Auburn |
| 22 | Oregon | Arizona State | Oregon | DePaul | DePaul | Mississippi State | Mississippi State | Mississippi State | North Carolina | North Carolina | Oklahoma | Fresno State | North Carolina | North Carolina | Texas A&M |
| 23 | Missouri | Missouri | North Carolina | Oregon | Mississippi State | DePaul | Fresno State | North Carolina | Fresno State | Florida | Fresno State | Oklahoma | Fresno State | (tie-23) Fresno State | Fresno State |
| 24 | Iowa | North Carolina | Louisville | North Carolina | Oregon | Fresno State | North Carolina | Fresno State | Florida | Fresno State | Florida | Florida | NC State | (tie-23) NC State | Massachusetts |
| 25 | Georgia Tech | (tie 25) Fresno State | Iowa | Fresno State | North Carolina | North Carolina | DePaul | Georgia Tech | Mississippi State | Missouri State | Southern Illinois | Southern Illinois | South Florida | South Florida | Florida State |
| (tie-25) LSU |